English to Swedish Genealogical Words beginning with N: Difference between revisions
m (Text replace - 'Sweden Portal Page' to 'Sweden') |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
Back to [[ | Back to [[Sweden]]► | ||
{| class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" width="80%" border="0" | {| class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" width="80%" border="0" | ||
| Line 136: | Line 136: | ||
FamilySearch. <u>Genealogical Word List, Swedish</u>. Family History Department, Salt Lake City, 1997 <br> | FamilySearch. <u>Genealogical Word List, Swedish</u>. Family History Department, Salt Lake City, 1997 <br> | ||
[[Category: | [[Category:Sweden]] | ||
Revision as of 05:02, 20 October 2011
Back to Sweden►
| English | Swedish |
| name | namn |
| national archives, state archives | riksarkiv |
| nationality | nationalitet |
| native land, fatherland | fosterland |
| near | nära |
| neighbor | granne |
| nephew(s), niece(s), cousin(s) | syskonbarn |
| nephew, brother\'s son | brorsson |
| nephew, sister\'s son | systerson |
| never | aldrig |
| new | ny (a) |
| new | nytt |
| new book, next clerical survey | nya boken (N.B.) |
| newborn | nyfödd |
| next to | bredvid |
| niece, brother\'s daughter | brorsdotter |
| niece, sister\'s daughter | systerdotter |
| night | natt |
| nine (ninth) | nio(nde) |
| nineteen (nineteenth) | nitton(de) |
| ninety (nintieth) | nittio(nde) |
| no, no one, none | ingen |
| nobility | adel |
| nobility | frälse |
| noble | adlig |
| nobleman | adelsman |
| noon | middag |
| north | nord |
| north, northern | norr(a) |
| Norway | Norge |
| Norwegian | norsk |
| not | ej |
| not | icke |
| not christened | odöpt |
| not dated | odaterad |
| not given | oangiven |
| note, annotation, remark | anteckning |
| nothing, none | inget |
| November | november |
| now | nu |
| number | nummer |
References[edit | edit source]
FamilySearch. Genealogical Word List, Swedish. Family History Department, Salt Lake City, 1997