Wiltshire Census Surname Index Cp-Gi: Difference between revisions
m (Text replacement - "[fF]amily([\s_])[hH]istory[\s_]([lL])ibrary" to "FamilySearch$1$2ibrary") |
m (Project updating old arrow icons) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{breadcrumb | |||
| link1=[[England Genealogy|England]] | |||
| link2=[[Wiltshire, England Genealogy|Wiltshire ]] | |||
| link3=[[Wiltshire Census Surname Indexes at the FamilySearch Library]] | |||
| link4= | |||
| link5=[[Wiltshire Census Surname Index Cp-Gi]] | |||
}} | |||
== All Censuses Except 1881 == | == All Censuses Except 1881 == | ||
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.<br> | This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.<br> | ||
Line 570: | Line 576: | ||
| colspan="8" | GIFFORD SEE: FONTHILL-GIFFORD and BROUGHTON-GIFFORD | | colspan="8" | GIFFORD SEE: FONTHILL-GIFFORD and BROUGHTON-GIFFORD | ||
|} | |} | ||
[[Category:Wiltshire Census Records]] | [[Category:Wiltshire Census Records]] |
Latest revision as of 11:13, 7 July 2025
All Censuses Except 1881[edit | edit source]
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
Census indexes at the FamilySearch Library | |||||||
---|---|---|---|---|---|---|---|
PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
1881: The whole of the 1881 census of Wiltshire has been surname indexed on fiche #6086467. | |||||||
1881: The whole of the 1881 census of Wiltshire has been surname indexed and is available on all computers at the FamilySearch.org website under Search for Ancestors. | |||||||
THE ENTIRE COUNTY | . | . | CD-ROM no. 686 Also: 6146201 CD-ROM no. 1630 | . | CD-ROM no. 426 | . | . |
CRICKLADE | Cricklade | . | . | . | 6200517 | . | . |
ST. MARY | . | . | . | . | . | . | . |
ST. SAMPSON | . | . | . | . | . | . | . |
CRUDWELL | Crudwell | . | . | . | 6200518 | . | . |
DAMERHAM | Damerham | . | 942.27 X22i vol. 52 | . | 6200511 | . | . |
DAMERHAM SOUTH | Damerham South | . | 942.27 X22i vol. 52 | . | . | . | . |
DANTSEY SEE: WINTERBOURNE-DANTSEY | |||||||
DAUNTSEY | Dauntsey | . | . | . | 6200518 | . | . |
DEAN SEE: WEST DEAN | |||||||
DELAMERE SEE: LEIGH-DELAMERE | |||||||
DEVERILL SEE: BRIXTON-DEVERILL and the following: | |||||||
DEVERILL-HILL | Deverill-Hill | . | . | . | 6200516 | . | . |
DEVERILL-KINGSTON | Deverill-Kingston | . | . | . | 6200516 | . | . |
DEVERILL-LONGBRIDGE | Deverill-Longbridge | . | . | . | 6200516 | . | . |
DEVERILL-MONCKTON | Deverill-Monckton | . | . | . | 6200516 | . | . |
DEVIZES CITY NOTE: Alphabetized burgess rolls are on film 1471083 for the following years: 1835-1842 Item 3 1843-1856 Item 4 1857-1863 Item 5 1863-1869 Item 6 1869-1870 Item 7 1876-1880 Item 8
| |||||||
DEVIZES ST. JOHN | Devizes | . | . | . |
6200505 6200524 |
. | . |
DEVIZES ST. MARY | Devizes | . | . | . | 6200505 | . | . |
. NOTE: An 1802-1808 surname-indexed Survey of the Poor is at 942.31 B4wp v. 7 | |||||||
DILTON | Dilton | . | . | . | 6200522 | . | . |
DINTON | Dinton | . | . | . | 6200515 | . | . |
NOTE: An 1842 alphabetized listing of families is at 942.31 B4wp v. 13 | |||||||
DITTERIDGE | Ditteridge | . | . | . | 6200519 | . | . |
DOWNTON | Downton | . | . | . | 6200511 | . | . |
DONHEAD-ST. ANDREW | Donhead-St. Andrew | . | . | . | 6200516 | . | . |
NOTE: A surname-indexed Incumbent’s Visiting Book, 1858-1860, is at 942.31 B4wp v. 25 | |||||||
DONHEAD-ST. MARY | Donhead-St. Mary | . | . | . | 6200516 | . | . |
DRAYCOT-CERNE | Cerne | . | . | . | 6200508 | . | . |
DRAYCOTT-FOLIATT | Draycott-Foliatt | . | . | . | 6200509 | . | . |
DREW SEE: LITTLETON-DREW | |||||||
DUCIS SEE: COLLINGBOURNE-DUCIS | |||||||
DURNFORD | Durnford | . | . | . | 6200512 | . | . |
DURRINGTON | Durrington | . | . | . | 6200512 | . | . |
EARLDOMS | Alderbury | . | . | . | 6200511 | . | . |
EARLS SEE: WINTERBOURNE-EARLS | |||||||
EAST COULSTON | East Coulston | . | . | . | 6200522 | . | . |
EAST GRIMSTEAD SEE: WEST GRIMSTEAD | |||||||
EAST KENNET | East Kennet | . | . | . | 6200506 | . | . |
EAST KNOYLE | East Knoyle | . | . | . | 6200516 | . | . |
EAST MARTIN SEE: MARTIN | |||||||
EASTON SEE: GREY EASTON | |||||||
EASTON-ROYAL | Easton-Royal | . | . | . | 6200513 | . | . |
EAST TISBURY | East Tisbury | . | . | . | 6200516 | . | . |
SEE ALSO: TISBURY | |||||||
EATON SEE: CASTLE-EATON | |||||||
EBBESBORNE-WAKE | Ebbesborne-Wake | . | . | . | 6200515 | . | . |
EDINGTON | Edington | . | . | . | 6200522 | . | . |
EISEY | Eisey | . | . | . | 6200517 | . | . |
ENFORD | Enford | . | . | . | 6200513 | . | . |
ERLESTOKE | Erlestoke | . | . | . | 6200505 | . | . |
ETCHILHAMPTON | Etchilhampton | . | . | . | 6200503 | . | . |
EVERLEIGH | Everleigh | . | . | . | 6200513 | . | . |
EVIAS SEE: TEFFONT-EVIAS | |||||||
FARLEIGH SEE: MONKTON-FARLEIGH | |||||||
FARLEY | Farley | . | . | . | 6200512 | . | . |
FIFIELD/FIFIELD-BAVANT | Fifield-Bavant | . | 942.27 X22i vol. 42 | . | 6200515 | . | . |
FIGHELDEAN | Figheldean | . | . | . | 6200512 | . | . |
FISHERTON-ANGER | Fisherton-Anger | . | . | . | 6200514 | . | . |
FISHERTON-DE-LA-MERE | Fisherton-de-la-Mere | . | . | . | 6200515 | . | . |
FISHERTON HOUSE/ | Fisherton-Anger | . | . | . | 6200512 | . | . |
LUNATIC ASYLUM | . | . | . | . | 6200524 | . | . |
FITTLETON | Fittleton | . | . | . | 6200513 | . | . |
FITZWARREN SEE: STANTON-FITZWARREN | |||||||
FOLIATT SEE: DRAYCOTT-FOLIATT and CHILTON-FOLIATT | |||||||
FONTHILL SEE: BISHOPS-FONTHILL | |||||||
FONTHILL-GIFFORD | Fonthill-Gifford | . | . | . | 6200516 | . | . |
FOVANT | Fovant | . | . | . | 6200515 | . | . |
FOXLEY |
Foxley | . | . | . | 6200518 | . | . |
NOTE: An 1811 population name index is at 942.31 X29m pt. 2 | |||||||
FROXFIELD | Froxfield | . | . | . | 6200513 | . | . |
FULLAWAY | Devizes | . | . | . | 6200503 | . | . |
FUGGLESTONE-ST. PETER | Fugglestone-St. Peter | . | . | . | 6200515 | . | . |
FYFIELD | Fyfield | . | . | . | 6200506 | . | . |
GARSDON | Garsdon | . | . | . | 6200517 | . | . |
GIFFORD SEE: FONTHILL-GIFFORD and BROUGHTON-GIFFORD |