Godington, Oxfordshire, England Genealogy: Difference between revisions

m
Project - Add parish name to new right infoboxes and update census information
m (Text replacement - "=== Census Records ===" to "====Non-Conformist Records==== === Census Records ===")
m (Project - Add parish name to new right infoboxes and update census information)
(23 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{breadcrumb
{{Locality
|Name=Godington
|ID=2973150
|Level=2
|Country=England
|CountryID=267
|Locality1=Oxfordshire
|Locality1id=3588
|Locality2=Godington
|Locality2id=2973150
}}{{breadcrumb
| link1=[[England Genealogy|England]]
| link1=[[England Genealogy|England]]
| link2=[[Oxfordshire, England Genealogy|Oxfordshire]]
| link2=[[Oxfordshire, England Genealogy|Oxfordshire]]
Line 8: Line 18:




Guide to '''Godington, Oxfordshire ancestry, family history, and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records. <br> {{Infobox England Jurisdictions
Guide to '''Godington, Oxfordshire ancestry, family history, and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records. <br> {{England Parish Infobox
| Place = Godington
| default =
| image =  
| image =  
| caption =  
| caption =  
Line 35: Line 47:
== Parish History ==
== Parish History ==


GODDINGTON (Holy Trinity), a '''parish''', in the union of Bicester, hundred of Ploughley, county of Oxford, 5½ miles (N. E.) from Bicester. <ref>Lewis, Samuel A., [http://british-history.ac.uk/report.aspx?compid=50983 ''A Topographical Dictionary of England (1848)''], pp. 301-312. Date accessed: 04 October 2012.</ref>  
GODDINGTON (Holy Trinity), a '''parish''', in the union of Bicester, hundred of Ploughley, county of Oxford, 5½ miles (N. E.) from Bicester.<ref>Lewis, Samuel A., [http://british-history.ac.uk/report.aspx?compid=50983 ''A Topographical Dictionary of England (1848)''], pp. 301-312. Date accessed: 04 October 2012.</ref>  


== Resources ==
== Resources ==
=== Find Neighboring Parishes ===
Use [https://www.familysearch.org/mapp/ England Jurisdictions 1851 Map]
::*Type the name of the parish in the ''search bar''
::*Click on the location ''pin'' on the map
::*Choose ''Options'' from the pop up box
::*Click "List Contiguous Parishes" to find the neighboring parishes<br>


=== Civil Registration ===
=== Civil Registration ===


Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The [[England Civil Registration|civil registration]] article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is [http://freebmd.org.uk/ FreeBMD].  
Birth, marriages and deaths were kept by the government, from July 1837 to the present day.<br>
*''See [[England Civil Registration]] for online resources and information''.<br><br>


=== Church Records ===
=== Church Records ===


{{PAGENAME}} parish registers of christenings, marriages and burials are available online for the following years:
''The Church of England'' (Anglican) became the official state religion in 1534, with the reigning monarch as its Supreme Governor. <br>
''Non-Conformist'' refers to all other religious denominations that are not the official state religion.


{| width="383" cellspacing="1" cellpadding="1" style="width: 40%"
==== Church of England ====
<font color=blue> Due to the increasing access of online records:</font><br>
*<font color=blue>Individual parish coverage for databases in this table are inconsistent and should be verified<br>
*Dates in the following table are approximate </font><br>
'''''Hover over the collection's title for more information'''''
{| class="wikitable" width="100%" cellspacing="1" cellpadding="1" border="1"
|-
| bgcolor="#b6cee2" align="center" scope="col" colspan="7" | '''Godington Online Parish Records'''
|-
| bgcolor="#efdcc3" | <center>'''''Collections'''''</center>
| bgcolor="#d9bfbf" colspan="2" | <center>'''''Baptisms'''''</center>
| bgcolor="#bfd9bf" colspan="2" | <center>'''''Marriages'''''</center>
| bgcolor="#cac4d4" colspan="2" | <center>'''''Burials'''''</center>
|-
| bgcolor="#ffffff" |
| bgcolor="#E8E8E8" | <center>''Indexes and images''</center>
| bgcolor="#E8E8E8" | <center>''Indexes only''</center>
| bgcolor="#ffffff" | <center>''Indexes and images''</center>
| bgcolor="#ffffff" | <center>''Indexes only''</center>
| bgcolor="#E8E8E8" | <center>''Indexes and images''</center>
| bgcolor="#E8E8E8"| <center>''Indexes only''</center>
|-
| bgcolor="#ffffff" width="30%"| FamilySearch Collections-Oxfordshire
| bgcolor="#E8E8E8" |  <center>[https://www.familysearch.org/search/record/results?count=20&f.recordType=0&q.recordCountry=England&q.recordSubcountry=England%2COxfordshire 1500s-1900s]</center>
| bgcolor="#E8E8E8" |  <center>'''-'''</center>
| bgcolor="#ffffff" | <center>[https://www.familysearch.org/search/record/results?count=20&f.recordType=1&q.recordCountry=England&q.recordSubcountry=England%2CWiltshire 1500s-1900s]</center>
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#E8E8E8"|<center>[https://www.familysearch.org/search/record/results?count=20&f.recordType=2&q.recordCountry=England&q.recordSubcountry=England%2COxfordshire 1500s-1900s]</center>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
|-
| bgcolor="#ffffff" width="30%"| FamilySearch Parish Registers-Oxfordshire
| bgcolor="#E8E8E8" |  <center>{{RecordSearch|3293406|1500s-1900s}}</center>
| bgcolor="#E8E8E8" |  <center>'''-'''</center>
| bgcolor="#ffffff" | <center>{{RecordSearch|3293406|1500s-1900s}}</center>
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#E8E8E8"|<center>{{RecordSearch|3293406|1500s-1900s}}</center>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
|-
| bgcolor="#ffffff" width="30%"| Bishop's Transcripts - FamilySearch Catalog
| bgcolor="#E8E8E8" |  <center>{{FS Bishop's Transcript}}</center>
| bgcolor="#E8E8E8" |  <center>'''-'''</center>
| bgcolor="#ffffff" | <center>{{FS Bishop's Transcript}}</center>
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#E8E8E8"|<center>{{FS Bishop's Transcript}}</center>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
|-
| bgcolor="#ffffff" width="30%"| FreeREG
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#E8E8E8"| <center> [https://www.freereg.org.uk/ 1500s-1900s] </center>
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ffffff" | <center>[https://www.freereg.org.uk/ 1500s-1900s] </center>
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#E8E8E8" | <center> [https://www.freereg.org.uk/ 1500s-1900s] </center>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>Hugh Wallis, [http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountyOxford.htm#PageTitle 'IGI Batch Numbers for Oxford, England,'] ''IGI Batch Numbers,'' accessed 16 January 2014.</ref>
| bgcolor="#ffffff" width="30%"| Findmypast-Oxfordshire ($)
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#E8E8E8"|  <center>[https://search.findmypast.com/search-world-Records/england-births-and-baptisms-1538-1975 1500s-1900s] </center>
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ffffff" | <center>[https://search.findmypast.com/search-world-Records/england-marriages-1538-1973 1500s-1900s] </center>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#E8E8E8" | <center>[https://www.findmypast.com/search/results?datasetname=england+deaths+%26+burials+1538-1991&sid=103&county=oxfordshire 1500s-1900s]</center>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''OFHS''' = [http://searches.oxfordshirefhs.org.uk/ Oxfordshire Family History Society - (£)]. Results delivered by email.<ref>[http://www.ofhs.org.uk/OxfordshireParishRecordsDateFinder.pdf 'OFHS Parish Records Date Finder,'],  ''Oxfordshire Family History Society,'' accessed 24 January 2014.</ref>
| bgcolor="#ffffff" width="30%"|Findmypast Marriage Bonds-Oxfordshire ($)
|}
| bgcolor="#E8E8E8" | <center>'''-'''</center>
 
| bgcolor="#E8E8E8"|  <center>'''-'''</center>
{| width="100%" cellspacing="1" cellpadding="1" border="1"
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ffffff" | <center>[https://search.findmypast.com/search-world-Records/oxfordshire-marriage-bonds-1634-1849 1600s-1800s]</center>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
|-
|-
! bgcolor="#ffffcc" align="center" colspan="7" scope="col" | '''{{PAGENAME}} Online Parish Records'''
| bgcolor="#ffffff" width="30%"| Ancestry Church of England BMD - Oxfordshire ($)
| bgcolor="#E8E8E8" | <center> [https://www.ancestry.com/search/collections/61057 1800s-1900s]  </center>
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ffffff" | <center> [https://search.ancestry.com/search/db.aspx?dbid=61058 1700s-1900s] </center>
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#E8E8E8" | <center> [https://www.ancestry.com/search/collections/61059 1800s-1900s] </center>
| bgcolor="#E8E8E8"| <center>'''-'''</center>
|-
|-
| bgcolor="#ffffcc" | <br>
| bgcolor="#ffffff" width="30%"| Ancestry-England & Wales, Birth, Christening, Marriage and Death Indexes ($)
| bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center>  
| bgcolor="#E8E8E8"| <center>'''-'''</center>  
| bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center>  
| bgcolor="#E8E8E8"| <center>[https://www.ancestry.com/search/collections/9841/  1500s-1900s]<br>[https://www.ancestry.com/search/collections/1351/ 1500s-1900s]</center>
| bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center>
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ffffff" |  <center>[https://www.ancestry.com/search/collections/9852/ 1500s-1900s]<br>[https://www.ancestry.com/search/collections/1352/ 1500s-1900s] </center>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#E8E8E8"| <center>[https://www.ancestry.com/search/collections/9840/ 1500s-1900s]<center>  
|-
|-
| bgcolor="#ffffcc" | <br>
| bgcolor="#dbe7f0" align="center" scope="col" colspan="7" | ''Databases with Known Incomplete Parish Coverage''
| bgcolor="#ffcccc" | Indexes
| bgcolor="#ffcccc" | Images
| bgcolor="#ccffcc" | Indexes
| bgcolor="#ccffcc" | Images
| bgcolor="#ccffff" | Indexes
| bgcolor="#ccffff" | Images
|-
|-
| bgcolor="#ffffcc" | '''IGI'''
| bgcolor="#ffffff" width="30%"| Boyd's Marriage Indexes-FMP (Free)
| bgcolor="#ffcccc" | {{IGI|C038431|disp='''1678-1812'''}}
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ffcccc" |  
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ccffcc" |  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" |  
| bgcolor="#ffffff" | <center>[https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 1500s-1800s]</center>
| bgcolor="#ccffff" |  
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ccffff" |  
| bgcolor="#E8E8E8"| <center>'''-'''</center>
|-
|-
| bgcolor="#ffffcc" | '''OFHS'''
| bgcolor="#ffcccc" | [http://searches.oxfordshirefhs.org.uk/ '''1678-1995''']
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [http://searches.oxfordshirefhs.org.uk/ '''1679-1953''']
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [http://searches.oxfordshirefhs.org.uk/ '''1678-1997''']
| bgcolor="#ccffff" | <br>
|}
|}
'''''Other Online Records'''''
These databases have incomplete parish coverage. <br>
*[http://joinermarriageindex.co.uk/marriage-records/Oxfordshire/ Joiner Marriage Index - Oxfordshire] ($)
*[https://parishregister.co.uk/online/oxfordshire-parish-records The Genealogist Parish Registers - Oxfordshire] ($)
*[http://searches.oxfordshirefhs.org.uk/ Oxfordshire Family History Society]
*[http://www.dustydocs.com/ UK Websites for Parish Records] - Links to online genealogical records
*[https://ogindex.org/ Online Genealogical Index] -  Links to online genealogical records
====Nonconformist Records====
"Nonconformist" is a term referring to religious denominations other than an established or state church. In England, the state church is the Church of England.<br>
*'''1717''' [https://search.findmypast.com/search-world-Records/england-and-wales-roman-catholics-1717 England & Wales, Roman Catholics, 1717] at Findmypast - index & images ($); coverage may vary


====Non-Conformist Records====
=== Census Records ===
=== Census Records ===
 
Census records from 1841 to 1921 are available online. See [[England Census|England Census]] for more resources. <br>
a.&nbsp; {British Census|474574 }}<br>  
 
=== Probate Records  ===
=== Probate Records  ===


Line 101: Line 188:
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.<br>  
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.<br>  


*[http://maps.familysearch.org/ England Jurisdictions 1851]  
*[https://www.familysearch.org/mapp/ England Jurisdictions 1851]  
*[http://www.visionofbritain.org.uk/index.jsp Vision of Britain]
*[https://www.visionofbritain.org.uk/index.jsp Vision of Britain]


== Websites  ==
== Websites  ==


== Reference<br>  ==
== References ==


{{Reflist}} {{Oxfordshire}}  
{{Reflist}} {{Oxfordshire}}  


[[Category:Oxfordshire Parishes]]
[[Category:Oxfordshire Parishes]]
Reviewer, editor, pagecreator
31,045

edits