|
|
| (5 intermediate revisions by 3 users not shown) |
| Line 8: |
Line 8: |
| ==Online Resources== | | ==Online Resources== |
| ===Victoria=== | | ===Victoria=== |
| *[http://access.prov.vic.gov.au/public/component/daPublicBaseContainer?component=daViewConsignment&breadcrumbPath=Home/Access%20the%20Collection/Browse%20The%20Collection/Consignment%20Details&entityId=10879&consignment=P0000 Female Prisoners]
| |
| *[http://access.prov.vic.gov.au/public/component/daPublicBaseContainer?component=daViewConsignment&breadcrumbPath=Home/Access%20the%20Collection/Browse%20The%20Collection/Consignment%20Details&entityId=10867&consignment=P0000 Male Prisoners] By 1829, convicts or ex-convicts made up approximately 65 percent of the population of New South Wales. The ex-convicts had received either a ticket of leave, a certificate of freedom, or a pardon.<br>
| |
| *'''1842-1854''' [https://prov.vic.gov.au/explore-collection/explore-topic/register-convicts-1842-1854 Victoria Register of convicts, 1842–1854] | | *'''1842-1854''' [https://prov.vic.gov.au/explore-collection/explore-topic/register-convicts-1842-1854 Victoria Register of convicts, 1842–1854] |
| *'''1842-1854''' [https://prov.vic.gov.au/archive/RG110-P0000 Register of convicts, 1842–1854], PRO Victoria, index. | | *'''1842-1854''' [https://prov.vic.gov.au/archive/RG110-P0000 Register of convicts, 1842–1854], PRO Victoria, index. |
| | *'''1855-1947''' [https://prov.vic.gov.au/explore-collection/explore-topic/justice-crime-and-law/register-male-and-female-prisoners-1855-1947 Register of Male and Female Prisoners, 1855-1947] at Public Records Office Victoria. |
|
| |
|
| ==Online Resources for New South Wales, Including Victoria Before 1851== | | ==Online Resources for New South Wales, Including Victoria Before 1851== |
| *'''1787-1834''' [http://search.ancestry.com/search/db.aspx?dbid=1183 New South Wales, Australia, Settler and Convict Lists] at Ancestry; images only ($) | | *'''1787-1834''' [http://search.ancestry.com/search/db.aspx?dbid=1183 New South Wales, Australia, Settler and Convict Lists] at Ancestry; images only ($) |
| *'''1787-1859''' [http://search.findmypast.com/search-world-Records/new-south-wales-and-tasmania-settlers-and-convicts-1787-1859 New South Wales and Tasmania: Settlers and Convicts] at Findmypast; index & images ($) | | *'''1787-1859''' [http://search.findmypast.com/search-world-Records/new-south-wales-and-tasmania-settlers-and-convicts-1787-1859 New South Wales and Tasmania: Settlers and Convicts] at Findmypast - index & images ($) |
| *'''1787-1976''' [https://www.ancestry.com/search/collections/8822/ New South Wales, Australia, Miscellaneous Records] at Ancestry; images only ($) | | *'''1787-1976''' [https://www.ancestry.com/search/collections/8822/ New South Wales, Australia, Miscellaneous Records] at Ancestry; images only ($) |
| *'''1788-1842''' [http://search.ancestry.com/search/db.aspx?dbid=2024 New South Wales, Australia, Convict Indents] at Ancestry; index & images ($); ''Also at [http://search.findmypast.com/search-world-Records/new-south-wales-convict-arrivals Findmypast]'' ($) | | *'''1788-1842''' [http://search.ancestry.com/search/db.aspx?dbid=2024 New South Wales, Australia, Convict Indents] at Ancestry - index & images ($); ''Also at [http://search.findmypast.com/search-world-Records/new-south-wales-convict-arrivals Findmypast]'' ($) |
| *'''1788-1849''' [http://members.pcug.org.au/~ppmay/convicts.htm Irish Convicts to NSW 1788 - 1849], index | | *'''1788-1849''' [http://members.pcug.org.au/~ppmay/convicts.htm Irish Convicts to NSW 1788 - 1849], index |
| *'''1788-1856''' [https://www.ancestry.com/search/collections/1905/#:~:text=petitions%20by%20convicts%20for%20sentence%20mitigation%2C%20marriage,court%20cases%2C%20and%20lists%20of%20assigned%20servants New South Wales, Australia, Colonial Secretary's Papers] at Ancestry; index & images ($) | | *'''1788-1856''' [https://www.ancestry.com/search/collections/1905/#:~:text=petitions%20by%20convicts%20for%20sentence%20mitigation%2C%20marriage,court%20cases%2C%20and%20lists%20of%20assigned%20servants New South Wales, Australia, Colonial Secretary's Papers] at Ancestry - index & images ($) |
| *'''1788-1870''' [http://search.ancestry.com/search/db.aspx?dbid=1657 New South Wales, Australia, Convict Registers of Conditional and Absolute Pardons] at Ancestry; index & images ($) | | *'''1788-1867''' {{FSC|80478|item|disp=Convict records for New South Wales and Tasmania, 1788-1867}} at FamilySearch, images. |
| *'''1788-1867''' [https://www.familysearch.org/search/catalog/80478?availability=Family%20History%20Library Convict records for New South Wales and Tasmania, 1788-1867] at FamilySearch, images.
| | *'''1788-1870''' [http://search.ancestry.com/search/db.aspx?dbid=1657 New South Wales, Australia, Convict Registers of Conditional and Absolute Pardons] at Ancestry - index & images ($) |
| *'''1791-1873''' [https://www.myheritage.com/research/collection-20005/australia-new-south-wales-convicts-index-1791-1873?s=218489221 Australia, New South Wales Convicts Index, 1791-1873] at MyHeritage ($), index. | | *'''1791-1873''' [https://www.myheritage.com/research/collection-20005/australia-new-south-wales-convicts-index-1791-1873?s=218489221 Australia, New South Wales Convicts Index, 1791-1873] at MyHeritage ($), index. |
| *'''1806-1849''' [http://search.ancestry.com/search/db.aspx?dbid=1185 New South Wales and Tasmania, Australia Convict Musters] at Ancestry; index & images ($) | | *'''1806-1849''' [http://search.ancestry.com/search/db.aspx?dbid=1185 New South Wales and Tasmania, Australia Convict Musters] at Ancestry - index & images ($) |
| *'''1806''' [https://www.familysearch.org/search/catalog/80433?availability=Family%20History%20Library Muster of all females in the colony, August 1806], at FamilySearch, images. | | *'''1806''' {{FSC|80433|item|disp=Muster of all females in the colony, August 1806}}, at FamilySearch, images. |
| *'''1810-1867''' [http://search.ancestry.com/search/db.aspx?dbid=1689 New South Wales, Australia, Certificates of Freedom] at Ancestry; index & images ($) | | *'''1810-1867''' [http://search.ancestry.com/search/db.aspx?dbid=1689 New South Wales, Australia, Certificates of Freedom] at Ancestry - index & images ($) |
| *'''1810-1869''' [http://search.ancestry.com/search/db.aspx?dbid=1781 New South Wales, Australia, Tickets of Leave] at Ancestry; index & images ($) | | *'''1810-1869''' [http://search.ancestry.com/search/db.aspx?dbid=1781 New South Wales, Australia, Tickets of Leave] at Ancestry - index & images ($) |
| *'''1810-1891''' [https://search.ancestry.com.au/search/db.aspx?dbid=8992 New South Wales, Australia, Convict Records] at Ancestry; index & images ($) | | *'''1810-1891''' [https://search.ancestry.com.au/search/db.aspx?dbid=8992 New South Wales, Australia, Convict Records] at Ancestry - index & images ($) |
| *'''1811-1813''' [https://www.familysearch.org/search/catalog/80649?availability=Family%20History%20Library Convict records of Australia, 1811-1813] at FamilySearch, images. | | *'''1811-1813''' {{FSC|80649|item|disp=Convict records of Australia, 1811-1813}} at FamilySearch, images. |
| *'''1821-1825''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/14197186/browse Convict Assignments 1821 to 1825, NSW Archives], index | | *'''1821-1825''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/14197186/browse Convict Assignments 1821 to 1825, NSW Archives], index |
| *'''1822-1825''' [https://www.familysearch.org/search/catalog/80681?availability=Family%20History%20Library Certificates of application for tickets of leave, 1822-1825] - at FamilySearch, images. | | *'''1822-1825''' {{FSC|80681|item|disp=Certificates of application for tickets of leave, 1822-1825}} - at FamilySearch, images. |
| *'''1823-1830''' [https://www.familysearch.org/search/catalog/227328?availability=Family%20History%20Library Convict records, 1823-1830] - at FamilySearch, images. | | *'''1823-1830''' {{FSC|227328|item|disp=Convict records, 1823-1830}} - at FamilySearch, images. |
| *'''1824-1886''' [http://search.ancestry.com/search/db.aspx?dbid=1245 New South Wales, Australia, Convict Savings Bank Books] at Ancestry; index & images ($) | | *'''1824-1886''' [http://search.ancestry.com/search/db.aspx?dbid=1245 New South Wales, Australia, Convict Savings Bank Books] at Ancestry - index & images ($) |
| *'''1825-1840''' [http://search.ancestry.com/search/db.aspx?dbid=2377 New South Wales, Australia, Wives & Children of Irish Convicts] at Ancestry; index only ($) | | *'''1825-1840''' [http://search.ancestry.com/search/db.aspx?dbid=2377 New South Wales, Australia, Wives & Children of Irish Convicts] at Ancestry - index only ($) |
| *'''1825-1851''' [http://search.findmypast.com/search-world-Records/new-south-wales-registers-of-convicts-applications-to-marry-1825-1851 New South Wales Registers Of Convicts Applications To Marry] at Findmypast; index & images ($); ''Also at [http://search.ancestry.com/search/db.aspx?dbid=1504 Ancestry]'' ($). Also at [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/1621/browse NSW Archives], free. | | *'''1825-1851''' [http://search.findmypast.com/search-world-Records/new-south-wales-registers-of-convicts-applications-to-marry-1825-1851 New South Wales Registers Of Convicts Applications To Marry] at Findmypast - index & images ($); ''Also at [http://search.ancestry.com/search/db.aspx?dbid=1504 Ancestry]'' ($). Also at [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/1621/browse NSW Archives], free. |
| *'''1826-1856''' [https://www.ancestry.com/search/collections/61481/#:~:text=Letters%20and%20records%20of%20various%20events%20make,court%20cases%2C%20and%20lists%20of%20assigned%20servants New South Wales, Australia, Colonial Secretary's Letters] at Ancestry; index & images ($) | | *'''1826-1856''' [https://www.ancestry.com/search/collections/61481/#:~:text=Letters%20and%20records%20of%20various%20events%20make,court%20cases%2C%20and%20lists%20of%20assigned%20servants New South Wales, Australia, Colonial Secretary's Letters] at Ancestry - index & images ($) |
| *'''1826-1879''' [http://search.ancestry.com/search/db.aspx?dbid=1202 New South Wales, Australia, Convict Death Register] at Ancestry; index & images ($). Also at [https://search.findmypast.com/search-world-records/new-south-wales-convict-death-register-1828-1879 Findmypast] ($). | | *'''1826-1879''' [http://search.ancestry.com/search/db.aspx?dbid=1202 New South Wales, Australia, Convict Death Register] at Ancestry - index & images ($). Also at [https://search.findmypast.com/search-world-records/new-south-wales-convict-death-register-1828-1879 Findmypast] ($). |
| *'''1826-1827''' [https://www.familysearch.org/search/catalog/227321?availability=Family%20History%20Library Convict records, 1826-1827] - at FamilySearch, images. | | *'''1826-1827''' {{FSC|227321|item|disp=Convict records, 1826-1827}} - at FamilySearch, images. |
| *'''1827-1867''' [http://search.findmypast.com/search-world-Records/new-south-wales-butts-of-convicts-certificates-of-freedom-1827-1867 New South Wales, Butts Of Convicts' Certificates Of Freedom] at Findmypast; index & images ($) | | *'''1827-1867''' [http://search.findmypast.com/search-world-Records/new-south-wales-butts-of-convicts-certificates-of-freedom-1827-1867 New South Wales, Butts Of Convicts' Certificates Of Freedom] at Findmypast - index & images ($) |
| *'''1828-1839''' [http://search.ancestry.com/search/db.aspx?dbid=9094 New South Wales, Australia, Convict Applications for the Publication of Banns] at Ancestry; index & images ($) | | *'''1828-1839''' [http://search.ancestry.com/search/db.aspx?dbid=9094 New South Wales, Australia, Convict Applications for the Publication of Banns] at Ancestry - index & images ($) |
| *'''1829-1879''' [https://search.ancestry.com.au/search/db.aspx?dbid=8818 New South Wales, Australia, Sheriff's Papers] at Ancestry; index & images ($) | | *'''1829-1879''' [https://search.ancestry.com.au/search/db.aspx?dbid=8818 New South Wales, Australia, Sheriff's Papers] at Ancestry - index & images ($) |
| *'''1830-1842''' [https://www.familysearch.org/search/catalog/80690?availability=Family%20History%20Library Indents of convict ships, 1830-1842] at FamilySearch, images. | | *'''1830-1842''' {{FSC|80690|item|disp=Indents of convict ships, 1830-1842}} at FamilySearch, images. |
| *'''1830-1842''' [https://www.familysearch.org/search/catalog/117915?availability=Family%20History%20Library Convict Records, 1830-1842] at FamilySearch, images. | | *'''1830-1842''' {{FSC|117915|item|disp=Convict Records, 1830-1842}} at FamilySearch, images. |
| *'''1831-1853''' [https://www.familysearch.org/search/catalog/80656?availability=Family%20History%20Library Convict records, 1831-1853] - at FamilySearch, images. | | *'''1831-1853''' {{FSC|80656|item|disp=Convict records, 1831-1853}} - at FamilySearch, images. |
| *'''1834-1859''' [http://search.ancestry.com/search/db.aspx?dbid=1184 New South Wales and Tasmania, Australia, Convict Pardons and Tickets of Leave] at Ancestry; index & images ($) | | *'''1834-1859''' [http://search.ancestry.com/search/db.aspx?dbid=1184 New South Wales and Tasmania, Australia, Convict Pardons and Tickets of Leave] at Ancestry - index & images ($) |
| *'''1838-1841''' [https://www.familysearch.org/search/catalog/78329?availability=Family%20History%20Library Register of sentences remitted or commuted, 1838-1841], images | | *'''1838-1841''' {{FSC|78329|item|disp=Register of sentences remitted or commuted, 1838-1841}}, images |
| *'''1849-1850''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/1626/browse Convict Exiles Index 1849-1850, NSW Archives], index | | *'''1849-1850''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/1626/browse Convict Exiles Index 1849-1850, NSW Archives], index |
|
| |
|
| Line 121: |
Line 120: |
| ==FamilySearch Library== | | ==FamilySearch Library== |
| Additional sources are listed in the '''FamilySearch Catalog:''' | | Additional sources are listed in the '''FamilySearch Catalog:''' |
| *{{FSC|1098752|subject_id|disp=Australia, Victoria - Convict records}} | | *{{FSC|Australia, Victoria - Convict records|subject|subject-id=602274728|disp=Australia, Victoria - Convict records}} |
| *{{FSC|987580|subject_id|disp=Australia, Victoria - Convict records - Indexes}} | | *{{FSC|Australia, Victoria - Convict records - Indexes|subject|subject-id=1486508683|disp=Australia, Victoria - Convict records - Indexes}} |
| *{{FSC|616075|subject_id|disp=Australia, Victoria - Correctional institutions }} | | *{{FSC|Australia, Victoria - Correctional institutions|subject|subject-id=307773166|disp=Australia, Victoria - Correctional institutions }} |
| *{{FSC|758557|subject_id|disp=Australia, Victoria - Correctional institutions - Indexes}} | | *{{FSC|Australia, Victoria - Correctional institutions - Indexes|subject|subject-id=1742260641|disp=Australia, Victoria - Correctional institutions - Indexes}} |
| *{{FSC|616074|subject_id|disp=Australia, Victoria - Court records}} | | *{{FSC|Australia, Victoria - Court records|subject|subject-id=505850547|disp=Australia, Victoria - Court records}} |
| *{{FSC|743936|subject_id|disp=Australia, Victoria - Court records - Indexes}} | | *{{FSC|Australia, Victoria - Court records - Indexes|subject|subject-id=1260715226|disp=Australia, Victoria - Court records - Indexes}} |
| ==References== | | ==References== |
| <references/> | | <references/> |
| {{Place|Australia}} | | {{Place|Australia}} |
| [[Category:Victoria, Australia]] | | [[Category:Victoria, Australia]] |