|
|
(22 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| {{breadcrumb | | {{Locality |
| | |Name=Pará |
| | |ID=5732 |
| | |Level=1 |
| | |Country=Brazil |
| | |CountryID=141 |
| | |Locality1=Pará |
| | |Locality1id=5732 |
| | }}{{breadcrumb |
| | link1=[[Brazil Genealogy|Brazil]] | | | link1=[[Brazil Genealogy|Brazil]] |
| | link2= | | | link2= |
Line 6: |
Line 14: |
| | link5=[[Pará, Brazil Genealogy|State of Pará]] | | | link5=[[Pará, Brazil Genealogy|State of Pará]] |
| }} | | }} |
| Guide to '''State of Pará family history and genealogy''': birth records, marriage records, death records, census records, family history, and military records. | | Guide to '''State of Pará family history and genealogy''': birth records, marriage records, death records, census records, and military records. |
| {{Para-sidebar}} | | {{Para-sidebar}} |
| '''Most of your genealogical research for Pará will be in two main record types: civil registration (''registros civis'') and church records (''registros da igreja''). This article will teach you methods for locating and searching these two record groups.''' | | '''Most of your genealogical research for Pará will be in two main record types: civil registration (''registros civis'') and church records (''registros da igreja''). This article will teach you methods for locating and searching these two record groups.''' |
| <p style="padding-top:.5px "></p>
| | |
|
| |
|
| <div style="display:flex; flex-wrap:wrap"> | | <div style="display:flex; flex-wrap:wrap"> |
| <div style="max-width:300px">__TOC__</div> | | <div style="max-width:300px">__TOC__</div> |
| <div id="fsButtons"><span class="online_records_button">[[Brazil Online Genealogy Records]]</span> | | <div id="fsButtons"><span class="online_records_button">[[Brazil Online Genealogy Records]]</span> |
| <span class="community_button">[[FamilySearch Genealogy Research Groups|Ask the <br>Community]]</span></div> | | <span class="community_button">[[Online Research Help|Online<br>Research Help]]</span></div> |
| <div>[[Image:Brazil Map Para.png|thumb|<center>State of Pará</center>]] </div> | | <div>[[Image:Brazil Map Para.png|thumb|<center>State of Pará</center>]] </div> |
| </div> | | </div> |
Line 178: |
Line 186: |
| In 1850, a law was passed requiring registration of births and deaths throughout the country. Until 1870, the Catholic Church was required to keep this record. After 1870, these records were to be kept by the justices of the peace. Since 1827, the government has accepted marriages performed in the Catholic Church as official marriages. | | In 1850, a law was passed requiring registration of births and deaths throughout the country. Until 1870, the Catholic Church was required to keep this record. After 1870, these records were to be kept by the justices of the peace. Since 1827, the government has accepted marriages performed in the Catholic Church as official marriages. |
|
| |
|
| Civil registration records are kept on a municipal level by local civil registration offices. Records are subsequently sent on to a municipal, district, or delegation office. People from small villages often reported their births, marriages, and deaths to a nearby central municipality office. Many towns in Brazil are very new. If you do not find records for the city you need, you will need to determine when the city was founded and from which older city it was created (try a Google search). Origins of cities are also given in the reference book, [https://familysearch.org/search/catalog/1018565 Cidades e vilas 1998,] which can be consulted online from a Family History Center computer. | | Civil registration records are kept on a municipal level by local civil registration offices. Records are subsequently sent on to a municipal, district, or delegation office. People from small villages often reported their births, marriages, and deaths to a nearby central municipality office. Many towns in Brazil are very new. If you do not find records for the city you need, you will need to determine when the city was founded and from which older city it was created (try a Google search). Origins of cities are also given in the reference book, {{FSC|1018565|item|disp=Cidades e vilas 1998,}} which can be consulted online from a FamilySearch Center computer. |
|
| |
|
| === 1. Online Digital Records for Civil Registration === | | === 1. Online Digital Records for Civil Registration === |
| For localities several in Brazil, civil registration records have been filmed, and digitized online copies of the records are available through FamilySearch Historical Records. Filming continues and more records are added as they become available. Until records become available for Pará, research should rely mostly on church records and on writing for civil certificates.. The majority of birth, marriage, and death events would be recorded both in civil and in church records. | | For localities several in Brazil, civil registration records have been filmed, and digitized online copies of the records are available through FamilySearch Historical Records. Filming continues and more records are added as they become available. Until records become available for Pará, research should rely mostly on church records and on writing for civil certificates.. The majority of birth, marriage, and death events would be recorded both in civil and in church records. |
| | *'''1815-1995''' {{RecordSearch|4473609|Brazil, Pará, Civil Registration, 1815-1995}} at FamilySearch — [[Brazil, Pará, Civil Registration - FamilySearch Historical Records|How to Use this Collection]]; index & images |
| | *'''1876-1998''' {{FSC|500765|title-id|disp=Registros civis, Coreaú: 1876-1998}}(*); Coreaú (Ceará) at FamilySearch Catalog - images |
| | *'''1898-1994''' {{FSC|712653|title-id|disp=Registros civis, 1898-1994}}(*); Beja (Pará) at FamilySearch Catalog - images |
| | *'''1905-1996''' {{FSC|514111|title-id|disp=Registros civis, 1905-1996}}(*); Americana (São Paulo) at FamilySearch Catalog - images |
| | *'''1917-1994''' {{FSC|592556|title-id|disp=Registros civis, 1917-1994}}(*); Arauai (Pará) at FamilySearch Catalog - images |
| | *'''1921-1993''' {{FSC|703299|title-id|disp=Registros civis, 1921-1993}}(*); Almoço (Pará) at FamilySearch Catalog - images |
| | *'''1929-1979''' {{FSC|2656363|title-id|disp=Brazil, São Paulo, Americana, registros civis, 1929-1979}}(*); Americana (São Paulo) at FamilySearch Catalog - images |
| | *'''1954-1993''' {{FSC|698643|title-id|disp=Registros civis, 1954-1993}}(*); Araquaim (Pará) at FamilySearch Catalog - images |
| | *'''1965-1993''' {{FSC|698743|title-id|disp=Registros civis, 1965-1993}}(*); Boa Vista do Iririteua (Pará) at FamilySearch Catalog - images |
| | *'''1972-1993''' {{FSC|703302|title-id|disp=Registros civis, 1972-1993}}(*); Bacuriteua (Pará) at FamilySearch Catalog - images |
|
| |
|
| ===2. Writing for Civil Registration Certificates=== | | ===2. Writing for Civil Registration Certificates=== |
Line 217: |
Line 235: |
| For some localities, digital copies of Catholic church records can be searched online: | | For some localities, digital copies of Catholic church records can be searched online: |
| *'''1930-1976''' {{RecordSearch|2177288|Brazil, Pará, Catholic Church Records, 1930-1976}} at FamilySearch - index & images | | *'''1930-1976''' {{RecordSearch|2177288|Brazil, Pará, Catholic Church Records, 1930-1976}} at FamilySearch - index & images |
| | *'''1932-1962''' {{FSC|2361590|title-id|disp=Brazil, Pará, Belém, Arquidiocese de Belém do Pará, confirmações, 1932-1962}}(*); Arquidiocese de Belém do Pará (Brazil) at FamilySearch Catalog - images |
| '''Batismos''' are infant baptisms, which are used for birth information. '''Matrimônios'''' are marriages. ''' "Óbitos"''' are deaths. '''"Índice"''' is the index. | | '''Batismos''' are infant baptisms, which are used for birth information. '''Matrimônios'''' are marriages. ''' "Óbitos"''' are deaths. '''"Índice"''' is the index. |
|
| |
|
| === 2. Microfilm Copies of Church Records in the FamilySearch Catalog === | | === 2. Microfilm Copies of Church Records in the FamilySearch Catalog === |
| If the locality and time period you need are not included in the online records, the next step is to find them in the microfilm collection of the Family History Library. Currently, they are being digitized, and plans are to complete that project by 2020. Check back occasionally to see if your records have become available. In the meantime, some of them might be available at a [https://www.familysearch.org/help/fhcenters/locations/ '''Family History Center'''] near you. <br> | | If the locality and time period you need are not included in the online records, the next step is to find them in the microfilm collection of the FamilySearch Library. Currently, they are being digitized, and plans are to complete that project by 2020. Check back occasionally to see if your records have become available. In the meantime, some of them might be available at a [https://locations.familysearch.org/en/search '''FamilySearch Center'''] near you. <br> |
| To find a microfilm: | | To find a microfilm: |
|
| |
|
| :::a. Click on this link to see a list of [https://familysearch.org/search/catalog/results?count=20&placeId=209241&query=%2Bplace%3A%22Brazil%2C%20Par%C3%A1%22 '''records for Brazil, Pará''']. | | :::a. Click on this link to see a list of [https://www.familysearch.org/search/catalog/results?count=20&placeId=1929900&query=%2Bplace%3A%22Brazil%2C%20Par%C3%A1%22 '''records for Brazil, Pará''']. |
| :::b. Click on '''"Places within Brazil, Pará"''' and a list of towns and cities will open. | | :::b. Click on '''"Places within Brazil, Pará"''' and a list of towns and cities will open. |
| :::c. Click on the '''town or city''' you wish to search. | | :::c. Click on the '''town or city''' you wish to search. |
Line 262: |
Line 281: |
| *You do not have to be fluent in Portuguese to read your documents. Genealogical records usually contain a limited vocabulary. Use this [[Portuguese Genealogical Word List|Portuguese Genealogical Word List]] to translate the important points in the document. | | *You do not have to be fluent in Portuguese to read your documents. Genealogical records usually contain a limited vocabulary. Use this [[Portuguese Genealogical Word List|Portuguese Genealogical Word List]] to translate the important points in the document. |
|
| |
|
| *To learn how to read Portuguese records, study the [https://script.byu.edu/Pages/the-portuguese-documents-pages/the-portuguese-documents(english) '''The Portuguese Script Tutorial.'''] | | *To learn how to read Portuguese records, study the [https://script.byu.edu/portuguese-handwriting/introduction '''The Portuguese Script Tutorial.'''] |
|
| |
|
| *Reading aids are samples of typical records with translations of key words provided. | | *Reading aids are samples of typical records with translations of key words provided. |