|
|
| (9 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| {{Monaco-sidebar}}{{breadcrumb | | {{CountrySidebar |
| | |Country=Monaco |
| | |Name=Monaco |
| | |Type=Topic |
| | |Topic Type=Background |
| | |Background=Maps |
| | |Rating=Standardized |
| | }}{{breadcrumb |
| | link1=[[Monaco Genealogy|Monaco]] | | | link1=[[Monaco Genealogy|Monaco]] |
| | link2= | | | link2= |
| Line 8: |
Line 15: |
|
| |
|
| To learn more about maps in general, go to the '''[[Maps | Maps Record Page]]'''. | | To learn more about maps in general, go to the '''[[Maps | Maps Record Page]]'''. |
| == Online Maps == | | == Online Resources == |
| | | *[http://geacron.com/home-en/ GeaCron] Interactive World History Atlas since 3000 BC |
| *[https://www.google.com/maps/place/Monaco/@43.7333103,7.4278403,13.25z/data=!4m5!3m4!1s0x12cdc26f7b3f8531:0x74f7784c3ac49cfc!8m2!3d43.7384176!4d7.4246158 Google Maps] | | *[https://www.google.com/maps/place/Monaco/@43.7333103,7.4278403,13.25z/data=!4m5!3m4!1s0x12cdc26f7b3f8531:0x74f7784c3ac49cfc!8m2!3d43.7384176!4d7.4246158 Google Maps] |
| *[https://www.davidrumsey.com/luna/servlet/view/search/where/Europe?q=monaco&sort=Pub_List_No_InitialSort%2CPub_Date%2CPub_List_No%2CSeries_No David Rumsey Historical Maps Collection] | | *[https://www.davidrumsey.com/luna/servlet/view/search/where/Europe?q=monaco&sort=Pub_List_No_InitialSort%2CPub_Date%2CPub_List_No%2CSeries_No David Rumsey Historical Maps Collection] |
| Line 16: |
Line 23: |
| *[https://collections.leventhalmap.org/search?utf8=%E2%9C%93&q=monaco&search_field=all_fields Norman B. Leventhal Map & Education Center at the Boston Public Library] | | *[https://collections.leventhalmap.org/search?utf8=%E2%9C%93&q=monaco&search_field=all_fields Norman B. Leventhal Map & Education Center at the Boston Public Library] |
| *[http://legacy.lib.utexas.edu/maps/europe/monaco.jpg Perry-Castañeda Library Map Collection] | | *[http://legacy.lib.utexas.edu/maps/europe/monaco.jpg Perry-Castañeda Library Map Collection] |
| *[https://archive.org/search.php?query=monaco+map&&and[]=subject%3A%22Monaco%20--%20Map%22 Archive.org] | | *[https://geodata.lib.berkeley.edu/?utf8=%E2%9C%93&f%5Bdct_spatial_sm%5D%5B%5D=Cyprus&q=monaco University of California Berkeley Library] |
|
| |
|
| == Tips for Using Maps == | | == Tips for Using Maps == |
| Line 46: |
Line 53: |
| === Historical Maps Collections === | | === Historical Maps Collections === |
|
| |
|
| Historical map collections are helpful because they can show you the geography of your ancestor's residence at or around the time they lived there. The following collection is helpful: | | Historical map collections are helpful because they can show you the geography of your ancestor's residence at or around the time they lived there. |
| | |
| * '''[URL COLLECTION NAME]''' - DESCRIPTION.
| |
|
| |
|
| [[Category:Monaco]] | | [[Category:Monaco]] |