Papua New Guinea Compiled Genealogies: Difference between revisions
m (Text replacement - "FamilySearch Books]" to "FamilySearch Digital Library]") |
m (Text replacement - "(\{\{CountrySidebar[\s\S]*?\|Topic Type=)Research Resources\n\|Research Resources=Compiled Genealogies" to "$1Records |Records=Compiled Genealogies") |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{<span class="error">Expansion depth limit exceeded</span>|Country=Papua New Guinea | ||
|Country=Papua New Guinea | |||
|Name=Papua New Guinea | |Name=Papua New Guinea | ||
|Type=Topic | |Type=Topic | ||
| Line 6: | Line 5: | ||
|Records=Compiled Genealogies | |Records=Compiled Genealogies | ||
|Rating=Acceptable | |Rating=Acceptable | ||
}}{{ | }}{{<span class="error">Expansion depth limit exceeded</span>| link1=[[Papua New Guinea Genealogy|Papua New Guinea]] | ||
| link1=[[Papua New Guinea Genealogy|Papua New Guinea]] | |||
| link2= | | link2= | ||
| link3= | | link3= | ||
| Line 14: | Line 12: | ||
}} | }} | ||
== Chinese Genealogies == | === Chinese Genealogies === | ||
Research use: Provides excellent pedigree linkage, usually lists all family members, sometimes even brief histories are included. | |||
Genealogical collections. | |||
Record type: Manuscript genealogies, pedigrees, tribal and town books. | |||
Time Period: 1700-present. | |||
Content: Names, family relationships, birth dates and places, marriage and death dates and places, residences, occupations, histories of families and/or villages. | |||
Location: Private individuals, city and state archives and libraries, community associations. | |||
Population coverage: 25%. These records have been compiled for selected families and towns only. Chinese family genealogies are particularly valuable due to the dearth of other Chinese records. | |||
Reliability: Generally quite accurate.<span class="error">Expansion depth limit exceeded</span> | |||
==Compiled Genealogies== | ==Compiled Genealogies== | ||
The term compiled genealogy is used in this Wiki article to describe a variety of records containing family information previously gathered by other researchers, societies, or archives. These records can include pedigree charts, compiled data on families, correspondence, ancestor lists, research exchange files, record abstracts, and collections of original or copied documents. These can be excellent sources of information that can save you valuable time. Because they are secondary sources of information, however, they must be carefully evaluated for accuracy. | The term compiled genealogy is used in this Wiki article to describe a variety of records containing family information previously gathered by other researchers, societies, or archives. These records can include pedigree charts, compiled data on families, correspondence, ancestor lists, research exchange files, record abstracts, and collections of original or copied documents. These can be excellent sources of information that can save you valuable time. Because they are secondary sources of information, however, they must be carefully evaluated for accuracy. | ||
| Line 25: | Line 36: | ||
*[https://www.ancestry.com/search/collections/1030/ Ancestry.com Public Member Trees] ($)<br> | *[https://www.ancestry.com/search/collections/1030/ Ancestry.com Public Member Trees] ($)<br> | ||
===Digital Books=== | ===Digital Books=== | ||
*[https://www.familysearch.org/library/books/ FamilySearch | *[https://www.familysearch.org/library/books/ FamilySearch Books] | ||
*[https://books.google.com/ Google Books] | *[https://books.google.com/ Google Books] | ||
*[https://www.worldcat.org/ World Cat] | *[https://www.worldcat.org/ World Cat] | ||
| Line 49: | Line 60: | ||
There are not many oral genealogies online for Papua New Guinea, and therefore, interviewing likely family members of the deceased individuals may be more productive than searching for oral genealogies online. | There are not many oral genealogies online for Papua New Guinea, and therefore, interviewing likely family members of the deceased individuals may be more productive than searching for oral genealogies online. | ||
*For more information on how to do this see [[Creating Oral Histories|'''Creating Oral Histories''']]. | *For more information on how to do this see [[Creating Oral Histories|'''Creating Oral Histories''']]. | ||
[[Category:Papua New Guinea]] | [[Category:Papua New Guinea]] | ||
[[Category:Oral Genealogies]][[Category:Compiled Genealogies]] | [[Category:Oral Genealogies]][[Category:Compiled Genealogies]] | ||
== References == | |||
{{<span class="error">Expansion depth limit exceeded</span>}} | |||
Revision as of 17:17, 29 February 2024
{{Expansion depth limit exceeded|Country=Papua New Guinea |Name=Papua New Guinea |Type=Topic |Topic Type=Records |Records=Compiled Genealogies |Rating=Acceptable }}{{Expansion depth limit exceeded| link1=Papua New Guinea | link2= | link3= | link4= | link5=Genealogies }}
Chinese Genealogies[edit | edit source]
Research use: Provides excellent pedigree linkage, usually lists all family members, sometimes even brief histories are included.
Genealogical collections.
Record type: Manuscript genealogies, pedigrees, tribal and town books.
Time Period: 1700-present.
Content: Names, family relationships, birth dates and places, marriage and death dates and places, residences, occupations, histories of families and/or villages.
Location: Private individuals, city and state archives and libraries, community associations.
Population coverage: 25%. These records have been compiled for selected families and towns only. Chinese family genealogies are particularly valuable due to the dearth of other Chinese records.
Reliability: Generally quite accurate.Expansion depth limit exceeded
Compiled Genealogies[edit | edit source]
The term compiled genealogy is used in this Wiki article to describe a variety of records containing family information previously gathered by other researchers, societies, or archives. These records can include pedigree charts, compiled data on families, correspondence, ancestor lists, research exchange files, record abstracts, and collections of original or copied documents. These can be excellent sources of information that can save you valuable time. Because they are secondary sources of information, however, they must be carefully evaluated for accuracy.
Family Trees[edit | edit source]
- FamilySearch Genealogies
- Or to filter for oral genealogies, click on "+ Collections". From the drop-down menu, select "Oral Genealogies".
- Or to filter for oral genealogies, click on "+ Collections". From the drop-down menu, select "Oral Genealogies".
- Ancestry.com Public Member Trees ($)
Digital Books[edit | edit source]
FamilySearch Catalog[edit | edit source]
Many family histories can be found on the FamilySearch Catalog by performing a surname search:
- Go to the FamilySearch Catalog
- Click on the Surname link
- Type in the search field the last name of the family that you are researching
OR to filter by location and surname:
- Go to the FamilySearch Catalog
- Click on the Keyword link
- Type in the search field the country of residence and last name of the family that you are researching
Oral Genealogies[edit | edit source]
Oral genealogies are spoken lineages that are common in certain parts of the world. Oral Genealogies can be especially useful in localities where few if any written records exist and in some cultures are the main genealogical tool for researchers.
- For more background information, see Oral Genealogies.
There are not many oral genealogies online for Papua New Guinea, and therefore, interviewing likely family members of the deceased individuals may be more productive than searching for oral genealogies online.
- For more information on how to do this see Creating Oral Histories.
References[edit | edit source]
{{Expansion depth limit exceeded}}