Monmouthshire Census Surname Index: Difference between revisions
m (corrected error) |
m (Text replacement - " " to " ") |
||
| (33 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
[[Wales Genealogy|Wales]] [[Image:Goarrow.png]] [[Monmouthshire Genealogy|Monmouthshire]] [[Image:Goarrow.png]] [[Monmouthshire_Census_Surname_Index]] | |||
== All Censuses Except 1881 == | |||
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection. | This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection. | ||
{| | {| cellspacing="0" cellpadding="5" border="1" width="100%" align="center" class="wikitable" | ||
|- | |- | ||
! width="27%" style="background: rgb(255, 222, 173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial | ! width="27%" style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" colspan="2" | | ||
! width="9%" style="background: rgb(255, 222, 173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial | ! width="9%" style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" colspan="6" | Census indexes at the FamilySearch Library | ||
|- | |- | ||
! width="27% | ! width="27%" style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" class="wikitable sortable" | PLACE | ||
! width="19%" style="background: rgb(255, 222, 173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial | ! width="19%" style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" | PARISH | ||
! width="9%" style="background: rgb(255, 222, 173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial | ! width="9%" style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" | 1841 | ||
! width="9%" style="background: papayawhip; moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial | ! width="9%" style="background: papayawhip; moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" | 1851 | ||
! width="9%" style="background: rgb(255, 222, 173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial | ! width="9%" style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" | 1861 | ||
! width="9%" style="background: papayawhip; moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial | ! width="9%" style="background: papayawhip; moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" | 1871 | ||
! width="9%" style="background: rgb(255, 222, 173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial | ! width="9%" style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" | 1891 | ||
! width="9%" style="background: papayawhip; moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial | ! width="9%" style="background: papayawhip; moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" | 1901 | ||
|- | |- | ||
| colspan="8" | NOTE: The Gwent Family History Society has many 1861 Monmouthshire census surname indexes. | | colspan="8" | NOTE: The Gwent Family History Society has many 1861 Monmouthshire census surname indexes. | ||
|- | |||
| ABERGAVENNY | |||
| Abergavenny | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| ABERYSTRUTH | |||
| Aberystruth | |||
| | |||
| bgcolor="#ffefd5" | 6205776 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| BASSALEG | |||
| Bassaleg | |||
| | |||
| bgcolor="#ffefd5" | 6205777 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| BEDWAS | |||
| Bedwas | |||
| | |||
| bgcolor="#ffefd5" | 6205777 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | BEDWELTY SEE: ROCK BEDWELLTY | |||
|- | |||
| BETTWS-NEWYDD | |||
| Bettws-Newydd | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| BETTWS | |||
| Bettws | |||
| | |||
| bgcolor="#ffefd5" | 6205777 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | BICKNOR SEE: WELSH BICKNOR | |||
|- | |||
| BISHTON | |||
| Bishton | |||
| | |||
| bgcolor="#ffefd5" | 6205778 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |- | ||
| BRYNGWYN | | BRYNGWYN | ||
| Bryngwyn | | Bryngwyn | ||
| | | | ||
| bgcolor="#ffefd5" | 6400350 | | bgcolor="#ffefd5" | 6400350; 6205775 | ||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| CAERLEON | |||
| Llangattock | |||
| | |||
| bgcolor="#ffefd5" | 6205778 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| CAERWENT | |||
| Caerwent | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| CALDICOTT | |||
| Caldicitt | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| CHAPEL-HILL | |||
| Chapel-Hill | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| CHEPSTOW | |||
| Chepstow | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| CHRISTCHURCH | |||
| Christchurch | |||
| | |||
| bgcolor="#ffefd5" | 6205778 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| CLYTHA | |||
| Llanarth | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| COEDKERNEW | |||
| Coedkernew | |||
| | |||
| bgcolor="#ffefd5" | 6205777 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | COMMANDER SEE: KEMYS COMMANDER | |||
|- | |||
| colspan="8" | CROSSENNY SEE: LLANTILLIO-CROSSENNY | |||
|- | |||
| colspan="8" | CRUCOMEY SEE: LLANVIHANGEL CRUCOMEY | |||
|- | |||
| CWMCARVAN | |||
| Cwmcarvan | |||
| | |||
| bgcolor="#ffefd5" | 6205781 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| CWMYOY LOWER/UPPER | |||
| Cwmyoy | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | DISCOED SEE: LLANFAIR DISCOED | |||
|- | |||
| DINGESTOW | |||
| Dingestow | |||
| | |||
| bgcolor="#ffefd5" | 6205774 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| DINHAM | |||
| Llanvair-Discoed | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| DIXTON HADNOCK | |||
| Dixton-Newton | |||
| | |||
| bgcolor="#ffefd5" | 6205781 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| DIXTON-NEWTON | |||
| Dixton-Newton | |||
| | |||
| bgcolor="#ffefd5" | 6205781 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| DUFFRYN | |||
| Bassaleg | |||
| | |||
| bgcolor="#ffefd5" | 6205777 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| GANAREW | |||
| Gamarew | |||
| | |||
| bgcolor="#ffefd5" | 6205774 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | (Monmouth District in Herefordshire) | |||
|- | |||
| GARWAY | |||
| Garway | |||
| | |||
| bgcolor="#ffefd5" | 6205774 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | (Monmouth District in Herefordshire) | |||
|- | |||
| GLASCOED | |||
| Usk | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| GOLDCLIFF | |||
| Goldcliff | |||
| | |||
| bgcolor="#ffefd5" | 6205778 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| GOYTREY | |||
| Goytrey | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| GRAIG | |||
| Bassaleg | |||
| | |||
| bgcolor="#ffefd5" | 6205777 | |||
| | | | ||
| bgcolor="#ffefd5" | | | bgcolor="#ffefd5" | | ||
| Line 34: | Line 302: | ||
| | | | ||
| bgcolor="#ffefd5" | 6393731 | | bgcolor="#ffefd5" | 6393731 | ||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| GWEHELLOG | |||
| Usk | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| GWERNESNEY | |||
| Gwernesney | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | HADNOCK SEE: DIXTON HADNOCK | |||
|- | |||
| HENLLYS/HENLLIS | |||
| Henllys | |||
| | |||
| bgcolor="#ffefd5" | 6205777 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| HOWICK | |||
| Itton | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| IFTON | |||
| Ifton | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| ITTON | |||
| Itton | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| KEMEYS -COMMANDER | |||
| Kemeys-Commander | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| KEMEYS-INFERIOR | |||
| Kemeys-Inferior | |||
| | |||
| bgcolor="#ffefd5" | 6205778 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | KILGEDDIN/KILGIDIN SEE: LLANFAIR KILGEDDIN | |||
|- | |||
| KILGWRRWG/ KILGOOROOG | |||
| Kilgwrrwg | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LANGSTONE | |||
| Langtone | |||
| | |||
| bgcolor="#ffefd5" | 6205778 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANARTH | |||
| Llanarth | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANBADOG | |||
| Llanbadock | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANDDEWI FACH | |||
| Llanddewi Fach | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANDDEWI SKIRRID | |||
| Llanddewi Skirrid | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANDEGFEDD | |||
| Llandegveth | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANDENNY | |||
| Llandenny | |||
| | |||
| bgcolor="#ffefd5" | 6205781 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANDOGO | |||
| Llandogo | |||
| | |||
| bgcolor="#ffefd5" | 6205781 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANELLEN | |||
| Llanellen | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANFAIR DISCOED | |||
| Llanvair Discoed | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANFAIR KILGEDDIN | |||
| Llanvair-Kilgidin | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANVIHANGEL CRUCOMEY | |||
| Llanvihangel Crucomey | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANVIHANGEL ROGGIET | |||
| Llanvihangel Roggiet | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | SEE ALSO: ROGGIET | |||
|- | |||
| LLANVIHANGEL JUXTA USK | |||
| Llanfihangel-Nigh-Usk | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANVIHANGEL TORYMYNYDD | |||
| Llanfihangel | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANFIHANGEL YSTERN LLEWERN | |||
| Llanfihangel | |||
| | |||
| bgcolor="#ffefd5" | 6205774 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANFOIST | |||
| Llanfoist | |||
| | |||
| bgcolor="#ffefd5" | 6205776; 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANFRECHFA HIGHER/ | |||
| Llanvrechva | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANFRECHFA LOWER/ LLANVRECHVA LOWER | |||
| Llanvrechva | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANGATTOCK | |||
| Llangattock | |||
| | |||
| bgcolor="#ffefd5" | 6205778 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANGATTOCK-LLINGOED | |||
| Llangattock-Llingoed | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANGATTOCK-NIGH-USK | |||
| Llangattock-Nigh-Usk | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANGEVIEW | |||
| Llangeview | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANGIBBY | |||
| Llangibby | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANGOVEN | |||
| Llangoven | |||
| | |||
| bgcolor="#ffefd5" | 6205781 | |||
| | | | ||
| bgcolor="#ffefd5" | | | bgcolor="#ffefd5" | | ||
| Line 43: | Line 623: | ||
| | | | ||
| bgcolor="#ffefd5" | 6393731 | | bgcolor="#ffefd5" | 6393731 | ||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANGWM ISHA/UCHA | |||
| Llangwm | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANLLOWELL | |||
| Llanllowell | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANOVER LOWER/UPPER | |||
| Llanover | |||
| | |||
| bgcolor="#ffefd5" | 6205776 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | (Monmouth District in Herefordshire) | |||
|- | |||
| LLANSOY | |||
| Llansoy | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANTILLIO-CROSSENNY | |||
| Llantillio-Crossenny | |||
| | |||
| bgcolor="#ffefd5" | 6205774 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANTILLIO PERTHOLEY | |||
| Llantillio Pertholey | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANTRISSENT | |||
| Llantrissent | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANVACHES | |||
| Llanvaches | |||
| | |||
| bgcolor="#ffefd5" | 6205778 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANVEDW | |||
| Bassaleg | |||
| | |||
| bgcolor="#ffefd5" | 6205777 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANVETHERINE | |||
| Llanvetherine | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANWENARTH CITRA | |||
| Llanwenarth | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANWENARTH ULTRA | |||
| Llanwenarth | |||
| | |||
| bgcolor="#ffefd5" | 6205776 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| LLANWERN | |||
| Llanwern | |||
| | |||
| bgcolor="#ffefd5" | 6205778 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | LLINGOED SEE: LLANGATTOCK | |||
|- | |||
| MACHEN | |||
| Machen | |||
| | |||
| bgcolor="#ffefd5" | 6205777 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| MAGOR | |||
| Magor | |||
| | |||
| bgcolor="#ffefd5" | 6205778 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| MALPAS | |||
| Malpas | |||
| | |||
| bgcolor="#ffefd5" | 6205777 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| MALTHERN | |||
| Mathern | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| MARSHFIELD | |||
| Marshfield | |||
| | |||
| bgcolor="#ffefd5" | 6205777 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| MICHAELSTONE- Y-VEDW | |||
| Michaelstone-Y-Vedw | |||
| | |||
| bgcolor="#ffefd5" | 6205777 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| MITCHEL-TROY | |||
| Mitchel-Troy | |||
| | |||
| bgcolor="#ffefd5" | 6205781 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| MONKSWOOD | |||
| Monkswood | |||
| | |||
| bgcolor="#ffefd5" | 6205773 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| MONMOUTH | |||
| Monmouth | |||
| | |||
| bgcolor="#ffefd5" | 6205781; ALSO: 942.43 X3p | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | NOTE: A 1715 alphabetized burgess poll list is on CD-ROM no. 2887 | |||
|- | |||
| MONMOUTH ST. THOMAS | |||
| Monmouth | |||
| | |||
| bgcolor="#ffefd5" | 6205781 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| MOUNTON | |||
| Mounton | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| MYNYDDSIWYN | |||
| Mynyddyslwyn | |||
| | |||
| bgcolor="#ffefd5" | 6205777 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| NASH | |||
| Nash | |||
| | |||
| bgcolor="#ffefd5" | 6205778 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | NETHERWENT SEE: ST. BRIDES NETHERWENT | |||
|- | |||
| NEWCHURCH EAST/WEST | |||
| Newchurch | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| NEWPORT | |||
| Newport | |||
| | |||
| bgcolor="#ffefd5" | 6205779; ALSO: 942.43 X3p | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | NOTE: A 1715 alphabetized burgess poll list is on CD-ROM no. 2887 | |||
|- | |||
| colspan="8" | NEWTON SEE: SHIRE-NEWTON, DIXTON-NEWTON, WELSH NEWTON and WOLVES-NEWTON | |||
|- | |||
| OLDCASTLE | |||
| Oldcastle | |||
| | |||
| bgcolor="#ffefd5" | 6205775 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| PENALT | |||
| Penalth | |||
| | |||
| bgcolor="#ffefd5" | 6205781 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| PENHOW | |||
| Penhow | |||
| | |||
| bgcolor="#ffefd5" | 6205778 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| PENRHOS | |||
| Penrose | |||
| | |||
| bgcolor="#ffefd5" | 6205774 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| PENTERRY | |||
| Penterry | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| PENYCLAWDD | |||
| Penyclawdd | |||
| | |||
| bgcolor="#ffefd5" | 6205781 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| colspan="8" | PERTHOLEY SEE: LANTILLIO PERTHOLEY | |||
|- | |||
| PETERSTONE | |||
| Peterstone | |||
| | |||
| bgcolor="#ffefd5" | 6205777 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| PORTSKEWETT | |||
| Portskewett | |||
| | |||
| bgcolor="#ffefd5" | 6205780 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| RAGLAN | |||
| Raglan | |||
| | |||
| bgcolor="#ffefd5" | 6205781 | |||
| | |||
| bgcolor="#ffefd5" | | |||
| | |||
| bgcolor="#ffefd5" | | |||
|- | |||
| REDWICK | |||
| Magor | |||
| | |||
| bgcolor="#ffefd5" | 6205778 | |||
| | |||
