Georgia Emigration and Immigration: Difference between revisions
Naisbittrl (talk | contribs) m (Added link) |
|||
(29 intermediate revisions by 5 users not shown) | |||
Line 13: | Line 13: | ||
|}<br><br> | |}<br><br> | ||
__TOC__ | __TOC__ | ||
== Online Resources == | == Online Resources == | ||
*'''1500s-1900s''' [https://www.ancestry.com/search/collections/7486/?arrival=_georgia-usa_13&count=50 All U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s] at Ancestry | *'''1500s-1900s''' [https://www.ancestry.com/search/collections/7486/?arrival=_georgia-usa_13&count=50 All U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s] at Ancestry; index only ($); includes those with Destination of Georgia; ''Also at [https://www.myheritage.com/research/collection-10017/passenger-immigration-lists-1500-1900?s=1&formId=pili&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration&p=1&qimmigration=Event+et.immigration+ep.Georgia+epmo.similar MyHeritage]''; index only ($) | ||
*'''1733-1783''' [http://search.ancestry.com/search/db.aspx?dbid=48469 The Germans of Colonial Georgia, 1733-1783] at Ancestry; images only ($) | *'''1733-1783''' [http://search.ancestry.com/search/db.aspx?dbid=48469 The Germans of Colonial Georgia, 1733-1783] at Ancestry; images only ($) | ||
*'''1890-1924''' | *'''1890-1924''' [https://www.familysearch.org/search/catalog/341257?availability=Family%20History%20Library Index to passenger lists of vessels arriving at ports in Georgia 1890-1924] at FamilySearch; images only | ||
*'''1895-1956''' [https://www.myheritage.com/research/collection-10942/united-states-border-crossings-from-canada-1895-1956?s=1&formId=collection_10942:searchFormDef&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=master,immigration&p=1&qevents-event1=Event+et.any+ep.Georgia+epmo.similar&qevents=List United States, Border Crossings from Canada, 1895-1956] at | *'''1895-1956''' [https://www.myheritage.com/research/collection-10942/united-states-border-crossings-from-canada-1895-1956?s=1&formId=collection_10942:searchFormDef&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=master,immigration&p=1&qevents-event1=Event+et.any+ep.Georgia+epmo.similar&qevents=List United States, Border Crossings from Canada, 1895-1956] at MyHeritge; index & images ($); includes those with Destination of Georgia | ||
*'''1895-1964''' [https://www.ancestry.com/search/collections/1082/?arrival=_georgia-usa_13&count=50 All U.S., Border Crossings from Mexico to U.S., 1895-1964] at Ancestry | *'''1895-1964''' [https://www.ancestry.com/search/collections/1082/?arrival=_georgia-usa_13&count=50 All U.S., Border Crossings from Mexico to U.S., 1895-1964] at Ancestry; index & images ($); includes those with Destination of Georgia | ||
*'''1904-1939''' {{RecordSearch|2442694| Georgia, Brunswick Passenger Lists, 1904-1939}} at FamilySearch - [[Georgia, Brunswick Passenger Lists - FamilySearch Historical Records|How to Use this Collection]] | *'''1904-1939''' {{RecordSearch|2442694| Georgia, Brunswick Passenger Lists, 1904-1939}} at FamilySearch - [[Georgia, Brunswick Passenger Lists - FamilySearch Historical Records|How to Use this Collection]]; index & images | ||
*'''1904-1962''' [http://search.ancestry.com/search/db.aspx?dbid=60517 Georgia, Passenger and Crew Lists, 1904-1962] at Ancestry | *'''1904-1962''' [http://search.ancestry.com/search/db.aspx?dbid=60517 Georgia, Passenger and Crew Lists, 1904-1962] at Ancestry; index & images ($) | ||
*'''1906-1945''' {{RecordSearch|2492730|Georgia, Savannah Passenger Lists, 1906-1945}} at FamilySearch - [[Georgia, Savannah Passenger Lists - FamilySearch Historical Records|How to Use this Collection]]; index & images | *'''1906-1945''' {{RecordSearch|2492730|Georgia, Savannah Passenger Lists, 1906-1945}} at FamilySearch - [[Georgia, Savannah Passenger Lists - FamilySearch Historical Records|How to Use this Collection]]; index & images | ||
* | *'''1920-1939''' [https://www.myheritage.com/research/collection-10924/germany-bremen-emigration-lists-1920-1939?s=1&formId=collection_10924:searchFormDef&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=master,immigration&p=1&qevents-event1=Event+et.any+ep.Georgia+epmo.similar&qevents=List Germany, Bremen Emigration Lists, 1920-1939] at MyHeritge; index only ($); includes those with Destination of Georgia | ||
*[https://www.myheritage.com/research/collection-10119/immigrant-ships-transcribers-guild?s=1&formId=istg&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration&p=1&qimmigration=Event+et.immigration+ep.georgia+epmo.similar Immigrant Ships Transcribers Guild] at MyHeritge; index only ($) | |||
*[[United States Immigration Online Genealogy Records|United States Immigration Online Genealogy Records]], list of nationwide databases | |||
*[https://www.myheritage.com/research/collection-10019/germans-immigrating-to-the-united-states?s=1&formId=immigration-norels&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration,pili&p=1&qimmigration=Event+et.immigration+ep.Georgia+epmo.similar Germans Immigrating to the United States] at MyHeritge; index only ($); includes those with Destination of Georgia | |||
* | *[https://www.myheritage.com/research/collection-10030/italians-immigrating-to-the-united-states?s=1&formId=immigration-norels&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration,pili,immigration-norels&p=1&qimmigration=Event+et.immigration+ep.Georgia+epmo.similar Italians Immigrating to the United States] at MyHeritge; index only ($); includes those with Destination of Georgia | ||
*[https://www.myheritage.com/research/collection-10019/germans-immigrating-to-the-united-states?s=1&formId=immigration-norels&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration,pili&p=1&qimmigration=Event+et.immigration+ep.Georgia+epmo.similar Germans Immigrating to the United States] at | *[https://www.myheritage.com/research/collection-10029/russians-immigrating-to-the-united-states?s=1&formId=immigration-norels&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration,pili,immigration-norels&p=1&qimmigration=Event+et.immigration+ep.Georgia+epmo.similar Russians Immigrating to the United States] at MyHeritage; index only ($); includes those with Destination of Georgia | ||
*[https://www.myheritage.com/research/collection-10030/italians-immigrating-to-the-united-states?s=1&formId=immigration-norels&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration,pili,immigration-norels&p=1&qimmigration=Event+et.immigration+ep.Georgia+epmo.similar Italians Immigrating to the United States] at | <br> | ||
*[https://www.myheritage.com/research/collection-10029/russians-immigrating-to-the-united-states?s=1&formId=immigration-norels&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration,pili,immigration-norels&p=1&qimmigration=Event+et.immigration+ep.Georgia+epmo.similar Russians Immigrating to the United States] at MyHeritage | |||
==== | == People == | ||
Colonial settlers of [[Georgia Genealogy (state)|Georgia]] generally came from the Carolinas, from [[Virginia, United States Genealogy|Virginia]], or directly from [[England Genealogy|England]] and [[Scotland Genealogy|Scotland]]. The first large group of immigrants came from the British Isles to the Savannah area with James Oglethorpe in 1733. Though it was designed to be a penal colony, most English convicts were transported to [[Virginia, United States Genealogy|Virginia]] and [[Maryland, United States Genealogy|Maryland]], rather than Georgia.<ref>Peter Wilson Coldham, ''British Emigrants in Bondage;'' E. Roger Ekirch, ''Bound for America.''</ref> | |||
The total non-native population of Georgia in 1752 has been estimated at 5,000. Small groups of Protestants from [[France Genealogy|France]], [[Switzerland Genealogy|Switzerland]], and what is now [[Germany Genealogy|Germany]]. Religious groups included Moravians. The most important of these groups were the 1,500 Salzburgers who had settled at Ebenezer in present-day [[Effingham County, Georgia Genealogy|Effingham County]] beginning in 1734. | |||
The | |||
An important group of 350 Puritans from [[South Carolina, United States Genealogy|South Carolina]], accompanied by 1,500 blacks, arrived in Georgia beginning in 1752. They first settled in the Midway District. Their ancestors had previously settled the towns of Dorchester in both [[Massachusetts|Massachusetts]] and South Carolina. In 1758 these Puritans established the seacoast town of Sunbury. | |||
Between 1802 and 1820 thousands of Americans moved to Georgia seeking free or inexpensive land. The Creek and Cherokee Indians were removed from the state before 1840. | |||
*Davis, Robert Scott. "Scottish and English Immigrants to the Georgia Frontier, 1774-1775," ''National Genealogical Society Quarterly,'' Vol. 70 (1982):190-196. Digital version at [http://www.ngsgenealogy.org/ National Genealogical Society website] ($); {{FHL|39597|item|disp=FHL Book 973 B2ng v. 70 (1982)}}. | |||
== References == | == References == | ||
<references /> | <references /><br>{{Georgia|Georgia}} | ||
{{Georgia|Georgia}} | |||
[[Category:Georgia, United States]][[Category:United States Emigration and Immigration|1]]... | [[Category:Georgia, United States]][[Category:United States Emigration and Immigration|1]]... |
Revision as of 19:20, 2 April 2021
Georgia Wiki Topics |
![]() |
Beginning Research |
Record Types |
|
Georgia Background |
Cultural Groups |
Local Research Resources |
Moderator |
|
Online Resources[edit | edit source]
- 1500s-1900s All U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s at Ancestry; index only ($); includes those with Destination of Georgia; Also at MyHeritage; index only ($)
- 1733-1783 The Germans of Colonial Georgia, 1733-1783 at Ancestry; images only ($)
- 1890-1924 Index to passenger lists of vessels arriving at ports in Georgia 1890-1924 at FamilySearch; images only
- 1895-1956 United States, Border Crossings from Canada, 1895-1956 at MyHeritge; index & images ($); includes those with Destination of Georgia
- 1895-1964 All U.S., Border Crossings from Mexico to U.S., 1895-1964 at Ancestry; index & images ($); includes those with Destination of Georgia
- 1904-1939 Georgia, Brunswick Passenger Lists, 1904-1939 at FamilySearch - How to Use this Collection; index & images
- 1904-1962 Georgia, Passenger and Crew Lists, 1904-1962 at Ancestry; index & images ($)
- 1906-1945 Georgia, Savannah Passenger Lists, 1906-1945 at FamilySearch - How to Use this Collection; index & images
- 1920-1939 Germany, Bremen Emigration Lists, 1920-1939 at MyHeritge; index only ($); includes those with Destination of Georgia
- Immigrant Ships Transcribers Guild at MyHeritge; index only ($)
- United States Immigration Online Genealogy Records, list of nationwide databases
- Germans Immigrating to the United States at MyHeritge; index only ($); includes those with Destination of Georgia
- Italians Immigrating to the United States at MyHeritge; index only ($); includes those with Destination of Georgia
- Russians Immigrating to the United States at MyHeritage; index only ($); includes those with Destination of Georgia
People[edit | edit source]
Colonial settlers of Georgia generally came from the Carolinas, from Virginia, or directly from England and Scotland. The first large group of immigrants came from the British Isles to the Savannah area with James Oglethorpe in 1733. Though it was designed to be a penal colony, most English convicts were transported to Virginia and Maryland, rather than Georgia.[1]
The total non-native population of Georgia in 1752 has been estimated at 5,000. Small groups of Protestants from France, Switzerland, and what is now Germany. Religious groups included Moravians. The most important of these groups were the 1,500 Salzburgers who had settled at Ebenezer in present-day Effingham County beginning in 1734.
An important group of 350 Puritans from South Carolina, accompanied by 1,500 blacks, arrived in Georgia beginning in 1752. They first settled in the Midway District. Their ancestors had previously settled the towns of Dorchester in both Massachusetts and South Carolina. In 1758 these Puritans established the seacoast town of Sunbury.
Between 1802 and 1820 thousands of Americans moved to Georgia seeking free or inexpensive land. The Creek and Cherokee Indians were removed from the state before 1840.
- Davis, Robert Scott. "Scottish and English Immigrants to the Georgia Frontier, 1774-1775," National Genealogical Society Quarterly, Vol. 70 (1982):190-196. Digital version at National Genealogical Society website ($); FHL Book 973 B2ng v. 70 (1982).
References[edit | edit source]
- ↑ Peter Wilson Coldham, British Emigrants in Bondage; E. Roger Ekirch, Bound for America.
...