13,601
edits
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
COAL MINING STATES: The largest coal producing states in 1889 were Pennsylvania, Illinois, Ohio, West Virginia, Iowa, Alabama, Indiana, Colorado, Kentucky, Kansas and Tennessee. <ref name="hone">Wikipedia [http://en.wikipedia.org/wiki/History_of_coal_mining_in_the_United_States ''History of Coal Mining in the United States''] Creative Commons</ref> | COAL MINING STATES: The largest coal producing states in 1889 were Pennsylvania, Illinois, Ohio, West Virginia, Iowa, Alabama, Indiana, Colorado, Kentucky, Kansas and Tennessee. <ref name="hone">Wikipedia [http://en.wikipedia.org/wiki/History_of_coal_mining_in_the_United_States ''History of Coal Mining in the United States''] Creative Commons</ref> | ||
COPPER MINING STATES: Alabama, Alaska, Arizona, California,Connecticut, Maine, Maryland, Michigan, Minnesota, Missouri, Montana, Nevada, New Jersey, New Mexico, New York, North Carolina, Oklahoma, Oregon, Pennsylvania, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming. <ref>Wikipedia [''http://en.wikipedia.org/wiki/Copper_mining_in_the_United_States Copper Mining in the United States''] Creative Commons</ref> | |||
SILVER MINING STATES: Alaska, Arizona, California, Colorado, Idaho, Missouri, Montana, Nevada, New Hampshire, New Mexico, North Carolina, Oklahoma, Oregon, Pennsylvania, Texas, Utah, Virginia, Washington. <ref>Wikipedia [http://en.wikipedia.org/wiki/Silver_mining_in_the_United_States ''Silver Mining in the United States''] Creative Commons</ref> | |||
GOLD MINING STATES: Alabama, Alaska, Arizona, California, Colorado, Georgia, Idaho, Maryland, Michigan, Montana, Nevada, New Mexico, North Carolina, Oregon, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Washington, Wyoming. <ref>Wikipedia [http://en.wikipedia.org/wiki/Gold_mining_in_the_United_States ''Gold Mining in the United States''] Creative Commons</ref> | |||
IRON ORE MINING STATES: California, Colorado, Florida, Indiana, Kentucky, Minnesota, Ohio, Montana, Mississippi, New Mexico, Oregon, Tennessee. | |||
OIL PRODUCING STATES: Alaska, Alabama, Arkansas, California,Colorado, Florida, Illinois, Kansas, Kentucky, Louisiana, Michigan, Mississippi, Montana, Nebraska, New Mexico, North Dakota, Ohio, Oklahoma, Texas, Utah, Wyoming | |||
{{reflist}} | {{reflist}} | ||
[[Category:United_States_Land_and_Property]] | [[Category:United_States_Land_and_Property]] |
edits