Samoan Genealogical Word List: Difference between revisions
(→Months) |
|||
Line 306: | Line 306: | ||
|- | |- | ||
|3rd | |3rd | ||
| | |lona-tolu | ||
|- | |- | ||
|4th | |4th | ||
| | |lona-fa | ||
|- | |- | ||
|5th | |5th | ||
| | |lona-lima | ||
|- | |- | ||
|6th | |6th | ||
| | |lona-ono | ||
|- | |- | ||
|7th | |7th | ||
| | |lona-fitu | ||
|- | |- | ||
|8th | |8th | ||
| | |lona-valu | ||
|- | |- | ||
|9th | |9th | ||
| | |lona-iva | ||
|- | |- | ||
|10th | |10th | ||
| | |lona-sefulu | ||
|- | |- | ||
|11th | |11th | ||
| | |lona-sefulu-tasi | ||
|- | |- | ||
|12th | |12th | ||
| | |lona-sefulu-tasi | ||
|- | |- | ||
|13th | |13th | ||
| | |lona-sefulu-tolu | ||
|- | |- | ||
|14th | |14th | ||
| | |lona-sefulu-fa | ||
|- | |- | ||
|15th | |15th | ||
| | |lona-sefulu-lima | ||
|- | |- | ||
|16th | |16th | ||
| | |lona-sefulu-ono | ||
|- | |- | ||
|17th | |17th | ||
| | |lona-sefulu-fitu | ||
|- | |- | ||
|18th | |18th | ||
| | |lona-sefulu-valu | ||
|- | |- | ||
|19th | |19th | ||
| | |lona-sefulu-iva | ||
|- | |- | ||
|20th | |20th | ||
| | |lona-lua-sefulu | ||
|- | |- | ||
|21st | |21st |
Revision as of 16:43, 5 October 2020
Key Words[edit | edit source]
In order to find and use specific types of Samona records, you will need to know some key words in Fijian. This section gives key genealogical terms in English with Samoan equivalents.
English | Samoan |
---|---|
baptism(s) | |
birth | |
boy | tama |
burial(s) | |
cemetery | |
census | |
child(ren) | fanau |
daughter | afafine |
female | |
death(s) | oti |
father | tama |
girl | teine |
husband | to'alua, tamaloa |
index(es) | |
maiden name | |
man | tamaloa |
male | |
marriage | |
month | masina |
mother | tina |
name | |
name, given | |
name, surname | |
parent(s) | matua |
parish | |
son | atali'i |
spouse | |
wife | toalua |
woman | fafine |
year | tausaga |
Months[edit | edit source]
English | Samoan |
---|---|
January | Ianuari |
February | Fepuari |
March | Mati |
April | Aperila |
May | Me |
June | Iuni |
July | Iulai |
August | Auguso |
September | Setema |
October | Oketopa |
November | Novema |
December | Tesema |
Days of the Week[edit | edit source]
English | Samoan |
---|---|
Sunday | aso sa |
Monday | aso gafua |
Tuesday | aso lua |
Wednesday | aso lulu |
Thursday | aso tofi |
Friday | aso faraile |
Saturday | aso to'ona'i |
Numbers[edit | edit source]
Cardinal[edit | edit source]
English | Samoan |
---|---|
1 | tasi |
2 | lua |
3 | tolu |
4 | fa |
5 | lima |
6 | ono |
7 | fitu |
8 | valu |
9 | iva |
10 | sefulu |
11 | sefulutasi |
12 | sefululua |
13 | sefulutolu |
14 | sefulufa, |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | luasefulu |
21 | luasefulutasi |
22 | luasefululua |
23 | luasefulutolu |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | luasefulu |
31 | |
40 | fasefulu |
50 | limasefulu |
60 | |
70 | |
80 | |
90 | |
100 | tasi selau |
200 | lua selau |
1000 |
Ordinal[edit | edit source]
English | Samoan |
---|---|
1st | muamua |
2nd | lona lua |
3rd | lona-tolu |
4th | lona-fa |
5th | lona-lima |
6th | lona-ono |
7th | lona-fitu |
8th | lona-valu |
9th | lona-iva |
10th | lona-sefulu |
11th | lona-sefulu-tasi |
12th | lona-sefulu-tasi |
13th | lona-sefulu-tolu |
14th | lona-sefulu-fa |
15th | lona-sefulu-lima |
16th | lona-sefulu-ono |
17th | lona-sefulu-fitu |
18th | lona-sefulu-valu |
19th | lona-sefulu-iva |
20th | lona-lua-sefulu |
21st | |
22nd | |
23rd | |
24th | |
25th | |
26th | |
27th | |
28th | |
29th | |
30th | |
31st | |
40th | |
50th | |
60th | |
70th | |
80th | |
90th | |
100th | |
200th | |
1000th |