AFOG:QCP2 Schedule: Difference between revisions
Btjacobson (talk | contribs) No edit summary |
Btjacobson (talk | contribs) No edit summary |
||
Line 61: | Line 61: | ||
<table width="100%"> | <table width="100%"> | ||
<tr> | <tr> | ||
<th align="left" | <th align="left">Group 1 (Sep 16 - 20)</th> | ||
<th align="left" width="15%"><br>Serial #</th> | <th align="left" width="15%"><br>Serial #</th> | ||
<th align="left" width="15%"><br>Make</th> | <th align="left" width="15%"><br>Make</th> | ||
Line 176: | Line 176: | ||
</tr> | </tr> | ||
<table | <table style="width:100%"> | ||
<tr> | <tr> | ||
<th align="left"><br>Group 4 (Oct 7 - 11)</th> | <th align="left"><br>Group 4 (Oct 7 - 11)</th> |
Revision as of 14:32, 29 August 2019
Africa Oral Genealogies & Family Histories Project
[edit | edit source]
CAT Pilot Phase 1[edit | edit source]
Follow-up (Sep 9)[edit | edit source]
Contractor | Upgraded |
---|---|
Ekwam Frank Anno | Yes |
Empowering Islanders | Yes |
Ancesroot | No |
CAT Pilot Phase 2[edit | edit source]
Self Installation [Beta] (Sep 10 - 13)[edit | edit source]
Contractor | Bundle Sent | Serial # | Make | Model |
---|---|---|---|---|
Tal Hugh | No | |||
GNEO Konnect | No | |||
Pechilex Farms | No | |||
CAT Pilot Phase 3[edit | edit source]
Self Installation [Production] (Sep 16 - Dec 13)[edit | edit source]
Group 1 (Sep 16 - 20) | Serial # |
Make |
Model |
---|---|---|---|
E.F. Anno Engineering & Plumbing Services | |||
Ocean Island Limited | |||
Abidox Nigeria Limited | |||
Dazzle-Tech Services | |||
Marvelous Chineou Mega Ventures | |||
Group 2 (Sep 23 - 27) |
Serial # |
Make |
Model |
---|---|---|---|
Cheesem Africa LTD | |||
Petstine Enterprise | |||
Anul Enterprises | |||
Eddy Luck Associates | |||
Springhive Enterprises | |||
Group 3 (Sep 30 - Oct 4) |
Serial # |
Make |
Model |
---|---|---|---|
LeadCCoach Consult | |||
Guma Development Organization (GDO) | |||
Empower One Ventures | |||
Lee-Eden MBU Oneness Ventures | |||
Stand Tall Designs | |||
Group 4 (Oct 7 - 11) |
Serial # |
Make |
Model |
---|---|---|---|
Youth Cooperation (TOGO) | |||
Igbinobaro NIG LTD | |||
Edsarps Ventures | |||
Unique Generation | |||
E.G. Forster | |||
Group 5 (Oct 14 - 18) |
Serial # |
Make |
Model |
---|---|---|---|
Family & Friends Merchandise Nigeria LTD | |||
Global Informants Ventures | |||
HK Oguaghamba Nigeria Limited | |||
Real Jolly and Edoma Nig. Company | |||
Chesslink Services | |||
Group 6 (Oct 21 - 25) |
Serial # |
Make |
Model |
---|---|---|---|
Heights Horticulture | |||
Nabdelph Ventures | |||
Digital Divide Data Kenya Limited [DDD] | |||
Abhulimen Mitua Enterprise | |||
Sankofa Care Initiative | |||
Group 7 (Oct 28 - Nov 1) |
Serial # |
Make |
Model |
---|---|---|---|
Goodscharm Enterprise | |||
The Good Root | |||
Covenant Services Liberia | |||
Zaziwe Ventures | |||
Dovist Connect | |||
Group 8 (Nov 4 - 8) |
Serial # |
Make |
Model |
---|---|---|---|
Stag Consulting | |||
WorldBiz-SALONE | |||
Alex Ben Enterprises | |||
Johazz Systems | |||
Shenghu Nigeria Enterprise | |||
Group 9 (Nov 11 - 15) |
Serial # |
Make |
Model |
---|---|---|---|
SIE Global ENTS NIG | |||
Kassah Capital Services | |||
Charimondek Business Ventures | |||
A. Amabeoku Enterprise | |||
CTR Enterprise | |||
Group 10 (Nov 18 - 22) |
Serial # |
Make |
Model |
---|---|---|---|
P & Abjei Ventures | |||
Nyle & Kyle (Private) Limited | |||
Ononihu Ogunoble Enterprise | |||
UG Alganik Ivoir CI | |||
ETS Emedickry Services | |||
Group 11 (Nov 25 - 29) |
Serial # |
Make |
Model |
---|---|---|---|
Atlantic Business & Accounting Firm Inc | |||
Mosdyke Solutions Limited | |||
Etablissement Bravo/Ets Bravo | |||
L'Express | |||
ETS Clayrance Business Group | |||
Group 12 (Dec 2 - 6) |
Serial # |
Make |
Model |
---|---|---|---|
Prime Options | |||
Virqueenbride System Services | |||
ETS Dulce Services | |||
Beloi Multiservices | |||
BOSQUET Sacre-Services(B.S.S) | |||
Group 13 (Dec 9 - 13) |
Serial # |
Make |
Model |
---|---|---|---|
Genie De Construction ET Art SPRL "Gecart" | |||
Famille D'Afrique | |||