Template:GA Hancock County: Difference between revisions
m (Text replacement - "desc none desc none desc none desc none" to "desc none") |
Bethcottam (talk | contribs) (clickable boundary map) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
poly 25 11 44 38 46 59 55 77 78 92 109 63 114 46 105 28 119 14 27 6 [[Greene County, Georgia Genealogy|Greene County]] | poly 25 11 44 38 46 59 55 77 78 92 109 63 114 46 105 28 119 14 27 6 [[Greene County, Georgia Genealogy|Greene County]] | ||
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> | #<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> | ||
</imagemap><noinclude>[[Category:Image map templates]]</noinclude> | </imagemap><noinclude>[[Category:Image map templates]]</noinclude> | ||
