Webster County, Kentucky Genealogy: Difference between revisions
(→Marriage: Added Marriage database) |
m (Fixed Links) |
||
(84 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
{{breadcrumb | |||
| link1=[[United States Genealogy|United States]] | | link1=[[United States Genealogy|United States]] | ||
| link2= [[Kentucky, United States Genealogy|Kentucky]] | | link2= [[Kentucky, United States Genealogy|Kentucky]] | ||
Line 17: | Line 7: | ||
}} | }} | ||
Guide to '''Webster County, Kentucky ancestry, genealogy and family history''', birth records, marriage records, death records, census records, and military records. | Guide to '''Webster County, Kentucky ancestry, genealogy and family history''', birth records, marriage records, death records, census records, family history, and military records. | ||
{| style="width:18%; float:right" | {| style="width:18%; float:right" | ||
|- | |- | ||
| | | | ||
<center> | <center>{{Click|image:KY_ORP.png|Kentucky_Online_Genealogy_Records}}</center> | ||
|- | |- | ||
| | | | ||
Line 28: | Line 18: | ||
|organized= February 29, 1860 | |organized= February 29, 1860 | ||
|county seat= Dixon | |county seat= Dixon | ||
|parent county= [[Henderson County, Kentucky Genealogy|Henderson]], [[Hopkins County, Kentucky Genealogy|Hopkins]], [[Union County, Kentucky Genealogy|Union ]]<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Kentucky. {{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{ | |parent county= [[Henderson County, Kentucky Genealogy|Henderson]], [[Hopkins County, Kentucky Genealogy|Hopkins]], [[Union County, Kentucky Genealogy|Union ]]<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Kentucky. {{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{FHL|1049485|item|disp=FHL Book 973 D27e 2002}}.</ref> | ||
|variant spellings= | |variant spellings= | ||
|county1= [[Caldwell County, Kentucky Genealogy|Caldwell]] | |county1= [[Caldwell County, Kentucky Genealogy|Caldwell]] | ||
Line 42: | Line 32: | ||
|county courthouse= {{KYWebstercourthouse}} | |county courthouse= {{KYWebstercourthouse}} | ||
|county location in state= [[Image:Ky-webster.png|185x185px]] | |county location in state= [[Image:Ky-webster.png|185x185px]] | ||
|adoption= <center></center> | |adoption= <center>{{Adoption KYGenWeb}}</center> | ||
}} | }} | ||
|}</center> | |}</center> | ||
Line 49: | Line 39: | ||
=== Description === | === Description === | ||
The County was named for Daniel Webster. The County has Dixon as its seat and the County was created 1860. The County is located in the northwest area of the state.<ref>Wikipedia contributors, "Webster County, Kentucky" in ''Wikipedia: the Free Encyclopedia'', "https://en.wikipedia.org/wiki/Webster_County,_Kentucky."</ref> | |||
=== County Courthouse === | === County Courthouse === | ||
{{KY Courthouse Intro|Webster}} | {{KY Courthouse Intro|Webster}} | ||
'''Webster County Courthouse'''<br>25 Main Street<br>Dixon, KY 42409-0155<br>Phone: 270-639-7006<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Kentucky. {{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{ | '''Webster County Courthouse'''<br>25 Main Street<br>Dixon, KY 42409-0155<br>Phone: 270-639-7006<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Kentucky. {{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{FHL|1049485|item|disp=FHL Book 973 D27e 2002}}.</ref><br>[http://www.webstercountyky.com/ Webster County Website] | ||
=== Webster County, Kentucky Record Dates === | === Webster County, Kentucky Record Dates === | ||
Line 59: | Line 50: | ||
{| cellspacing="1" cellpadding="1" border="1" | {| cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
| bgcolor="#e4d8e5" align="center" colspan="7" | <center>'''Known Beginning Dates for | | bgcolor="#e4d8e5" align="center" colspan="7" | <center>'''Known Beginning Dates for Major County Records'''<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Webster County, Kentucky. Page 268-276 {{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{FHL|1049485|item|disp=FHL Book 973 D27e 2002}}; Alice Eichholz, ed. Ancestry’s Red Book: American State, County, and Town Sources, Third ed. (Provo, Utah: Ancestry, 2004), 251-254.</ref></center> | ||
|- | |- | ||
| width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Webster County, Kentucky Genealogy#Birth|Birth*]]''' | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Webster County, Kentucky Genealogy#Birth|Birth*]]''' | ||
Line 77: | Line 68: | ||
| width="14.2%" align="center" |1810 | | width="14.2%" align="center" |1810 | ||
|- | |- | ||
| colspan="7" | <center> | | colspan="7" | <center>Statewide registration for births and deaths started in 1911. General compliance by 1917.</center> | ||
|} | |} | ||
Line 93: | Line 84: | ||
| | | | ||
*'''1860--'''Webster County was created 29 February 1860 from [[Henderson County, Kentucky Genealogy|Henderson]], [[Hopkins County, Kentucky Genealogy|Hopkins]] and [[Union County, Kentucky Genealogy|Union ]]Counties.<br> | *'''1860--'''Webster County was created 29 February 1860 from [[Henderson County, Kentucky Genealogy|Henderson]], [[Hopkins County, Kentucky Genealogy|Hopkins]] and [[Union County, Kentucky Genealogy|Union ]]Counties.<br> | ||
*'''County seat:''' Dixon<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Kentucky. {{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{ | *'''County seat:''' Dixon<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Kentucky. {{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{FHL|1049485|item|disp=FHL Book 973 D27e 2002}}.</ref><br> | ||
For animated maps illustrating Kentucky county boundary changes, [http://www.mapofus.org/kentucky/ "Rotating Formation Kentucky County Boundary Maps"] (1776-1939) may be viewed for free at the MapofUS.org website. | |||
|} | |} | ||
==== County Pronunciation ==== | ==== County Pronunciation ==== | ||
Line 167: | Line 158: | ||
=== Bible Records === | === Bible Records === | ||
{{KY Bible Intro|Webster}} | {{KY Bible Intro|Webster}} | ||
=== Biographies === | === Biographies === | ||
{{KY Biographies Intro|Webster}} | {{KY Biographies Intro|Webster}} | ||
*[http:// | *[http://sites.rootsweb.com/~kygenweb/kybiog/ KY Biographies], Jeff Murphy's Kentucky Biographies Project | ||
=== Business, Commerce, and Occupations === | === Business, Commerce, and Occupations === | ||
Line 197: | Line 182: | ||
*[http://usgwtombstones.org/kentucky/webster.html Tombstone Project] | *[http://usgwtombstones.org/kentucky/webster.html Tombstone Project] | ||
*[http://kentuckygravestones.org/cemeteries.php?selected_cid=117 Kentucky Gravestones] | *[http://kentuckygravestones.org/cemeteries.php?selected_cid=117 Kentucky Gravestones] | ||
*[https://billiongraves.com/search# | *[https://billiongraves.com/search# Billion Graves] | ||
|- | |- | ||
| width="20%" bgcolor="#E0E0E0" style="border:1px solid black" | <center>''' | | width="20%" bgcolor="#E0E0E0" style="border:1px solid black" | <center>''' TombstoneTranscriptions in Print''' ([[The Value of Cemetery Records in Print |Often more complete]])</center> | ||
|bgcolor="#F0F0F0" style="border:1px solid black"| | |bgcolor="#F0F0F0" style="border:1px solid black"| | ||
*{{ | *{{FHL|448333|subject-id|disp=Family History Library}} | ||
*[http://www.worldcat.org/search?q=su%3Acemetery+Webster+Kentucky&qt=advanced&dblist=638 WorldCat] | *[http://www.worldcat.org/search?q=su%3Acemetery+Webster+Kentucky&qt=advanced&dblist=638 WorldCat] | ||
|- | |- | ||
Line 209: | Line 194: | ||
*[https://www.findagrave.com/cemetery-browse/USA/Kentucky/Webster-County?id=county_1105 Findagrave.com] | *[https://www.findagrave.com/cemetery-browse/USA/Kentucky/Webster-County?id=county_1105 Findagrave.com] | ||
*[https://billiongraves.com/search/cemetery | *[https://billiongraves.com/search/cemetery Billion Graves] | ||
*[https://www.accessgenealogy.com/cemetery/Webster-county-kentucky-cemetery-records.htm Kentucky Cemeteries] | *[https://www.accessgenealogy.com/cemetery/Webster-county-kentucky-cemetery-records.htm Kentucky Cemeteries] | ||
|- | |- | ||
| colspan="2" bgcolor="#E0E0E0" style="border:1px solid black"| <center>See '''[[Kentucky Cemeteries]]''' for more information</center> | | colspan="2" bgcolor="#E0E0E0" style="border:1px solid black"| <center>See '''[[Kentucky Cemeteries]]''' for more information</center> | ||
Line 219: | Line 203: | ||
*[http://www.interment.net/us/ky/Webster.htm Interment.net], Kentucky cemetery records by county. | *[http://www.interment.net/us/ky/Webster.htm Interment.net], Kentucky cemetery records by county. | ||
*[http://www.epodunk.com/cgi-bin/localList.php?local=4374&locTGroup=Cemeteries&direction=down&sec=0&qty=46&stateAbbv=&stateName= ePodunk list of Webster County cemeteries] gives the names of the cemeteries in the county with a link to more information such as address, phone number, and website. | |||
*[http://www.linkpendium.com/genealogy/USA/KY/Webster/ Webster County, Kentucky Genealogy and Family History] (Linkpendium) | *[http://www.linkpendium.com/genealogy/USA/KY/Webster/ Webster County, Kentucky Genealogy and Family History] (Linkpendium) | ||
*[http://www.daddezio.com/cemetery/junction/CJ-KY-NDX.html Cemetery Junction], Links to cemetery transcriptions | |||
*[http://kykinfolk.com/esh/ Naming the Forgotten], The Eastern State Hospital Project | *[http://kykinfolk.com/esh/ Naming the Forgotten], The Eastern State Hospital Project | ||
Line 259: | Line 245: | ||
*[http://geonames.usgs.gov/pls/gnispublic/f?p=154:1:925068669075455::NO::P1_COUNTY,P1_COUNTY_ALONG:n%2C%7CUSGS USGS GNIS search results for Webster County, Kentucky] Requires Login | *[http://geonames.usgs.gov/pls/gnispublic/f?p=154:1:925068669075455::NO::P1_COUNTY,P1_COUNTY_ALONG:n%2C%7CUSGS USGS GNIS search results for Webster County, Kentucky] Requires Login | ||
*[ | *[http://www.churchangel.com/kentucky.htm Kentucky Christian Church Directory], ChurchAngel | ||
*[http://www.cdlex.org/index.cfm/NewsItem?ID=54078&From=Home Catholic Parishes in the Diocese of Lexington] | *[http://www.cdlex.org/index.cfm/NewsItem?ID=54078&From=Home Catholic Parishes in the Diocese of Lexington] | ||
*[http://www.archlou.org/Parishes Catholic Parishes in the Archdiocese of Louisville] | *[http://www.archlou.org/Parishes Catholic Parishes in the Archdiocese of Louisville] | ||
=== Court Records === | === Court Records === | ||
{{KY Court Intro|Webster}} | {{KY Court Intro|Webster}} | ||
* | *[http://sites.rootsweb.com/~kygenweb/court/court.htm Abstracts of Early Kentucky Supreme Court Cases], KYGenWeb | ||
*[http://recordsproject.com/court/kentucky.asp Kentucky Court of Justice Research & Reference] | |||
*[ | |||
=== Directories === | === Directories === | ||
{{KY Directories Intro|Webster}} | {{KY Directories Intro|Webster}} | ||
=== Emigration and Immigration === | === Emigration and Immigration === | ||
Line 296: | Line 274: | ||
=== Funeral Homes === | === Funeral Homes === | ||
{{KY Funeral Homes Intro|Webster}} | {{KY Funeral Homes Intro|Webster}} | ||
=== Genealogies === | === Genealogies === | ||
{{KY Genealogies Intro|Webster}} | {{KY Genealogies Intro|Webster}} | ||
*'''[Baker]''' Chapman, Peggy Brown. ''Bakers of Logan, Christian, Muhlenberg, Livingston, Henderson, Hopkins, Caldwell, Union, Todd, Trigg, Crittenden, Lyon, McLean and Webster Counties & Jackson Purchase, Kentucky''. Lubbock, Texas: P.B. Chapman, 1995. {{ | *'''[Baker]''' Chapman, Peggy Brown. ''Bakers of Logan, Christian, Muhlenberg, Livingston, Henderson, Hopkins, Caldwell, Union, Todd, Trigg, Crittenden, Lyon, McLean and Webster Counties & Jackson Purchase, Kentucky''. Lubbock, Texas: P.B. Chapman, 1995. {{FHL|751704|item|disp=FHL Book 929.273 B171cp}} | ||
*'''[Proctor]''' "Notes on a Proctor Family of Northeastern Rutherford Co., N.C.," ''The South Carolina Magazine of Ancestral Research,'' Vol. 38, No. 3 (August 2010):102-110. {{ | *'''[Proctor]''' "Notes on a Proctor Family of Northeastern Rutherford Co., N.C.," ''The South Carolina Magazine of Ancestral Research,'' Vol. 38, No. 3 (August 2010):102-110. {{FHL|43856|item|disp=FHL Book 975.7 B2sc v. 38}} | ||
=== Guardianship === | === Guardianship === | ||
Line 315: | Line 287: | ||
{{KY Land Intro|Webster}} | {{KY Land Intro|Webster}} | ||
*[http://www.sos.ky.gov/admin/land/Pages/default.aspx The KY Land Office] | *[http://www.sos.ky.gov/admin/land/Pages/default.aspx The KY Land Office] | ||
=== Local Histories === | === Local Histories === | ||
{{KY Histories Intro|Webster}} | {{KY Histories Intro|Webster}} | ||
*[http://www.etsu.edu/cass/archives/ Archives of Appalachia] | |||
=== Maps and Gazetteers === | === Maps and Gazetteers === | ||
Line 328: | Line 299: | ||
*[http://www.mapofus.org/kentucky/ Maps of Kentucky (1776-1939)] | *[http://www.mapofus.org/kentucky/ Maps of Kentucky (1776-1939)] | ||
*[http://www.kygenweb.net/other/maps.html KYGenWeb compiled list of maps] | *[http://www.kygenweb.net/other/maps.html KYGenWeb compiled list of maps] | ||
*[http://www.kygenweb.net/kymap.html Click on the county to go to the KYGenWeb site | *[http://www.kygenweb.net/counties/kymap.html Click on the county to go to the KYGenWeb site] | ||
=== Migration === | === Migration === | ||
Line 342: | Line 312: | ||
{{KY Civil War Intro|Webster}} | {{KY Civil War Intro|Webster}} | ||
'''Online Records | '''Online Records | ||
*'''1861-1865''' {{RecordSearch|1932371|Kentucky Civil War Service Records of Confederate Soldiers, 1861-1865}} at | *'''1861-1865''' - {{RecordSearch|1932371|Kentucky Civil War Service Records of Confederate Soldiers, 1861-1865}} at [https://www.familysearch.org/search FamilySearch] — index | ||
*'''1861-1865''' {{RecordSearch|1932398|Kentucky Civil War Service Records of Union Soldiers, 1861-1865}} at | *'''1861-1865''' - {{RecordSearch|1932398|Kentucky Civil War Service Records of Union Soldiers, 1861-1865}} at [https://www.familysearch.org/search FamilySearch] — index | ||
*'''1861-1865''' [http://search.ancestry.com/search/db.aspx?dbid=2322 U.S., Confederate Soldiers Compiled Service Records, 1861-1865] at [http://ancestry.com Ancestry] — index (free) | *'''1861-1865''' - [http://search.ancestry.com/search/db.aspx?dbid=2322 U.S., Confederate Soldiers Compiled Service Records, 1861-1865] at [http://ancestry.com Ancestry] — index (free) | ||
*'''1861-1865''' [http://search.ancestry.com/search/db.aspx?dbid=2344 U.S., Union Soldiers Compiled Service Records, 1861-1865] at [http://ancestry.com Ancestry]— index (free) | *'''1861-1865''' - [http://search.ancestry.com/search/db.aspx?dbid=2344 U.S., Union Soldiers Compiled Service Records, 1861-1865] at [http://ancestry.com Ancestry]— index (free) | ||
*'''1912-1950''' {{RecordSearch|1916017|Kentucky Confederate Pension Applications 1912-1950}} at | *'''1912-1950''' - {{RecordSearch|1916017|Kentucky Confederate Pension Applications 1912-1950}} at [https://familysearch.org FamilySearch] — index and images | ||
{{KY Civil War Regiments|Webster}}<br> | {{KY Civil War Regiments|Webster}}<br> | ||
Line 368: | Line 338: | ||
{{KY Newspapers Intro|Webster}} | {{KY Newspapers Intro|Webster}} | ||
*[http://www.usnpl.com/kynews.php USNPL, Kentucky], Kentucky newspaper index with links | *[http://www.usnpl.com/kynews.php USNPL, Kentucky], Kentucky newspaper index with links | ||
*[http://www.world-newspapers.com/kentucky.html World-Newspapers, Kentucky], Kentucky newspaper index with links | *[http://www.world-newspapers.com/kentucky.html World-Newspapers, Kentucky], Kentucky newspaper index with links | ||
Line 380: | Line 349: | ||
*[http://kykinfolk.com/kyfootsteps/ Kentucky Footsteps Archives], KYGenWeb | *[http://kykinfolk.com/kyfootsteps/ Kentucky Footsteps Archives], KYGenWeb | ||
*[http://www.kygenweb.net/other/obits.html Kentucky Obituary Sources], KYGenWeb | *[http://www.kygenweb.net/other/obits.html Kentucky Obituary Sources], KYGenWeb | ||
*[http://www.ancestorhunt.com/kentucky_newspaper_obituaries.htm Links to research and locate obituaries] | |||
*[http://browning. | *[http://browning.evcpl.lib.in.us/ Browning Genealogy Database], Compiled by Charles Browning. | ||
*[http://www.usgwarchives.net/obits/ky/obitsky.htm Kentucky Obituaries], USGenWeb | *[http://www.usgwarchives.net/obits/ky/obitsky.htm Kentucky Obituaries], USGenWeb | ||
*[http://www.afrigeneas.com/drdb/ Afrigeneas], African American death notices, obituaries and funeral programs compiled by users from current newspapers and historical sources | |||
*[http://www.daddezio.com/obituary/depot/OB-KY-NDX.html Obituary Depot], Kentucky Newspaper Citations | |||
*[http://sites.rootsweb.com/~obituary/ Obituary Daily Times], Citations to over 15,000,000 obituaries including interactive search function | *[http://sites.rootsweb.com/~obituary/ Obituary Daily Times], Citations to over 15,000,000 obituaries including interactive search function | ||
*[http://www.tngenweb.org/madison/smith/jktsmith.htm#nca Nashville Christian Advocate Death Abstracts] | *[http://www.tngenweb.org/madison/smith/jktsmith.htm#nca Nashville Christian Advocate Death Abstracts] | ||
Line 398: | Line 368: | ||
{{KY Probate Intro|Webster}} | {{KY Probate Intro|Webster}} | ||
''Online | '''Online Probate Records | ||
*'''1774-1999''' [http://search.ancestry.com/search/db.aspx?dbid=9066 Kentucky Wills and Probate Records 1774-1999] at [http://home.ancestry.com/ Ancestry] ($) — index and images | |||
*'''1860-1916''' {{RecordSearch|1875188|Will Books 1 to 2 (1860-1916)|access=browse}} have been digitized by FamilySearch - free. | |||
*[http://search.ancestry.com/search/category.aspx?cat=36 Search Tax, Criminal, Land and Wills Records] at Ancestry ($) | |||
=== School Records === | === School Records === | ||
{{KY Schools Intro|Webster}} | {{KY Schools Intro|Webster}} | ||
=== Tax Records === | === Tax Records === | ||
Line 429: | Line 388: | ||
{{KY Birth Intro|Webster}} | {{KY Birth Intro|Webster}} | ||
*'''1839-1960''' {{RecordSearch|1674843|Kentucky Births and Christenings, 1839-1960}} | *'''1839-1960''' - {{RecordSearch|1674843|Kentucky Births and Christenings, 1839-1960}} at FamilySearch | ||
*'''1874-1875''' - Webster County Birth Index 1874-1875. Batch {{IGI|C518171}} at FamilySearch<ref>Genealogical Society of Utah, ''Parish and Vital Records List'' (July 1998). Microfiche. Digital version at | *'''1874-1875''' - Webster County Birth Index 1874-1875. Batch {{IGI|C518171}} at FamilySearch - free.<ref>Genealogical Society of Utah, ''Parish and Vital Records List'' (July 1998). Microfiche. Digital version at https://familysearch.org/learn/wiki/en/images/7/75/Igikentuckymz.pdf.</ref> | ||
*'''1875''' - Webster County Birth Index 1875. Batch {{IGI|C518172}} at FamilySearch | *'''1875''' - Webster County Birth Index 1875. Batch {{IGI|C518172}} at FamilySearch - free. | ||
*'''1911-1912''' [http://www.kygenweb.net/vitals/index.html Searchable KY Birth Index] | *'''1911-1912''' - [http://www.kygenweb.net/vitals/index.html Searchable KY Birth Index] | ||
==== Marriage ==== | ==== Marriage ==== | ||
{{KY Marriage Intro|Webster}} | {{KY Marriage Intro|Webster}} | ||
*'''1609-2016''' [https://search.findmypast.com/search-world-records/united-states-marriages?state=kentucky%2cky Kentucky, United States Marriages] at | *'''1609-2016''' - [https://search.findmypast.com/search-world-records/united-states-marriages?state=kentucky%2cky Kentucky, United States Marriages] at [http://findmypast.com/ FindMyPast] — index $ | ||
*'''1785-1979''' {{RecordSearch|1674849|Kentucky Marriages, 1785-1979}} at FamilySearch | *'''1785-1979''' - {{RecordSearch|1674849|Kentucky Marriages, 1785-1979}} at FamilySearch | ||
*'''1797-1954''' - {{RecordSearch|1804888|Kentucky, County Marriages, 1797-1954}} at [https://familysearch.org FamilySearch] — index and images | |||
*'''1797-1954''' {{RecordSearch|1804888|Kentucky, County Marriages, 1797-1954}} at | *'''1875''' - Webster County Marriage Index 1875. Batch {{IGI|M518173}} at FamilySearch - free. | ||
*'''1875''' - Webster County Marriage Index 1875. Batch {{IGI|M518173}} at FamilySearch | *'''1876-1877''' - Webster County Marriage Index 1876-1877. Batch {{IGI|M518174}} at FamilySearch - free. | ||
*'''1876-1877''' - Webster County Marriage Index 1876-1877. Batch {{IGI|M518174}} at FamilySearch | *'''1973-2000''' - [http://www.kygenweb.net/vitals/index.html Searchable KY Marriage Records] | ||
*'''1973-2000''' [http://www.kygenweb.net/vitals/index.html Searchable KY Marriage Records] | *'''1973-2000''' - [https://web.archive.org/web/20151103090615/http://vitals.rootsweb.ancestry.com/ky/marriage/search.cgi Kentucky Marriage Records 1973-2000] | ||
*'''1973-2000''' [https://web.archive.org/web/20151103090615/http://vitals.rootsweb.ancestry.com/ky/marriage/search.cgi Kentucky Marriage Records 1973-2000] | |||
==== Death ==== | ==== Death ==== | ||
{{KY Death Intro|Webster}} | {{KY Death Intro|Webster}} | ||
*'''1843-1970''' {{RecordSearch|1674848|Kentucky Deaths and Burials, 1843-1970}} at FamilySearch - | *'''1843-1970''' - {{RecordSearch|1674848|Kentucky Deaths and Burials, 1843-1970}} at FamilySearch - index | ||
*'''1911-1965''' - {{RecordSearch|1417491|Kentucky Death Records, 1911-1965}} at [https://familysearch.org/search FamilySearch] — index | |||
*'''1911-1965''' {{RecordSearch|1417491|Kentucky Death Records, 1911-1965}} at | *'''1911-2000''' - [http://www.kygenweb.net/vitals/index.html Searchable KY Death Index] | ||
*'''1911-2000''' [http://www.kygenweb.net/vitals/index.html Searchable KY Death Index] | *{{RecordSearch|1202535| The Social Security Death Index}} - Searchable | ||
*{{RecordSearch|1202535| The Social Security Death Index}} - | |||
*[http://kyvitals.com The Kentucky Vital Records Project], Transcriptions and Images of Kentucky Death Certificates | *[http://kyvitals.com The Kentucky Vital Records Project], Transcriptions and Images of Kentucky Death Certificates | ||
Line 460: | Line 415: | ||
{{KY Divorce Intro|Webster}} | {{KY Divorce Intro|Webster}} | ||
*''' | *'''1973-1993''' - [http://ukcc.uky.edu/vitalrec/ Kentucky Divorces 1973-1993], University of Kentucky Vital Records Databases | ||
== Research Facilities == | == Research Facilities == | ||
Line 468: | Line 423: | ||
{{KY Archives Intro|Webster}} | {{KY Archives Intro|Webster}} | ||
=== Family History Centers === | |||
{{Family History Centers Intro}} | |||
*[[Introduction to Family History Centers]] | |||
*[ | |||
=== Libraries === | === Libraries === | ||
{{KY Libraries Intro|Webster}} | {{KY Libraries Intro|Webster}} | ||
*'''Webster County Library'''<br>101 KY-132<br>Dixon, KY 42409<br>Phone: 270-639-9171 | |||
'''Webster County | :Maintains a genealogy section including local histories, many local newspapers on microfilm, and microfilmed copies of county vital records. A satellite library branch exists in Providence, Kentucky, and maintains a smaller genealogy section, mostly focusing on historical photographs. | ||
:Maintains a genealogy section including local histories, many local newspapers on microfilm, and microfilmed copies of county vital records. A satellite library branch in Providence, Kentucky maintains a smaller genealogy section, mostly focusing on historical photographs. | |||
=== Museums === | === Museums === | ||
Line 490: | Line 439: | ||
{{KY Societies Intro|Webster}} | {{KY Societies Intro|Webster}} | ||
'''Webster County Historical and Genealogical Society'''<br>PO Box 215<br>Dixon, KY 42409-0215<br>[http://sites.rootsweb.com/~kywebste/wch_gs.htm Website]<br> | *'''Webster County Historical and Genealogical Society'''<br>PO Box 215<br>Dixon, KY 42409-0215<br>[http://sites.rootsweb.com/~kywebste/wch_gs.htm Website]<br> | ||
*[http://www.kygenweb.net/contact/kysocieties.html Links and addresses to Kentucky genealogical and historical societies] | |||
== Websites == | == Websites == | ||
{{KY Websites Intro|Webster}} | {{KY Websites Intro|Webster}} | ||
*[http://www.genealogyinc.com/kentucky/webster-county/ Webster County, KY History, Records, Facts and Genealogy] | |||
*[http://kygenweb.net/ KYGenWeb project]. Has maps, name indexes, history or other information for each county. Select the county. | *[http://kygenweb.net/ KYGenWeb project]. Has maps, name indexes, history or other information for each county. Select the county. | ||
*[http://kentucky.gov/Pages/home.aspx State of Kentucky Website] | *[http://kentucky.gov/Pages/home.aspx State of Kentucky Website] | ||
*[http://usgwarchives.net/ky/kyfiles.html USGenWeb Kentucky Archives] | *[http://usgwarchives.net/ky/kyfiles.html USGenWeb Kentucky Archives] | ||
*[http://en.wikipedia.org/wiki/Webster_County,_Kentucky Webster County, Kentucky wikipedia page] | *[http://en.wikipedia.org/wiki/Webster_County,_Kentucky Webster County, Kentucky wikipedia page] | ||
*[http://ukcc.uky.edu/maps/ghm1999/webster.gif Webster County, Kentucky 1999 Highway Map] | |||
*[http://sites.rootsweb.com/~kywebste/ Webster County Kentucky USGenWeb Project page] | *[http://sites.rootsweb.com/~kywebste/ Webster County Kentucky USGenWeb Project page] | ||
*[http://www.linkpendium.com/genealogy/USA/KY/Webster/ Linkpendium] | *[http://www.linkpendium.com/genealogy/USA/KY/Webster/ Linkpendium] | ||
*[http://ldsgenealogy.com/KY/Webster-County.htm Webster County KY Genealogy] (Kentucky Genealogy) | *[http://ldsgenealogy.com/KY/Webster-County.htm Webster County KY Genealogy] (Kentucky Genealogy) | ||
*{{ | *{{FHL Place IDNum|195658|Kentucky|Webster}}. Free - The FamilySearch catalog contains descriptions and access information for all genealogical materials (including books, online materials, microfilm, microfiche, and publications) in their collection. Use [https://familysearch.org/search/ Historical Records] to search for specific individuals in genealogical records | ||
== Research Guides == | == Research Guides == | ||
{{KY Research Guides Intro|Webster}} | {{KY Research Guides Intro|Webster}} |
Revision as of 19:05, 22 December 2018
Guide to Webster County, Kentucky ancestry, genealogy and family history, birth records, marriage records, death records, census records, family history, and military records.
![]() | ||||||||||||||||||||
|
County Information[edit | edit source]
Description[edit | edit source]
The County was named for Daniel Webster. The County has Dixon as its seat and the County was created 1860. The County is located in the northwest area of the state.[2]
County Courthouse[edit | edit source]
Webster County Courthouse
25 Main Street
Dixon, KY 42409-0155
Phone: 270-639-7006[3]
Webster County Website
Webster County, Kentucky Record Dates[edit | edit source]
Information for this chart was taken from various sources, often containing conflicting dates. This information should be taken as a guide and should be verified by contacting the county and/or the state government agency.
Birth* | Marriage | Death* | Court | Land | Probate | Census |
1874 | 1860 | 1874 | 1978 | 1860 | 1860 | 1810 |
Record Loss[edit | edit source]
There is no known history of courthouse disasters in this county. |
Boundary Changes[edit | edit source]
For animated maps illustrating Kentucky county boundary changes, "Rotating Formation Kentucky County Boundary Maps" (1776-1939) may be viewed for free at the MapofUS.org website. |
County Pronunciation[edit | edit source]
Populated Places[edit | edit source]
For a complete list of populated places, including small neighborhoods and suburbs, visit Hometown Locator. The following are the most historically and genealogically relevant populated places in this county:[7]
Cities | ||
Unincorporated communities | ||
|
|
|
Census-designated places | ||
History Timeline[edit | edit source]
Resources[edit | edit source]
Bible Records[edit | edit source]
Biographies[edit | edit source]
- KY Biographies, Jeff Murphy's Kentucky Biographies Project
Business, Commerce, and Occupations[edit | edit source]
Cemeteries[edit | edit source]
The following web sites have additional information on Webster county cemeteries.
- Interment.net, Kentucky cemetery records by county.
- ePodunk list of Webster County cemeteries gives the names of the cemeteries in the county with a link to more information such as address, phone number, and website.
- Webster County, Kentucky Genealogy and Family History (Linkpendium)
- Cemetery Junction, Links to cemetery transcriptions
- Naming the Forgotten, The Eastern State Hospital Project
Census Records[edit | edit source]
Historical populations | ||
---|---|---|
Census | Pop. | %± |
1860 | 7,533 | — |
1870 | 10,937 | 45.2% |
1880 | 14,246 | 30.3% |
1890 | 17,196 | 20.7% |
1900 | 20,097 | 16.9% |
1910 | 20,974 | 4.4% |
1920 | 20,762 | −1.0% |
1930 | 20,534 | −1.1% |
1940 | 19,198 | −6.5% |
1950 | 15,555 | −19.0% |
1960 | 14,244 | −8.4% |
1970 | 13,282 | −6.8% |
1980 | 14,832 | 11.7% |
1990 | 13,955 | −5.9% |
2000 | 14,120 | 1.2% |
2010 | 13,621 | −3.5% |
Source: "Wikipedia.org". |
