Template:GA Bibb County: Difference between revisions
m (Text replacement - "desc none desc none desc none desc none" to "desc none") |
Bethcottam (talk | contribs) (clickable boundary map) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
poly 13 110 21 120 21 131 36 145 102 95 86 86 76 76 69 66 66 54 4 55 9 103 [[Crawford County, Georgia Genealogy|Crawford County]] | poly 13 110 21 120 21 131 36 145 102 95 86 86 76 76 69 66 66 54 4 55 9 103 [[Crawford County, Georgia Genealogy|Crawford County]] | ||
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> | #<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> | ||
</imagemap><noinclude>[[Category:Image map templates]]</noinclude> | </imagemap><noinclude>[[Category:Image map templates]]</noinclude> | ||
