Denmark: Fixed and Moveable Feast Days beginning with F: Difference between revisions
(Created page with 'Back to Denmark Portal Page► {| class="FCK__ShowTableBorders" |- | Fabian||20-Jan |- | Facundus||27-Nov |- | Faith||6-Oct |- | Fastelavns Søndag||see Quinguagesi…') |
No edit summary |
||
Line 3: | Line 3: | ||
{| class="FCK__ShowTableBorders" | {| class="FCK__ShowTableBorders" | ||
|- | |- | ||
| Fabian||20 | | Fabian||20 January | ||
|- | |- | ||
| Facundus||27 | | Facundus||27 November | ||
|- | |- | ||
| Faith||6 | | Faith||6 October | ||
|- | |- | ||
| Fastelavns Søndag||see Quinguagesima | | Fastelavns Søndag||see Quinguagesima | ||
Line 15: | Line 15: | ||
| Fastmas||see Hvide Tirsdag | | Fastmas||see Hvide Tirsdag | ||
|- | |- | ||
| Fausta||20 | | Fausta||20 September | ||
|- | |- | ||
| Faustinus||15 | | Faustinus||15 February | ||
|- | |- | ||
| Faustus mart.||13 | | Faustus mart.||13 October | ||
|- | |- | ||
| Febronia||25 | | Febronia||25 June | ||
|- | |- | ||
| Feiste Sonntag||see Quinguagesima | | Feiste Sonntag||see Quinguagesima | ||
|- | |- | ||
| Felicianus||9 | | Felicianus||9 June | ||
|- | |- | ||
| Felicianus ep. mart.||20 | | Felicianus ep. mart.||20 October | ||
|- | |- | ||
| Felicissimus||18 | | Felicissimus||18 May | ||
|- | |- | ||
| Felicissimus mart.||6 | | Felicissimus mart.||6 August | ||
|- | |- | ||
| Felicitas||7 | | Felicitas||7 March | ||
|- | |- | ||
| Felicitas virg. Mart||23 | | Felicitas virg. Mart||23 November | ||
|- | |- | ||
| Felicula virg. mart||13 | | Felicula virg. mart||13 June | ||
|- | |- | ||
| Felix in pincis||14 | | Felix in pincis||14 January | ||
|- | |- | ||
| Felix presb.||14 | | Felix presb.||14 January | ||
|- | |- | ||
| Felix ep. Mart.||21 | | Felix ep. Mart.||21 February | ||
|- | |- | ||
| Felix pres. Fortun.||23 | | Felix pres. Fortun.||23 April | ||
|- | |- | ||
| Felix ep. Spolet||18 | | Felix ep. Spolet||18 May | ||
|- | |- | ||
| Felix pap.||30 | | Felix pap.||30 May | ||
|- | |- | ||
| Felix et Nabor||12 | | Felix et Nabor||12 July | ||
|- | |- | ||
| Fekix II et Simplic.||29 | | Fekix II et Simplic.||29 July | ||
|- | |- | ||
| Felix et Adauctus||30 | | Felix et Adauctus||30 August | ||
|- | |- | ||
| Felix et Cyprianus||12 | | Felix et Cyprianus||12 October | ||
|- | |- | ||
| Felix in Monast. C.F||4 | | Felix in Monast. C.F||4 November | ||
|- | |- | ||
| Felix et Eusebus||5 | | Felix et Eusebus||5 November | ||
|- | |- | ||
| Felix ep. Nolanus||15 | | Felix ep. Nolanus||15 November | ||
|- | |- | ||
| Feltestag, Vitus||15 | | Feltestag, Vitus||15 June | ||
|- | |- | ||
| Femte Søn. efter Påske||see Rogate | | Femte Søn. efter Påske||see Rogate | ||
Line 73: | Line 73: | ||
| Femte Søn. i Fasten||see Judica | | Femte Søn. i Fasten||see Judica | ||
|- | |- | ||
| Ferdinandus||19 | | Ferdinandus||19 October | ||
|- | |- | ||
| Feria||means a day of fair or holiday | | Feria||means a day of fair or holiday | ||
|- | |- | ||
| Feria Nativ Christi||25 | | Feria Nativ Christi||25 December | ||
|- | |- | ||
| Festum Magorum Orientaldum||6 | | Festum Magorum Orientaldum||6 January | ||
|- | |- | ||
| Festum Nominis Jesu||7 | | Festum Nominis Jesu||7 August | ||
|- | |- | ||
| Festum Sanctorum||28 | | Festum Sanctorum||28 December | ||
|- | |- | ||
| Fidelis mart.||23 | | Fidelis mart.||23 March | ||
|- | |- | ||
| Fidelis mart.||28 | | Fidelis mart.||28 October | ||
|- | |- | ||
| Fidentag||6 | | Fidentag||6 October | ||
|- | |- | ||
| Fides||1 | | Fides||1 August | ||
|- | |- | ||
| Fides virg. mart.||6 | | Fides virg. mart.||6 October | ||
|- | |- | ||
| Fiduntag||6 | | Fiduntag||6 October | ||
|- | |- | ||
| Fifty (50 ma)||see Quinguagesima | | Fifty (50 ma)||see Quinguagesima | ||
|- | |- | ||
| Filicitas||18 | | Filicitas||18 January | ||
|- | |- | ||
| Findanus||17 | | Findanus||17 February | ||
|- | |- | ||
| Finiliter||the same date as the date before (ditto) | | Finiliter||the same date as the date before (ditto) | ||
|- | |- | ||
| Firminus||25 | | Firminus||25 September | ||
|- | |- | ||
| Fjerde (4th) Søn. Efter Påske||see Cantate | | Fjerde (4th) Søn. Efter Påske||see Cantate | ||
Line 115: | Line 115: | ||
| Fjerde (4th) Søn. i Fasten||see Laetare | | Fjerde (4th) Søn. i Fasten||see Laetare | ||
|- | |- | ||
| Flavia||7 | | Flavia||7 May | ||
| <br> | | <br> | ||
|} | |} | ||
[[Category:Denmark]] | [[Category:Denmark]] |
Revision as of 15:41, 3 May 2010
Back to Denmark Portal Page►
Fabian | 20 January | |
Facundus | 27 November | |
Faith | 6 October | |
Fastelavns Søndag | see Quinguagesima | |
Fasten Sonntag | see Quinguagesima | |
Fastmas | see Hvide Tirsdag | |
Fausta | 20 September | |
Faustinus | 15 February | |
Faustus mart. | 13 October | |
Febronia | 25 June | |
Feiste Sonntag | see Quinguagesima | |
Felicianus | 9 June | |
Felicianus ep. mart. | 20 October | |
Felicissimus | 18 May | |
Felicissimus mart. | 6 August | |
Felicitas | 7 March | |
Felicitas virg. Mart | 23 November | |
Felicula virg. mart | 13 June | |
Felix in pincis | 14 January | |
Felix presb. | 14 January | |
Felix ep. Mart. | 21 February | |
Felix pres. Fortun. | 23 April | |
Felix ep. Spolet | 18 May | |
Felix pap. | 30 May | |
Felix et Nabor | 12 July | |
Fekix II et Simplic. | 29 July | |
Felix et Adauctus | 30 August | |
Felix et Cyprianus | 12 October | |
Felix in Monast. C.F | 4 November | |
Felix et Eusebus | 5 November | |
Felix ep. Nolanus | 15 November | |
Feltestag, Vitus | 15 June | |
Femte Søn. efter Påske | see Rogate | |
Femte Søn. før Påske | see Reminiscere | |
Femte Søn. i Fasten | see Judica | |
Ferdinandus | 19 October | |
Feria | means a day of fair or holiday | |
Feria Nativ Christi | 25 December | |
Festum Magorum Orientaldum | 6 January | |
Festum Nominis Jesu | 7 August | |
Festum Sanctorum | 28 December | |
Fidelis mart. | 23 March | |
Fidelis mart. | 28 October | |
Fidentag | 6 October | |
Fides | 1 August | |
Fides virg. mart. | 6 October | |
Fiduntag | 6 October | |
Fifty (50 ma) | see Quinguagesima | |
Filicitas | 18 January | |
Findanus | 17 February | |
Finiliter | the same date as the date before (ditto) | |
Firminus | 25 September | |
Fjerde (4th) Søn. Efter Påske | see Cantate | |
Fjerde (4th) Søn. Før Påske | see Oculi | |
Fjerde (4th) Søn. i Advent | see 4. Adventis | |
Fjerde (4th) Søn. i Fasten | see Laetare | |
Flavia | 7 May |