Sweden: Moveable Feast Days in 1604: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| '''Swedish''' | | '''Swedish''' | ||
|- | |- | ||
| Circumcisio domini | | Circumcisio domini | ||
| 1 January | | 1 January | ||
| | | | ||
|- | |- | ||
| Epiphania | | Epiphania | ||
| 6 January | | 6 January | ||
| | | | ||
|- | |- | ||
Line 19: | Line 19: | ||
| | | | ||
|- | |- | ||
| 1 p. Epiphania | | 1 p. Epiphania | ||
| 8 January | | 8 January | ||
| | | | ||
Line 59: | Line 59: | ||
| | | | ||
|- | |- | ||
| Quadragesima, Invocavit | | Quadragesima, Invocavit | ||
| 26 February | | 26 February | ||
| | | | ||
|- | |- | ||
| Reminiscere | | Reminiscere | ||
| 4 March | | 4 March | ||
| | | | ||
|- | |- | ||
| Oculi | | Oculi | ||
| 11 March | | 11 March | ||
| | | | ||
|- | |- | ||
| Laetare | | Laetare | ||
| 18 March | | 18 March | ||
| | | | ||
|- | |- | ||
| Judica | | Judica | ||
| 25 March | | 25 March | ||
| | | | ||
Line 91: | Line 91: | ||
| | | | ||
|- | |- | ||
| Pascha | | Pascha | ||
| 8 April | | 8 April | ||
| | | | ||
Line 99: | Line 99: | ||
| | | | ||
|- | |- | ||
| Quasimodogeniti, 1 p. Pascha | | Quasimodogeniti, 1 p. Pascha | ||
| 15 April | | 15 April | ||
| | | | ||
|- | |- | ||
| | | Misericordia, 2 p. Pascha | ||
| 22 April | | 22 April | ||
| | | | ||
|- | |- | ||
| Jubilate | | Jubilate, 3 p. Pascha | ||
| 29 April | | 29 April | ||
| | | | ||
|- | |- | ||
| Cantate 4 p. Pascha | |||
| Cantate | |||
| 6 May | | 6 May | ||
| | | | ||
|- | |- | ||
| Rogate | | Vocem jucunditatis, Rogate, 5 p. Pascha | ||
| 13 May | | 13 May | ||
| | | | ||
|- | |- | ||
| | | Ascensionis Domini | ||
| | | 17 May | ||
| | | | ||
|- | |- | ||
| | | Exaudi, 6 p. Pascha | ||
| | | 20 May | ||
| | | | ||
|- | |- | ||
| Pentecoste | | Pentecoste | ||
| 27 May | | 27 May | ||
| | | | ||
Line 226: | Line 222: | ||
| 28 October | | 28 October | ||
| | | | ||
|- | |||
| Omnium Sanctorum | |||
| 1 November | |||
| | |||
|- | |- | ||
| 22 p. Trinitatis | | 22 p. Trinitatis | ||
Line 251: | Line 251: | ||
| | | | ||
|- | |- | ||
| | | Adventus | ||
| 2 December | | 2 December | ||
| | | | ||
|- | |- | ||
| 2 | | 2 Adventus | ||
| 9 December | | 9 December | ||
| | | | ||
|- | |- | ||
| 3 | | 3 Adventus | ||
| 16 December | | 16 December | ||
| | | | ||
|- | |- | ||
| 4 | | 4 Adventus | ||
| 23 December | | 23 December | ||
| | | | ||
|- | |- | ||
| | | Nativitas, Natio Christi | ||
| 25 December | |||
| | |||
|- | |||
| Dominica p. Nativit | |||
| 30 December | | 30 December | ||
| | | |
Revision as of 12:05, 11 January 2010
Back to Sweden: Moveable Feast Day Table►
Latin Feast Date | Converted Date | Swedish |
Circumcisio domini | 1 January | |
Epiphania | 6 January | |
1 p. Novi Anni | 8 January | |
1 p. Epiphania | 8 January | |
2 p. Epiphania | 15 January | |
3 p. Epiphania | 22 January | |
4 p. Epiphania | 29 January | |
5 p. Epiphania | -------- | |
6 p. Epiphania | -------- | |
Septuagesima, Circumdederunt | 5 February | |
Sexagesima, Exsurge | 12 February | |
Quinquagesima, Esto mihi | 19 February | |
Caput Jejunii | 22 February | |
Quadragesima, Invocavit | 26 February | |
Reminiscere | 4 March | |
Oculi | 11 March | |
Laetare | 18 March | |
Judica | 25 March | |
Palmarum | 1 April | |
Viridium | 5 April | |
Dies Adoratis, Passiones | 6 April | |
Pascha | 8 April | |
2. Pascha | 9 April | |
Quasimodogeniti, 1 p. Pascha | 15 April | |
Misericordia, 2 p. Pascha | 22 April | |
Jubilate, 3 p. Pascha | 29 April | |
Cantate 4 p. Pascha | 6 May | |
Vocem jucunditatis, Rogate, 5 p. Pascha | 13 May | |
Ascensionis Domini | 17 May | |
Exaudi, 6 p. Pascha | 20 May | |
Pentecoste | 27 May | |
2. Pentecoste | 28 May | |
Trinitatis | 3 June | |
1 p. Trinitatis | 10 June | |
2 p. Trinitatis | 17 June | |
3 p. Trinitatis | 24 June | |
4 p. Trinitatis | 1 July | |
5 p. Trinitatis | 8 July | |
6 p. Trinitatis | 15 July | |
7 p. Trinitatis | 22 July | |
8 p. Trinitatis | 29 July | |
9 p. Trinitatis | 5 August | |
10 p. Trinitatis | 12 August | |
11 p. Trinitatis | 19 August | |
12 p. Trinitatis | 26 August | |
13 p. Trinitatis | 2 September | |
14 p. Trinitatis | 9 September | |
15 p. Trinitatis | 16 September | |
16 p. Trinitatis | 23 September | |
17 p. Trinitatis | 30 September | |
18 p. Trinitatis | 7 October | |
19 p. Trinitatis | 14 October | |
20 p. Trinitatis | 21 October | |
21 p. Trinitatis | 28 October | |
Omnium Sanctorum | 1 November | |
22 p. Trinitatis | 4 November | |
23 p. Trinitatis | 11 November | |
24 p. Trinitatis | 18 November | |
25 p. Trinitatis | 25 November | |
26 p. Trinitatis | -------- | |
27 p. Trinitatis | -------- | |
Adventus | 2 December | |
2 Adventus | 9 December | |
3 Adventus | 16 December | |
4 Adventus | 23 December | |
Nativitas, Natio Christi | 25 December | |
Dominica p. Nativit | 30 December |