Template:SurreyBeddington: Difference between revisions

From FamilySearch Wiki
m (Text replacement - "http://www.familysearch.org " to "https://www.familysearch.org ")
No edit summary
Line 11: Line 11:
| bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records Boyd's Marriage Index (findmypast) - (£)]<ref name="bmi">[http://web.archive.org/web/20110108162329/http://www.origins.net/help/aboutbo-bmi-parish-SRY.aspx "Boyd's Marriage Index - Parish details by county,"] ''Origins.net'' (WayBack Machine), accessed 27 March 2012.</ref>
| bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records Boyd's Marriage Index (findmypast) - (£)]<ref name="bmi">[http://web.archive.org/web/20110108162329/http://www.origins.net/help/aboutbo-bmi-parish-SRY.aspx "Boyd's Marriage Index - Parish details by county,"] ''Origins.net'' (WayBack Machine), accessed 27 March 2012.</ref>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org International Genealogical Index (FamilySearch) - free]<ref>Batches {{IGI|C132711}}, {{IGI|C013312}}, {{IGI|P013311}}, {{IGI|M013311}}, {{IGI|M132711}}, see: Hugh Wallis, [http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountySurrey.htm "IGI Batch Numbers for Surrey, England,"] ''IGI Batch Numbers,'' accessed 2 April 2012.</ref>
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [http://www.familysearch.org International Genealogical Index (FamilySearch) - free]<ref>Batches {{IGI|C132711}}, {{IGI|C013312}}, {{IGI|P013311}}, {{IGI|M013311}}, {{IGI|M132711}}, see: Hugh Wallis, [http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountySurrey.htm "IGI Batch Numbers for Surrey, England,"] ''IGI Batch Numbers,'' accessed 2 April 2012.</ref>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records National Burial Index (findmypast) - (£)]<ref>[http://www.findmypast.co.uk/national-burial-index-coverage-counties.action?countyCode=SRY 'Parish Records - National Burial Index Records 1538 - 2005 Coverage,'] ''Find My Past,'' accessed 11 April 2012. For a breakdown of missing years, see [http://www.ffhs.org.uk/projects/nbi/sry3.php 'National Burial Index - Coverage: Surrey,'] ''Federation of Family History Societies,'' accessed 11 April 2012.</ref>
| bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records National Burial Index (findmypast) - (£)]<ref>[http://www.findmypast.co.uk/national-burial-index-coverage-counties.action?countyCode=SRY 'Parish Records - National Burial Index Records 1538 - 2005 Coverage,'] ''Find My Past,'' accessed 11 April 2012. For a breakdown of missing years, see [http://www.ffhs.org.uk/projects/nbi/sry3.php 'National Burial Index - Coverage: Surrey,'] ''Federation of Family History Societies,'' accessed 11 April 2012.</ref>

Revision as of 12:11, 11 April 2016

Beddington parish registers of christenings, marriages and burials are available online for the following years:

AC = Sutton Parish Registers (Ancestry) - (£)[1][2][3][4][5]
AC = London Parish Registers (Ancestry) - (£)[6][7][8][9]
BIVRI = British Isles Vital Records Index (Ancestry) - (£)[10]
BOYD = Boyd's Marriage Index (findmypast) - (£)[11]
IGI = International Genealogical Index (FamilySearch) - free[12]
NBI = National Burial Index (findmypast) - (£)[13]
SURR = Surrey Marriage Index (findmypast) - (£)[14]
Sutton Parish Records Online

Baptisms
Marriages
Burials

Indexes Images Indexes Images Indexes Images
AC 1538-1812 1538-1812 1538-1812 1538-1812 1538-1812 1538-1812
AC 1812-1915 1812-1915 1754-1940 1754-1940 1813-1905 1813-1905
AC 1679-1812 1679-1812 1679-1812 1679-1812 1679-1812 1679-1812
AC 1813-1841 1813-1841 1800-1841 1800-1841 1813-1841 1813-1841
BOYD 1538-1775
IGI 1561-1875 1800-1876
NBI 1813-1840
SURR 1538-1837
  1. 'About Sutton, Surrey, England, Church of England Baptisms, Marriages and Burials, 1538-1812,' Ancestry, accessed 11 April 2016.
  2. 'About Sutton, Surrey, England, Church of England Births and Baptisms, 1813-1915,' Ancestry, accessed 11 April 2016.
  3. 'About Sutton, Surrey, England, Church of England Marriages and Banns, 1754-1940,' Ancestry, accessed 11 April 2016.
  4. 'About Sutton, Surrey, England, Church of England Deaths and Burials, 1813-1985' Ancestry, accessed 11 April 2016.
  5. Reid, John D. 'Ancestry adds Sutton, Surrey records,' Canada's Anglo-Celtic Connections, 9 April 2016, http://anglo-celtic-connections.blogspot.com/2016/04/ancestry-adds-sutton-surrey-records.html, accessed 11 April 2016.
  6. London, England, Baptisms, Marriages, and Burials, 1538-1812, courtesy: Ancestry (£). Described as St Mary, Beddington in Sutton Borough. Marriages from 1754 to 1812 are not included in this database. Partially indexed.
  7. London, England, Births and Baptisms, 1813-1906, courtesy: Ancestry (£). Described as Beddington in Sutton Borough. Partially indexed.
  8. London, England, Marriages and Banns, 1754-1921, courtesy: Ancestry (£). Described as Beddington in Sutton Borough. Partially indexed.
  9. London, England, Deaths and Burials, 1813-1980, courtesy: Ancestry (£). Described as Beddington in Sutton Borough. Partially indexed.
  10. 'Vital Records Index - British Isles - Collection List,' British Isles Vital Records Index, 2nd ed., hosted at Genoot, accessed 14 April 2012.
  11. "Boyd's Marriage Index - Parish details by county," Origins.net (WayBack Machine), accessed 27 March 2012.
  12. Batches C132711 , C013312 , P013311 , M013311 , M132711 , see: Hugh Wallis, "IGI Batch Numbers for Surrey, England," IGI Batch Numbers, accessed 2 April 2012.
  13. 'Parish Records - National Burial Index Records 1538 - 2005 Coverage,' Find My Past, accessed 11 April 2012. For a breakdown of missing years, see 'National Burial Index - Coverage: Surrey,' Federation of Family History Societies, accessed 11 April 2012.
  14. 'Surrey Marriage Index - Parishes in the index,' British Origins, accessed 18 September 2012.