Berkshire Census: Difference between revisions
m (Text replacement - "\{\{(FHL)" to "{{FSC") |
No edit summary |
||
| (30 intermediate revisions by 15 users not shown) | |||
| Line 1: | Line 1: | ||
Click on the parish name to link to the Family History Library Catolog entry for that parish.<br> | |||
Click | |||
Return to the [[Berkshire|Berkshire County]] page. | |||
<br> | <br> | ||
{| class="FCK__ShowTableBorders" cellpadding="2" width="703" border="0" | |||
|- | |||
| | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7694&subject_disp=England%2C+Berkshire%2C+Abingdon&columns=*,0,0 Abingdon St Helen] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7694&subject_disp=England%2C+Berkshire%2C+Abingdon&columns=*,0,0 Abingdon St Nicholas] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7696&subject_disp=England%2C+Berkshire%2C+Aldermaston&columns=*,0,0 Aldermaston] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7697&subject_disp=England%2C+Berkshire%2C+Aldworth&columns=*,0,0 Aldworth] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7699&subject_disp=England%2C+Berkshire%2C+Appleford&columns=*,0,0 Appleford] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7700&subject_disp=England%2C+Berkshire%2C+Appleton&columns=*,0,0 Appleton] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7701&subject_disp=England%2C+Berkshire%2C+Arborfield&columns=*,0,0 Arborfield] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7702&subject_disp=England%2C+Berkshire%2C+Ardington&columns=*,0,0 Ardington] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7703&subject_disp=England%2C+Berkshire%2C+Ashampstead&columns=*,0,0 Ashampstead] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7704&subject_disp=England%2C+Berkshire%2C+Ashbury&columns=*,0,0 Ashbury] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7706&subject_disp=England%2C+Berkshire%2C+Aston%2DTirrold&columns=*,0,0 Aston Tirrold] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7707&subject_disp=England%2C+Berkshire%2C+Aston%2DUpthorpe&columns=*,0,0 Aston Upthorpe] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7708&subject_disp=England%2C+Berkshire%2C+Avington&columns=*,0,0 Avington] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7709&subject_disp=England%2C+Berkshire%2C+Bagley%2DWood&columns=*,0,0 Bagley Wood] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7711&subject_disp=England%2C+Berkshire%2C+Barkham&columns=*,0,0 Barkham] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7712&subject_disp=England%2C+Berkshire%2C+Basilden&columns=*,0,0 Basildon] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7710&subject_disp=England%2C+Berkshire%2C+Balking&columns=*,0,0 Baulking] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7718&subject_disp=England%2C+Berkshire%2C+Beedon&columns=*,0,0 Beedon] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7718&subject_disp=England%2C+Berkshire%2C+Beedon&columns=*,0,0 Beenham] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7721&subject_disp=England%2C+Berkshire%2C+Besselsleigh&columns=*,0,0 Besselsleigh] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7722&subject_disp=England%2C+Berkshire%2C+Binfield&columns=*,0,0 Binfield All Saints] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7723&subject_disp=England%2C+Berkshire%2C+Bisham&columns=*,0,0 Bisham] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7724&subject_disp=England%2C+Berkshire%2C+Blewberry&columns=*,0,0 Blewbury] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7728&subject_disp=England%2C+Berkshire%2C+Boxford&columns=*,0,0 Boxford] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7730&subject_disp=England%2C+Berkshire%2C+Bradfield&columns=*,0,0 Bradfield] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7731&subject_disp=England%2C+Berkshire%2C+Bray&columns=*,0,0 Bray] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7734&subject_disp=England%2C+Berkshire%2C+Bright%2DWaltham&columns=*,0,0 Brightwalton] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7736&subject_disp=England%2C+Berkshire%2C+Brightwell&columns=*,0,0 Brightwell] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7737&subject_disp=England%2C+Berkshire%2C+Brimpton&columns=*,0,0 Brimpton] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7740&subject_disp=England%2C+Berkshire%2C+Buckland&columns=*,0,0 Buckland] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7741&subject_disp=England%2C+Berkshire%2C+Bucklebury&columns=*,0,0 Bucklebury] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7743&subject_disp=England%2C+Berkshire%2C+Burghfield&columns=*,0,0 Burghfield] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7744&subject_disp=England%2C+Berkshire%2C+Buscot&columns=*,0,0 Buscot] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7747&subject_disp=England%2C+Berkshire%2C+Catmore&columns=*,0,0 Catmore] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7748&subject_disp=England%2C+Berkshire%2C+Chaddleworth&columns=*,0,0 Chaddleworth] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7754&subject_disp=England%2C+Berkshire%2C+Charney&columns=*,0,0 Charney Bassatt] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7756&subject_disp=England%2C+Berkshire%2C+Cheveley&columns=*,0,0 Chieveley] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7758&subject_disp=England%2C+Berkshire%2C+Childrey&columns=*,0,0 Childrey] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7759&subject_disp=England%2C+Berkshire%2C+Chilton&columns=*,0,0 Chilton] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=24198&subject_disp=England%2C+Wiltshire%2C+Chilton%2DFoliatt&columns=*,0,0 Chilton Foliat] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7761&subject_disp=England%2C+Berkshire%2C+Cholsey&columns=*,0,0 Cholsey] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7762&subject_disp=England%2C+Berkshire%2C+Clewer&columns=*,0,0 Clewer] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7764&subject_disp=England%2C+Berkshire%2C+Coleshill&columns=*,0,0 Coleshill] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7765&subject_disp=England%2C+Berkshire%2C+Compton&columns=*,0,0 Compton] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7766&subject_disp=England%2C+Berkshire%2C+Compton%2DBeauchamp&columns=*,0,0 Compton Beauchamp] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7768&subject_disp=England%2C+Berkshire%2C+Cookham&columns=*,0,0 Cookham] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7774&subject_disp=England%2C+Berkshire%2C+Cumnor&columns=*,0,0 Cumnor] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7775&subject_disp=England%2C+Berkshire%2C+Denchworth&columns=*,0,0 Denchworth] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7779&subject_disp=England%2C+Berkshire%2C+Dudcott&columns=*,0,0 Didcot] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7778&subject_disp=England%2C+Berkshire%2C+Drayton&columns=*,0,0 Drayton] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7781&subject_disp=England%2C+Berkshire%2C+East+Challow&columns=*,0,0 East Challow] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7782&subject_disp=England%2C+Berkshire%2C+East+Garston&columns=*,0,0 East Garston] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7818&subject_disp=England%2C+Berkshire%2C+Hagbourne&columns=*,0,0 East Hagbourne] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7819&subject_disp=England%2C+Berkshire%2C+Hampstead%2DMarshall&columns=*,0,0 Easthamstead] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7784&subject_disp=England%2C+Berkshire%2C+East+Hendred&columns=*,0,0 East Hendred] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7693&subject_disp=England%2C+Berkshire&columns=*,0,0 East Isley] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7787&subject_disp=England%2C+Berkshire%2C+East+Lockinge&columns=*,0,0 East Lockinge] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7788&subject_disp=England%2C+Berkshire%2C+East+Shefford&columns=*,0,0 East Shefford] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7791&subject_disp=England%2C+Berkshire%2C+Eaton%2DHastings&columns=*,0,0 Eaton Hastings] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7795&subject_disp=England%2C+Berkshire%2C+Enborne&columns=*,0,0 Enborne] | |||
| | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7797&subject_disp=England%2C+Berkshire%2C+Englefield&columns=*,0,0 Englefield] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7800&subject_disp=England%2C+Berkshire%2C+Farnborough&columns=*,0,0 Farnborough] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7870&subject_disp=England%2C+Berkshire%2C+North+Fawley&columns=*,0,0 Fawley] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7805&subject_disp=England%2C+Berkshire%2C+Finchampstead&columns=*,0,0 Finchampstead] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7806&subject_disp=England%2C+Berkshire%2C+Frilford&columns=*,0,0 Frilford] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7807&subject_disp=England%2C+Berkshire%2C+Frilsham&columns=*,0,0 Frilsham] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7808&subject_disp=England%2C+Berkshire%2C+Fyfield&columns=*,0,0 Fyfield] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7809&subject_disp=England%2C+Berkshire%2C+Garford&columns=*,0,0 Garford] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7811&subject_disp=England%2C+Berkshire%2C+Goosey&columns=*,0,0 Goosey] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7813&subject_disp=England%2C+Berkshire%2C+Great+Coxwell&columns=*,0,0 Great Coxwell] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7798&subject_disp=England%2C+Berkshire%2C+Faringdon&columns=*,0,0 Great Faringdon] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7816&subject_disp=England%2C+Berkshire%2C+Greenham&columns=*,0,0 Greenham] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7819&subject_disp=England%2C+Berkshire%2C+Hampstead%2DMarshall&columns=*,0,0 Hamstead Marshall] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7820&subject_disp=England%2C+Berkshire%2C+Hampstead%2DNorris&columns=*,0,0 Hamstead Norris] | |||
*Hanney | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535154&disp=Census+returns+for+Harwell%2C+1841-189++ Harwell] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=534230&disp=Census+returns+for+Hatford%2C+1841-189++ Hatford] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=534314&disp=Census+returns+for+Hinton+Waldrist%2C+18++ Hinton Waldrist] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=533489&disp=Census+returns+for+Hungerford%2C+1841-++ Hungerford] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=536586&disp=Census+returns+for+Hurley%2C+1841-1891++ Hurley] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7693&subject_disp=England%2C+Berkshire&columns=*,180,0 Hurst] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=533425&disp=Census+returns+for+Inkpen%2C+1841-1891++ Inkpnen] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7693&subject_disp=England%2C+Berkshire&columns=*,180,0 Kennington] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=534351&disp=Census+returns+for+Kingston+Bagpuize%2C+++ Kingston Bagpuize] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=534239&disp=Census+returns+for+Kingston+Lisle%2C+184++ Kingston Lisle] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=533412&disp=Census+returns+for+Kintbury%2C+1841-18++ Kintbury] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=992819&disp=Census+returns+for+Lambourn%2C+1841-18++ Lambourn] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=533379&disp=Census+returns+for+Leckhampstead%2C+1841++ Leckhampstead] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535012&disp=Census+returns+for+Letcombe-Bassett%2C++ Letcombe Bassett] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535016&disp=Census+returns+for+Letcombe-Regis%2C+1++ Letcombe Regis] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=533680&disp=Census+returns+for+Little+Coxwell%2C+184++ Little Coxwell] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535227&disp=Census+returns+for+Little+Wittenham%2C+1++ Little Wittenham] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=533672&disp=Census+returns+for+Longcot%2C+1841-189++ Longcot and Fernham] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535225&disp=Census+returns+for+Long+Wittenham%2C+184++ Long Wittenham] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=534320&disp=Census+returns+for+Longworth%2C+1841-1++ Longworth] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=534368&disp=Census+returns+for+Lyford%2C+1841-1891++ Lyford] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=7693&subject_disp=England%2C+Berkshire&columns=*,180,0 Maidenhead] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=534427&disp=Census+returns+for+Marcham%2C+1841-189++ Marcham] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=533291&disp=Census+returns+for+Midgham%2C+1841-189++ Midgham] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=534970&disp=Census+returns+for+Milton%2C+1841-1891++ Milton] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535206&disp=Census+returns+for+Moulsford%2C+1841-1++ Moulsford] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=533312&disp=Census+returns+for+Newbury%2C+1841-189++ Newbury St Nicholas] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=536641&disp=Census+returns+for+Old+and+New+Windsor2++ New Windsor Chapel Royal] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=536641&disp=Census+returns+for+Old+and+New+Windsor2++ New Windsor St George's] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=534390&disp=Census+returns+for+North+Hinksey%2C+1841++ North Hinksey] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535235&disp=Census+returns+for+North+Moreton%2C+1841++ North Moreton] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=536641&disp=Census+returns+for+Old+and+New+Windsor2++ Old Windsor] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=20108&subject_disp=England%2C+Oxford&columns=*,180,0 Oxford] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535558&disp=Census+returns+for+Padworth%2C+1841-18++ Padworth] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535611&disp=Census+returns+for+Pangbourn%2C+1841-1++ Pangbourne] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535073&disp=Census+returns+for+Peasemore%2C+1841-1++ Peasemore] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535593&disp=Census+returns+for+Purley%2C+1841-1891++ Purley] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=534309&disp=Census+returns+for+Pusey%2C+1841-1891++ Pusey] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=534435&disp=Census+returns+for+Radley%2C+1841-1891++ Radley] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535676&disp=Census+returns+for+Reading%2C+1841-189++ Reading St Giles] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535676&disp=Census+returns+for+Reading%2C+1841-189++ Reading St Laurence] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535676&disp=Census+returns+for+Reading%2C+1841-189++ Reading St Mary] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=543480&disp=Census+returns+for+Remenham%2C+1841-18++ Remenham] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=536108&disp=Census+returns+for+Ruscombe%2C+1841-18++ Ruscombe] | |||
<br> | <br> | ||
| | |||
* | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=536150&disp=Census+returns+for+Sandford+and+Woodley++ Sandford] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=536622&disp=Census+returns+for+Sandhurst%2C+1841-1++ Sandhurst] | |||
* | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=533331&disp=Census+returns+for+Sandleford%2C+1841-++ Sandleford] | ||
* | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=533451&disp=Census+returns+for+Shalbourn%2C+1841-1++ Shalbourne] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=533405&disp=Census+returns+for+Shaw-cum-Donningt++ Shaw cum Donnington] | |||
* | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=534225&disp=Census+returns+for+Shellingford%2C+1841++ Shellingford] | ||
* | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=536026&disp=Census+returns+for+Shinfield%2C+1841-1++ Shinfield] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=536571&disp=Census+returns+for+Shottesbrook%2C+1841++ Shottesbrook] | |||
* | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=533595&disp=Census+returns+for+Shrivenham%2C+1841-++ Shrivenham] | ||
* | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=536148&disp=Census+returns+for+Sonning%2C+1841-189++ Sonning] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535247&disp=Census+returns+for+Sotwell%2C+1841-189++ Sotwell] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=534387&disp=Census+returns+for+South+Hinksey%2C+1841++ South Hinksey] | |||
* | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535233&disp=Census+returns+for+South+Moreton%2C+1841++ South Moreton] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535022&disp=Census+returns+for+Sparsholt%2C+1841-1++ Sparsholt] | |||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=533364&disp=Census+returns+for+Speen%2C+1841-1891++ Speen] | |||
* | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=535430&disp=Census+returns+for+Stanford+Dingley%2C+1++ Stanford Dingley] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C180%2C0&titleno=534260&disp=Census+returns+for+Stanford+in+the+Vale++ Stanford In the Vale] | |||
