Template:MOOregon, Missouri Clickable Neighbors: Difference between revisions
m (Co Transfer Proj: added map attributes; removed blank lines) |
m (Text replace - "County, Missouri|" to "County, Missouri Genealogy|") |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
<imagemap> | <imagemap> | ||
Image:MOOregon.JPG | Image:MOOregon.JPG | ||
poly 98 104 170 98 170 109 189 110 193 175 106 182 [[Oregon County, Missouri Genealogy|Oregon County]] | poly 98 104 170 98 170 109 189 110 193 175 106 182 [[Oregon County, Missouri Genealogy|Oregon County]] | ||
poly 190 109 269 106 272 133 278 132 288 167 197 174 [[Ripley County, Missouri Genealogy|Ripley County]] | poly 190 109 269 106 272 133 278 132 288 167 197 174 [[Ripley County, Missouri Genealogy|Ripley County]] | ||
| Line 26: | Line 26: | ||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
<noinclude> | <noinclude> | ||
__NORICHEDITOR__ | __NORICHEDITOR__ | ||
[[Category:Image_map_templates]] | [[Category:Image_map_templates]] | ||
Revision as of 20:21, 5 February 2015
__NORICHEDITOR__