Template:SurreyBanstead: Difference between revisions

From FamilySearch Wiki
m (Text replace - "http://www.findmypast.co.uk/content/sog/misc-series" to "http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records?_ga=1.15400819.439752968.1397327276")
m (Text replace - "http://www.findmypast.co.uk/search/parish-records/burials" to "http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records?_ga=1.15400819.439752968.1397327276")
Line 40: Line 40:
| bgcolor="#cccccc" align="center" colspan="4" | {{RecordSearch|1473014|FamilySearch}}<ref>Batch {{IGI|M013721}}, see: Hugh Wallis, [http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountySurrey.htm "IGI Batch Numbers for Surrey, England,"] ''IGI Batch Numbers,'' accessed 2 April 2012.</ref>  
| bgcolor="#cccccc" align="center" colspan="4" | {{RecordSearch|1473014|FamilySearch}}<ref>Batch {{IGI|M013721}}, see: Hugh Wallis, [http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountySurrey.htm "IGI Batch Numbers for Surrey, England,"] ''IGI Batch Numbers,'' accessed 2 April 2012.</ref>  
| bgcolor="#ffffcc" align="center" colspan="2" | 1548-1840  
| bgcolor="#ffffcc" align="center" colspan="2" | 1548-1840  
| bgcolor="#ffffcc" align="center" colspan="4" | [http://www.findmypast.co.uk/search/parish-records/burials FindMyPast]<ref>[http://www.findmypast.co.uk/national-burial-index-coverage-counties.action?countyCode=SRY 'Parish Records - National Burial Index Records 1538 - 2005 Coverage,'] ''Find My Past,'' accessed 11 April 2012. For a breakdown of missing years, see [http://www.ffhs.org.uk/projects/nbi/sry3.php 'National Burial Index - Coverage: Surrey,'] ''Federation of Family History Societies,'' accessed 11 April 2012.</ref>
| bgcolor="#ffffcc" align="center" colspan="4" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records?_ga=1.15400819.439752968.1397327276 FindMyPast]<ref>[http://www.findmypast.co.uk/national-burial-index-coverage-counties.action?countyCode=SRY 'Parish Records - National Burial Index Records 1538 - 2005 Coverage,'] ''Find My Past,'' accessed 11 April 2012. For a breakdown of missing years, see [http://www.ffhs.org.uk/projects/nbi/sry3.php 'National Burial Index - Coverage: Surrey,'] ''Federation of Family History Societies,'' accessed 11 April 2012.</ref>
|-
|-
| bgcolor="#99cccc" align="center" colspan="2" | 1547-1789  
| bgcolor="#99cccc" align="center" colspan="2" | 1547-1789  

Revision as of 21:48, 16 April 2014

Online Banstead Parish Register Images and Indexes
 
Baptisms
Marriages
Burials
Earliest
1547
1547
1548
Images
1801-1812 Ancestry baptisms, marriages, and burials[1]
1813-1855 Ancestry[2] 1802-1837 Ancestry[3] 1813-1855 Ancestry[4]
Indexes 1547-1789 Ancestry[5] 1547-1789 Ancestry[5] 1547-1789 Ancestry[5]
1547-1876 FamilySearch[6] 1547-1876 FamilySearch[7] 1548-1840 FindMyPast[8]
1547-1789 FamilyHistoryBooks 1547-1789 FamilyHistoryBooks 1547-1789 FamilyHistoryBooks
1547-1753 FreeREG[9]
1547-1837 BritishOrigins[10]
1754-1775 FindMyPast[11]
1780-1837 Ancestry[12]
  1. London, England, Baptisms, Marriages, and Burials, 1538-1812, courtesy: Ancestry ($). Described as All Saints, Banstead in Parishes Not In A Borough. Marriages from 1754 to 1812 are not included in this database. Partially indexed.
  2. London, England, Births and Baptisms, 1813-1906, courtesy: Ancestry ($). Described as Banstead in Parishes Not In A Borough. Partially indexed.
  3. London, England, Marriages and Banns, 1754-1921, courtesy: Ancestry ($). Described as Banstead in Parishes Not In A Borough. Partially indexed.
  4. London, England, Deaths and Burials, 1813-1980, courtesy: Ancestry ($). Described as Banstead in Parishes Not In A Borough. Partially indexed.
  5. 5.0 5.1 5.2 'About Surrey, England, Extracted Parish Records,' Ancestry, accessed 12 May 2012.
  6. Batches C013722 , P013721 , see: Hugh Wallis, "IGI Batch Numbers for Surrey, England," IGI Batch Numbers, accessed 2 April 2012.
  7. Batch M013721 , see: Hugh Wallis, "IGI Batch Numbers for Surrey, England," IGI Batch Numbers, accessed 2 April 2012.
  8. 'Parish Records - National Burial Index Records 1538 - 2005 Coverage,' Find My Past, accessed 11 April 2012. For a breakdown of missing years, see 'National Burial Index - Coverage: Surrey,' Federation of Family History Societies, accessed 11 April 2012.
  9. Surrey Coverage in FreeReg, FreeREG, accessed 15 April 2012.
  10. 'Surrey Marriage Index - Parishes in the index,' British Origins, accessed 18 September 2012.
  11. "Boyd's Marriage Index - Parish details by county," Origins.net (WayBack Machine), accessed 27 March 2012.
  12. Pallot's Marriage and Birth Indexes, Guide to Parishes (n.p.: n.p., n.d.). FHL British Book 942 V25pm