Template:MAMidLexMap: Difference between revisions

From FamilySearch Wiki
m (Text replacement - "] </imagemap>" to "] desc none </imagemap>")
(Added clickable data to map)
(4 intermediate revisions by 2 users not shown)
Line 3: Line 3:


poly 279 509 279 540 632 540 632 509 [[Massachusetts|Massachusetts]]
poly 279 509 279 540 632 540 632 509 [[Massachusetts|Massachusetts]]
poly 210 18 210 47 562 47 562 18 210 18 [[New Hampshire Genealogy|New Hampshire]]
poly 210 18 210 47 562 47 562 18 210 18 [[New Hampshire|New Hampshire]]
poly 494 371 494 397 514 441 619 439 651 396 651 374 494 371 [[Middlesex County, Massachusetts Genealogy|Middlesex County]]
poly 494 371 494 397 514 441 619 439 651 396 651 374 494 371 [[Middlesex County, Massachusetts|Middlesex County]]
poly 592 828 592 854 834 854 835 831 592 828 [[Norfolk County, Massachusetts Genealogy|Norfolk County]]
poly 592 828 592 854 834 854 835 831 592 828 [[Norfolk County, Massachusetts|Norfolk County]]
poly 46 645 68 710 174 710 200 670 207 653 206 648 47 645 [[Worcester County, Massachusetts Genealogy|Worcester County]]
poly 46 645 68 710 174 710 200 670 207 653 206 648 47 645 [[Worcester County, Massachusetts|Worcester County]]
poly 786 28 766 83 886 81 886 81 883 64 870 30 786 28 [[Essex County, Massachusetts Genealogy|Essex County]]
poly 786 28 766 83 886 81 886 81 883 64 870 30 786 28 [[Essex County, Massachusetts|Essex County]]
poly 783 705 891 568 872 555 764 687 784 704 [[Suffolk County, Massachusetts Genealogy|Suffolk County]]
poly 783 705 891 568 872 555 764 687 784 704 [[Suffolk County, Massachusetts|Suffolk County]]
poly 185 96 185 121 511 122 510 99 185 96 [[Hillsborough County, New Hampshire Genealogy|Hillsborough County]]
poly 185 96 185 121 511 122 510 99 185 96 [[Hillsborough County, New Hampshire|Hillsborough County]]
poly 577 0 577 21 644 42 682 42 727 21 727 0 577 0 [[Rockingham County, New Hampshire Genealogy|Rockingham County]]
poly 577 0 577 21 644 42 682 42 727 21 727 0 577 0 [[Rockingham County, New Hampshire|Rockingham County]]
poly 425 809 432 841 448 841 450 854 462 852 485 828 499 822 504 825 523 825 523 817 521 813 540 808 545 794 537 791 537 785 532 785 531 788 528 788 528 784 522 777 521 775 515 771 517 763 512 760 512 751 506 746 462 756 463 760 468 775 426 807 [[Holliston, Massachusetts|Holliston]]
poly 425 809 432 841 448 841 450 854 462 852 485 828 499 822 504 825 523 825 523 817 521 813 540 808 545 794 537 791 537 785 532 785 531 788 528 788 528 784 522 777 521 775 515 771 517 763 512 760 512 751 506 746 462 756 463 760 468 775 426 807 [[Holliston, Massachusetts|Holliston]]
poly 330 771 346 718 365 707 378 707 389 713 401 706 404 710 407 708 407 723 441 735 442 755 454 757 461 756 463 759 467 775 424 808 422 811 390 810 376 819 374 814 373 807 360 806 360 803 348 802 330 772 [[Hopkinton, Massachusetts|Hopkinton]]
poly 330 771 346 718 365 707 378 707 389 713 401 706 404 710 407 708 407 723 441 735 442 755 454 757 461 756 463 759 467 775 424 808 422 811 390 810 376 819 374 814 373 807 360 806 360 803 348 802 330 772 [[Hopkinton, Massachusetts|Hopkinton]]
Line 152: Line 152:
poly 169 100 157 20 127 26 139 105 169 99 [[Greenville, New Hampshire|Greenville]]
poly 169 100 157 20 127 26 139 105 169 99 [[Greenville, New Hampshire|Greenville]]
poly 9 20 24 121 142 127 127 25 10 20 [[New Ipswich, New Hampshire|New Ipswich]]
poly 9 20 24 121 142 127 127 25 10 20 [[New Ipswich, New Hampshire|New Ipswich]]
desc none
desc none
</imagemap>
</imagemap>

Revision as of 10:12, 18 December 2012

MassachusettsNew HampshireMiddlesex CountyNorfolk CountyWorcester CountyEssex CountySuffolk CountyHillsborough CountyRockingham CountyHollistonHopkintonAshlandFraminghamMarlboroughHudsonStowBoxboroughLittletonAyerShirleyTownsendAshbyGrotonPepperellDunstableTyngsboroughWestfordActonMaynardSudburyConcordCarlisleChelmsfordLowellDracutNatickSherbornWaylandLincolnBedfordBillericaTewksburyWilmingtonBurlingtonLexingtonWalthamWestonNewtonWatertownBelmontArlingtonWinchesterWoburnWilmingtonNorth ReadingReadingStonehamMedfordSomervilleCambridgeEverettMaldenMelroseWakefieldRevereChelseaWinthropBostonSaugusLynnLynnfieldPeabodyDanversBoxfordGeorgetownGrovelandHaverhillMethuenLawrenceAndoverNorth AndoverMiddletonBellinghamFranklinMedwayMillisMedfieldDoverWellesleyNeedhamDedhamWestwoodWalpoleNorwoodCantonMiltonQuincyRudolphBraintreeHolbrookBrooklineBlackstoneMendonHopedaleMilfordUptonWestboroughSouthboroughNorthboroughBerlinBoltonHarvardLancasterLunenburgFitchburgAshburnhamWestminsterPrincetonRutlandPaxtonLeicesterCharltonDudleyWebsterDouglasUxbridgeNorthbridgeSuttonOxfordAuburnMillburyGraftonShrewsburyWorcesterHoldenWest BoylstonBoylstonClintonSterlingLeominsterSalemWindhamPelhamHudsonNashuaHollisBrooklineMasonGreenvilleNew Ipswich
Modern town borders of Lexington in Middlesex County, Massachusetts.


__NORICHEDITOR__