Northumberland Census Surname Index A-B: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 64: Line 64:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | ANGERTON           SEE: HIGH ANGERTON and LOW ANGERTON .
| colspan="8" | ANGERTON          SEE: HIGH ANGERTON and LOW ANGERTON .
|-
|-
| ASHINGTON AND SHEEPWASH  
| ASHINGTON AND SHEEPWASH  
Line 156: Line 156:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | BENTON                SEE: LONG BENTON
| colspan="8" | BENTON               SEE: LONG BENTON
|-
|-
| BENWELL (New Castle-upon-Tyne)  
| BENWELL (New Castle-upon-Tyne)  
Line 304: Line 304:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="9" | BURRADON           SEE: BRIERDEAN and BARROWDEN
| colspan="9" | BURRADON          SEE: BRIERDEAN and BARROWDEN
|-
|-
| BURTON  
| BURTON  
2,698

edits