Lancashire Census Surname Index C-E
All Censuses Except 1881
England : Lancashire : Lancashire Census Surname Index
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
Census indexes at the FamilySearch Library | |||||||
---|---|---|---|---|---|---|---|
PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
NOTE: An alphabetized listing of the freeholders in Lancashire in 1600 is on fiche 6072918 | |||||||
NOTE: An alphabetized listing of Lancashire Strays from various censuses and other sources is at 942.72 X22tL | |||||||
CABUS | Garstang | . | 942.72 X22c Vol. 44 | . | . | . | . |
CALDERBROOK | Rochdale | . | 942.72 X22c Vol. 24 | . | . | . | . |
CALDERBROOK SEE ALSO: BLATCHINWORTH WITH CALDERBROOK | |||||||
CANTSFIELD | Tunstal | . | 942.72 X22h Vol. 3 | . | . | . | . |
CARLETON SEE: GREAT CARLETON and LITTLE CARLETON | |||||||
CARNFORTH | Warton | . | 942.72 X22h Vol. 3 | . | . | . | . |
CARR SEE: AWHEATLEY-CARR | |||||||
CARTMEL-FELL | Cartmel-Fell | . | 942.8 X22c Vol. 23 | . | . | . | . |
CASTLETON | Rochdale | . | 942.72 X22c Vol. 21 | . | . | . | . |
NOTE: Alphabetized voter lists for 1832, 1834, 1836 and 1837 are on film 1,594,543, Items 6-8 NOTE: Alphabetized electoral registers for 1832-1836 are on film 1,594,544, Item 1 NOTE: Alphabetized electoral registers for 1837-1844 are on film 1,594,544, Item 2 NOTE: An alphabetized voter list for 1850 is on film 1,594,543, Item 10 NOTE: Alphabetized Burgess rolls for 1856-1858 are on film 1,594-544, Items 3 and 4 | |||||||
CATON-WITH-LITTLEDALE | Lancaster | . | 942.72 X22h Vol. 1 | . | . | . | . |
CATTERAL | Garstang | . | Vol. 44 | . | . | . | . |
CAWOOD SEE: ARKHOLME-WITH-CAWOOD | |||||||
CHADDERTON-IN-OLDHAM | Prestwich | . | 942.72 X22c Vol. 48 | . | . | . | . |
CHAIGHLEY | Mitton | . | 942.72 X22c Vols. 41-42 | . | . | . | . |
CHARNOCK SEE: HEATH CHARNOCK | |||||||
CHARNOCK-RICHARD | Standish | . | 942.72 X22c Vol. 51 | . | . | . | . |
CHATBURN | Whalley | . | 942.72 X22c Vols. 41-42 | . | . | . | . |
CHEETHAM | Manchester | . | 942.72 X22c Vol. 7 | . | . | . | . |
NOTE: a surname index of Irish-born people in the 1861 census is at 942.72/M1 X22ib v. 2 | |||||||
CHIPPING | Chipping | . | 942.72 X22c Vols. 41-42 | . | . | . | . |
CHORLEY | Chorley | . | 942.72 X22c Vol. 51 | . | . | . | . |
CHORLTON Manchester NOTE: A surname index of Irish-born people in the 1861 census is at 942.72/M1 X22ib v. 4 | |||||||
CHORLTON-CUM-HARDY | Manchester | . | 942.72 X22c Vol. 9 | . | . | . | . |
CHORLTON-ON-MEDLOCK | Manchester | . | 942.72 X22c Vol. 10 | . | . | . | . |
NOTE: A surname index of Irish-born people in the 1861 census is at 942.72/M1 X22ib v. 4 | |||||||
CHURCH SEE: BOLTON | |||||||
CHURCH CONISTON | Church Coniston | . | 942.8 X22c Vol. 28 | . | . | . | . |
CHURCH-KIRK | Whalley | . | 942.72 X22c Vol. 39 | . | . | . | . |
CHURCHTOWN | Churchtown | . | 942.72 X22i v. 1 no. 1 | . | . | . | . |
CLAIFE | Hawkshead | . | 942.8 X22c Vol. 28 | . | . | . | . |
CLAUGHTON | Claughton | . | 942.72 X22h Vol.1 | . | . | . | . |
CLAUGHTON | Garstang | . | 942.72 X22c Vol. 44 | . | . | . | . |
CLAYTON-LE-DALE | Blackburn | . | 942.72 X22c Vol. 36 | . | . | . | . |
CLAYTON-LE-MOORS | Whalley | . | 942.72 X22c Vol. 36 | . | . | . | . |
CLAYTON-LE-WOODS | Leyland | . | 942.72 X22c Vol. 54 | . | . | . | . |
CLEVELEY | Garstang | . | 942.72 X22c Vol. 44 | . | . | . | . |
CLIFTON | Eccles | . | 942.72 X22c Vol. 12 | . | . | . | . |
CLIFTON-WITH- SALWICK | Kirkham | . | 942.72 X22c Vol. 43 | . | . | . | . |
CLITHEROE | Whalley | . | 942.72 X22c Vols. 41-42 | . | . | . | . |
CLOUGH | Whalley | . | 942.72 X22c Vol. 30 | . | . | . | . |
COCKERHAM | Cockerham | . | 942.72 X22c Vol. 45 | . | . | . | . |
COLNE | Whalley | . | 942.72 X22c Vol. 35 | . | . | . | . |
COLTON | Colton | . | 942.8 X22c Vol. 24 | . | . | . | . |
CONISTON SEE: CHURCH CONISTON | |||||||
CONYERS SEE: YEALAND-CONYERS | |||||||
COPPULL | Standish | . | 942.72 X22c Vol. 51 | . | . | . | . |
COWPE-LENCHES | Bury | . | 942.72 X22c Vol. 31 | . | . | . | . |
CROFT SEE: SOUTHWORTH-WITH-CROFT | |||||||
CROMPTON | Prestwich | . | 942.72 X22c Vol. 48 | . | . | . | . |
CROSSENS | North Meols | . | 942.72 X22i v. 1 no. 1 | . | . | . | . |
CROSTON(See Also: BISPHAM.) | Croston | . | 942.72 X22c Vol. 51 | . | . | . | . |
CRUMPSALL | Manchester | . | 942.72 X22c Vol. 7 | . | . | . | . |
CUERDEN | Leyland | . | 942.72 X22c Vol. 54 | . | . | . | . |
CUERDLEY | Prescot | . | 942.72 X22ci | . | . | . | . |
CULCHETH | Winwick | . | 942.72 X22c Vol. 17 | . | . | . | . |
DALTON | Wigan | . | 942.72 X22c Vol. 16 | . | . | . | . |
DALTON (Near Burton-in-Kendall) | Dalton (Near Burton-in-Kendall) | . | 942.8 X22c Vol. 20 pt. 3 | . | . | . | . |
DALTON-IN-FURNESS | Dalton-in-Furness (Including Ireleth and Rampside) | . | 942.72 X22c Vol. 27 | . | . | . | . |
DARCY-LEVER | Bolton-le-Moors | . | 942.72 X22c Vol. 55 | . | . | . | . |
DARWEN SEE: LOWER DARWEN and OVER DARWEN | |||||||
DEADWIN | Whalley | . | 942.72 X22c Vol. 30 | . | . | . | . |
DEANE SEE: HEATON | |||||||
DEANSGATE | Manchester | . | 942.72 X22c Vols. 41-42 | . | . | . | . |
NOTE: A surname index of Irish-born people on the 1861 Census is at 942.72/M1 X22ib v. 3 | |||||||
DENTON | Manchester | . | 942.72 X22c Vol. 13 | . | . | . | . |
SEE ALSO: ASHTON-UNDER-LYNE POORHOUSE/WORKHOUSE | |||||||
DERBY SEE: BOLTON | |||||||
DIDSBURY | Manchester | . | 942.72 X22c Vol. 9 | . | . | . | . |
NOTE: a surname index of Irish-born people in the 1861 census is at 942.72/M1 X22ib v. 4 | |||||||
DINKLEY | Blackburn | . | 942.72 X22c Vol. 36 | . | . | . | . |
DOWNHAM | Whalley | . | 942.72 X22c Vols. 41-42 | . | . | . | . |
DOWN-HOLLAND | Halsall | . | 942.72 X22i v. 1 no. 13 & 18 | . | . | . | . |
DROYLSDEN | Manchester | . | 942.72 X22c Vol. 13 | . | . | . | . |
SEE ALSO: ASHTON-UNDER-LYNE POORHOUSE/WORKHOUSE | |||||||
DUXBURY | Standish | . | 942.72 X22c Vol. 51 | . | . | . | . |
EAST BROUGHTON | Cartmel East Broughton | . | 942.8 X22c Vol. 23 | . | . | . | . |
ECCLES | Eccles | . | 942.72 X22i Vol. 12 | . | . | . | . |
ECCLESHILL | Blackburn | . | 942.72 X22c Vol. 40 | . | . | . | . |
ECCLESTON | Eccleston | . | 942.72 X22c Vol. 51 | . | . | . | . |
SEE ALSO: GREAT ECCLESTON and LITTLE ECCLESTON-WITH-LARBRICK | |||||||
EDGEWORTH | Bolton-le-Moors | . | 942.72 X22c Vol. 56 | . | . | . | . |
EGTON-WITH-NEWLAND | Egton-with-Newland | . | 942.8 X22c Vol. 24 | . | . | . | . |
ELLEL | Cockerham | . | 942.72 X22c Vol. 45 | . | . | . | . |
ELSWICK | St. Michael-on-Wyre | . | 942.72 X22c Vol. 43 | . | . | . | . |
ELTON | Bury | . | 942.72 X22c Vol. 25, & 27-29 | . | . | . | . |
ENTWISTLE | Bolton-le-Moors | . | 942.72 X22c Vol. 56 | . | . | . | . |
ESKRIGG | Lancaster | . | 942.72 X22h v. 3 | . | . | . | . |
EUXTON | Leyland | . | 942.72 X22c Vol. 54 | . | . | . | . |
EXCHANGE SEE: BOLTON |