Editing User:Jhankins/sandbox/worcester ma

Historical populations
Census Pop.
1790 56,764
1800 61,192 7.8%
1810 64,910 6.1%
1820 73,625 13.4%
1830 84,355 14.6%
1840 95,313 13.0%
1850 130,789 37.2%
1860 159,659 22.1%
1870 192,716 20.7%
1880 226,897 17.7%
1890 280,787 23.8%
1900 346,958 23.6%
1910 399,657 15.2%
1920 455,135 13.9%
1930 491,242 7.9%
1940 504,470 2.7%
1950 546,401 8.3%
1960 583,228 6.7%
1970 637,969 9.4%
1980 646,352 1.3%
1990 709,705 9.8%
2000 750,963 5.8%
2010 798,552 6.3%
Source: "Wikipedia.org".