Bersham, Denbighshire, Wales Genealogy
Bersham (Welsh: Y Bers) is a village and ecclesiastical parish in the county borough of Wrexham in Wales. Bersham is part of the community of Esclusham.
History[edit | edit source]
BERSHAM-DRELINCOURT, a chapelry, in the parish and union of Wrexham, hundred of Bromfield, county of Denbigh, North Wales, 2 miles (W. by N.) from Wrexham. In or near this chapelry are extensive paper-mills, situated upon the river Clywedog; and the whole district abounds with valuable mines of iron and coal. The chapel, known by the local name of "Capel Madam," is situated at the southwestern extremity of the township of Broughton.[1]
The area had been rich in iron, lead, and coal which had been extracted for several centuries but it became an important centre in the Industrial Revolution and was one of the most important iron manufacturing centres in the world. Here in 1761, John Iron Mad Wilkinson, a pioneer of the Industrial Revolution, set up his ironworks in the valley of the Afon Clywedog.
Bersham Colliery, the last working coal mine in the former Denbighshire coalfield, was not actually in Bersham but situated nearby in the village of Rhostyllen in Esclusham.
Formerly a chapelry in the parish of Wrexham, the new parish of Bersham was created in 1934 from parts of the parishes of Rhosddu and Wrexham. The parish church was built in 1742 and was consecrated in 1759.
For more information on Bersham see:
| Bersham Parish | |
|---|---|
| Jurisdictions | |
| County bef 1974 | add here |
| County 1 Apr 1974-31 Mar 1996 | add here |
| County 1 Apr 1996 - | add here |
| Civ Reg District | Wrexham (1881) |
| Reg Sub-district | Wrexham (1881) |
| Probate Court | add here |
| Diocese | add here |
| Rural Deanery | add here |
| Chapelry | add here |
| Poor Law Union | add here |
| Hundred | Bromfield |
| Province | add here |
| Hamlets | add here |
Administration[edit | edit source]
| Years | County |
|---|---|
| pre 1536 | Powys Fadog |
| 1536 - 31 March 1974 | Denbighshire |
| 1 April 1974 - 31 March 1996 | Clwyd |
| from 1 April 1996 | Wrexham |
| Census | ||
|---|---|---|
| Year | Pop. | %± |
| 1801 | — | |
| 1811 | — | |
| 1821 | — | |
| 1831 | — | |
| 1841 | — | |
| 1851 | — | |
| 1861 | — | |
| 1881 | — | |
| 1891 | — | |
| 1901 | — | |
| 1911 | — | |
| SOURCE | ||
Resources[edit | edit source]
Cemeteries[edit | edit source]
Census Records[edit | edit source]
Census records from 1841 to 1911 are available online. For access, see England Census Records and Indexes Online. Census records from 1841 to 1891 are also available on film through a FamilySearch Center or at the FamilySearch Library.
Church Records[edit | edit source]
Parish Registers[edit | edit source]
| Church of Wales Chapels and Parish Registers | |||||||
Parish Chest[edit | edit source]
Vestry minutes (DATES) are at the [URL ARCHIVE].
Church warden accounts (DATES) are at the [URL ARCHIVE].
Tithe Records[edit | edit source]
The tithe agreement date for Bersham was DATE.
Nonconformist Chapel Records[edit | edit source]
XXXX-XXXX denotes that the information has not been compiled yet.
| Chapel | Denomination | Year Founded | Baptism | Marriage | Death |
|---|---|---|---|---|---|
| CHAPELNAME | DENOMINATION | ||||
| CHAPELNAME | DENOMINATION | ||||
| CHAPELNAME | DENOMINATION | ||||
| CHAPELNAME | DENOMINATION | ||||
| CHAPELNAME | DENOMINATION | ||||
| CHAPELNAME | DENOMINATION | ||||
| CHAPELNAME | DENOMINATION | ||||
| CHAPELNAME | DENOMINATION |
Civil Registration[edit | edit source]
The Civil Registration District for Bersham is DATES AND NAMES CIV REG.
Estates[edit | edit source]
Genealogies[edit | edit source]
Medieval Community Trees[edit | edit source]
Poor Law Unions[edit | edit source]
Visit the England and Wales Poor Law Records page for more information.
Published Sources[edit | edit source]
Record Compilations[edit | edit source]
Research Facilities[edit | edit source]
Archives[edit | edit source]
Libraries[edit | edit source]
Websites[edit | edit source]
- Ordnance Survey map of Bersham
- Berse Parish Church at Clwyd FHS.
References[edit | edit source]
- ↑ Lewis, Samuel A., A Topographical Dictionary of Wales (1849) Adapted. Date accessed: 11 September 2014.