Arizona, Arrival Manifests - Inventory
(Redirected from Arizona Arrival Manifests - Inventory)
![]() |
This article contains an inventory of the microfilm/digital folders found in a FamilySearch Historical Records Collection. Not all content listed here may have been included or indexed in this collection. To learn how to use the collection and to access the records see: Arizona, Arrival Manifests - FamilySearch Historical Records |
These tables lists the contents of some films and digital folders in the collections Arizona, Arrival Manifests, 1906-1955. See also the NARA Browse by Port of Entry for additional information.
Manifests of Alien Arrivals at Ajo, Lukeville, and Sonoyta (Sonoita), Arizona, January 1919-December 1952, and at Los Ebanos, Texas, December 1950-May 1955 NARA: A3377
Film | Item | DGS | Roll No. | Part | Notes |
---|---|---|---|---|---|
103246014 | 1 | A | Acencio, Carlota - Estrada, Angela, 1919-1955 | ||
103246015 | 1 | B | Estrada, Antonio - Calderon-Rivera, Joaquin, 1919-1955 | ||
103246016 | 1 | C | Caloca, Herminia - Oliz, Miguel, 1919-1955 | ||
103246017 | 2 | A | Ortega De Quiroz, Maria Jesus - Cuellar Rodriguez, Catariano, ca. 1919-1955 | ||
103246018 | 2 | B | Cuellar Rodriguez, Maria Ines - Zuniga Guzman, Jose, ca. 1919-1955 |
Nonstatistical Manifests and Statistical Index Cards of Aliens Arriving at Douglas, Arizona, July 1908-December 1952 NARA: M1759 NAID 4529444
Film | Item | DGS | Roll No. | Part | Note |
---|---|---|---|---|---|
2241245 | 7718364 | 24 | Abat, Enrique Y. - Federico, Edmundo | ||
2241246 | 7718365 | 25 | Federico, Jesus - Luna, Arcadia | ||
2241247 | 7718366 | 26 | Machichi, Jose - Robles, Camelia | ||
2241248 | 7722172 | 27 | Robles, Eumelia - Zuzuarrgui, Salvador |
Manifests of Permanent and Temporary Alien Arrivals at Douglas, Arizona, September 10, 1906 - October 10, 1955 NARA M1760 NAID 4529616
Film | Item | DGS | Roll No. | Part | Note |
---|---|---|---|---|---|
100093596 | 1 | (old INS roll 6), 3 Jul 1911-7 May 1924 | |||
100093597 | 2 | (old INS roll 7), 1 Nov 1913-7 Jan 1919 | |||
100101963 | 3 | (old INS roll 8), 8 Jun 1919-19 Oct 1922 | |||
100395841 | 4 | (old INS roll 9), 16 Jul 1924-10 Oct 1955 | |||
100203752 | 5 | (old INS roll 10), 16 Jul 1924-10 Oct 1955 | |||
101876869 | 5 | A | Fellecha, Felizardo - Figueroa, Antonio, ca. 16 Jul 1924-10 Oct 1955 | ||
101876870 | 5 | B | Jimenez, Manuel - Cota, Mercedes, ca. 16 Jul 1924-10 Oct 1955 | ||
101876871 | 5 | C | Morales, Francisco - Ruiz, Francisco, ca. 16 Jul 1924-10 Oct 1955 | ||
100395843 | 6 | (old INS roll 11), 10 Sep 1906-10 Oct 1955 | |||
100529900 | 7 | (old INS roll 12), 1924-1952 | |||
102301128 | 7 | A | (Old INS Roll No. 12)Abril Concepcion, Felix - Alvarez Del Castillo, Reymundo, ca. 1924-1952 | ||
102301129 | 7 | B | (Old INS Roll No. 12) Alvarez Holguin, Rafael - Balderrama de Mendoza, Antonia, ca. 1924-1952 | ||
102301130 | 7 | C | (Old INS Roll No. 12) Balderrama Jara, Transita - Cabargo Portilla, Isidro, ca. 1924-1952 | ||
102301131 | 7 | D | (Old INS Roll No. 12) Cabargo Portillo, Isidro - Castorena, Alfonso, ca. 1924-1952 | ||
100584961 | 8 | Manifests of permanent and temporary alien arrivals at Douglas, Arizona (M1760), roll 8 (old INS roll 13), 1924-1952 | |||
102424178 | 8 | A | (Old INS Roll No. 13) Casanova de Timbres, Ana - Cornejo Calles, Ricardo, 1924-1952 | ||
102424179 | 8 | B | (Old INS Roll No. 13) Cornejo, Ricardo - Duarte de Franco, Rosa, ca. 1924-1952 | ||
10242180 | 8 | C | (Old INS Roll No. 13) Duarte Cardona, Rosa Maria - Felix Valenzuela, Flavia, ca. 1924-1952 | ||
100625735 | 9 | Manifests of permanent and temporary alien arrivals at Douglas, Arizona (M1760), roll 9 (old INS roll 14), 1924-1952 | |||
102371450 | 9 | A | (Old INS Roll No. 14) Felix Juarez, Flavia - Franco uevara, Efren, ca. 1924-1952 | ||
102371451 | 9 | B | (Old INS Roll No. 14) Franco Cota, Eulalio - Gastelum, Hector Francisco, ca. 1924-1952 | ||
102371452 | 9 | C | (Old INS Roll No. 14) Gastelum Machichi, Herlinda - Guerrero, Ramon, ca. 1924-1952 | ||
102371453 | 9 | D | (Old INS Roll No. 14) Guerrero, Ramon - Hurtado Reyes, Ruben, ca. 1924-1952 | ||
100637833 | 10 | (old INS roll 15), 1924-1952 | |||
100380871 | 11 | (old INS roll 16), 16 Jul 1924-10 Oct 1955 | |||
101967939 | 11 | A | (Old INS Roll No. 16) Miranda Benites, Imael - Moran Martines, Consuelo, ca. 16 Jul 1924-10 Oct 1955 | ||
101967940 | 11 | B | (Old INS Roll No. 16) Moran, Carmela - Noriega, Maria Eva, ca. 16 Jul 1924-10 Oct 1955 | ||
101967941 | 11 | C | (Old INS Roll No. 16) Noriega Romero, Maria Eva - Peraza Peraza, Abraham, ca. 16 Jul 1924-10 Oct 1955 | ||
100471762 | 12 | (old INS roll 17), 10 Sep 1906-10 Oct 1955 | |||
102012473 | 12 | A | (Old INS Roll No. 17) Peraza Borjorquez, Dolores - Ramonet, Humberto, ca. 10 Sep 1906-10 Oct 1955 | ||
102012474 | 12 | B | (Old INS Roll No. 17) Ramonet, Lucila - Ridriguez, Julian, ca. 10 Sep 1906-10 Oct 1955 | ||
102012475 | 12 | C | (Old INS Roll No. 17) Rodriguez Galvan, Jose - Ruiz, Loreto, ca. 10 Sep 1906-10 Oct 1955 | ||
100651533 | 13 | (old INS roll 18, 18A, 19), 10 Sep 1906-10 Oct 1955 | |||
101898019 | 13 | A | (Old INS Roll No. 18, 18A, 19) Ruiz C., Luis - Serrano, Rogelio, ca. 10 Sep 1906-10 Oct 1955 | ||
101898020 | 13 | B | (Old INS Roll No. 18, 18A, 19) Serrano de Silva, Rebeca - Torres de Serrano, Delfina, ca. 10 Sep 1906-10 Oct 1955 | ||
10189821 | 13 | C | (Old INS Roll No. 18, 18A, 19) Torres Rodriguez, Delfina - Valenzuela Martinez, Muguel Angel, ca. 10 Sep 1906-10 Oct 1955 | ||
101898022 | 13 | D | (Old INS Roll No. 18, 18A, 19) Valenzuela, Miguel Angel - Villalobos y Parra, Ernesto, ca. 10 Sep 1906-10 Oct 1955 | ||
101898023 | 13 | E | (Old INS Roll No. 18, 18A, 19) Villalobos y Parra, Ernest0 - Zuzuarregui Romero, Salvador, ca. 10 Sep 1906-10 Oct 1955 | ||
2241352 | 8437789 | 1 | Series 1: (Retakes), July 3, 1911-Nov. 1, 1913 | ||
2241353 | 8437790 | 2 | Series 1: (Retakes), Nov. 1, 1913-Jan. 7, 1919 | ||
2241354 | 8437791 | 3 | Series 1: (Retakes), Jan. 8, 1919-Oct. 19, 1922 | ||
2278743 | 8437802 | 4 | Series 1: (Retakes), Oct 20, 1922-May 7, 1924 | ||
2241356 | 8437793 | 5 | Series 2: (Retakes), July 16, 1924-June 14, 1944 | ||
2241357 | 8437794 | 6 | Series 3: (Retakes), Aug. 8, 1910-June 30, 1911; Series 2: (Retakes), June 14, 1944-Oct. 10, 1955; Series 3: (Retakes), Sept. 10, 1906-June 3, 1911 | ||
2241358 | 8437795 | 7 | Series 4: (Retakes), Abascal, Manuela - Castorena, Alfonso | ||
2241359 | 8437796 | 8 | Series 4: (Retakes), Castrejon, Emiliano - Felix, Francisca/Francisco | ||
2241360 | 8437797 | 9 | Series 4: (Retakes), Felix, Francisca/Fancisco - Ibanez, Laura | ||
2241361 | 8437798 | 10 | Series 4: (Retakes), Ibarra, Guadalupe - Miranda, Ignacio | ||
2241362 | 8437799 | 11 | Series 4: (Retakes), Miranda, Ismael - Peraza, Abraham | ||
2241363 | 8437800 | 12 | Series 4: (Retakes), Peraza, Abraham - Ruiz, Luisa | ||
2241364 | 8437801 | 13 | Series 4: (Retakes), Ruiz, Leonel - Zuzuarrego, Salvador |
Manifests of Alien Arrivals at Naco, Arizona, 1908-1952 NARA: A3372
Film | Item | DGS | Roll No. | Part | Note |
---|---|---|---|---|---|
1343190 | 7725997 | 1 | Series 1: Abad, Enrique - Diaz/Dias, Eduviges (cont.) | ||
1343191 | 7725998 | 2 | Series 1: (cont.) Diaz/Dias, Eduviges - Hale, Esther (cont.) | ||
1343192 | 7725999 | 3 | Series 1: (cont.) Hale, Esther - Murillo, Porfirio | ||
1343193 | 7726000 | 4 | Series 1: Murillo, Primitivo - Roma, Delfina | ||
1343194 | 7726001 | 5 | Series 1: Roma, Maria - Zwisele, Mathaus | ||
1343195 | 7726002 | 6 | Series 2: May 24, 1908 - July 18, 1911 | ||
1343196 | 7726003 | 7 | Series 2: July 18, 1911 - July 29, 1912 | ||
1343197 | 7726004 | 8 | Series 2: July 29, 1912 - Apr. 24, 1913 | ||
1343198 | 7726005 | 9 | Series 2: Apr. 24, 1913 - Sept. 25, 1915 | ||
1343199 | 7726006 | 10 | Series 2: Sept. 25, 1915 - Aug. 15, 1917 | ||
1343200 | 7726007 | 11 | Series 2: Aug. 16, 1917 - Sept. 2, 1920 | ||
1343201 | 7726008 | 12 | Series 2: Sept. 3, 1920 - Oct. 8, 1923 | ||
1343202 | 7726009 | 13 | Series 2: Oct. 8, 1923 - Jan. 20, 1925; Series 3: Abbis, Allie - Zuniga, Jose | ||
1343203 | 7726010 | 14 | Series 4: Abedoy, Juan - De La Vara, Humberto | ||
1343204 | 7726011 | 15 | Series 4: De La Vara, Josefa - Gandara, Carmela (cont.) | ||
1343205 | 7726012 | 16 | Series 4: (cont.) Gandara, Carmela - Meneses, Inez (cont.) | ||
1343206 | 7726013 | 17 | Series 4: (cont.) Meneses, Inez - Rodriguez/Rodrigues, Aurelia/Aurelio | ||
1343207 | 7726014 | 18 | Series 4: (cont.) Rodriguez/Rodrigues, Aurelia/Aurelio - Zuzuarregui, Rafael |
Index and manifests of Alien Arrivals at Nogales, Arizona, 1905-1952 NARA: M1769 NAID 4486390
Film | Item | DGS | Roll No. | Part | Note |
---|---|---|---|---|---|
1343023 | 7724189 | 1 | Series 1. Aasuscheildt, Richard - Araiza, Maria | ||
1343140 | 7724249 | 2 | Series 1. Araiza, Maria - Bojorfuez, Ramona/Romona | ||
1343141 | 7724250 | 3 | Series 1. Bojorfuez, Ramona/Romona - Castillo, Teadoro | ||
1343142 | 7724251 | 4 | Series 1. Castillo, Teodoro - Covarrubias, Aurelio | ||
1343143 | 7724252 | 5 | Series 1. Covarrubias, Aurelio - Esobosa, Rafaela | ||
1343144 | 7724253 | 6 | Series 1. Escobosa, Ramon - Fregosia, Florencia | ||
1343145 | 7724254 | 7 | Series 1. Fegosia, Florencia - Gonzales/Gonzalez, Francisco | ||
1343146 | 7724255 | 8 | Series 1. Gonzales/Gonzalez, Francisco - Ibarra, Jesus | ||
1343147 | 7724256 | 9 | Series 1. Ibarra, Juan - Loo, Poy | ||
1343148 | 7724257 | 10 | Series 1. Lopez, Adolfo - Martinez, Cipriano | ||
1343149 | 7724258 | 11 | Series 1. Martinez, Cirilo - Monteverde, Aurelio | ||
1343150 | 7724259 | 12 | Series 1. Monteverde, Beatrice - Obregon, Alejandro | ||
1343151 | 7724260 | 13 | Series 1. Obregon, Alfredo - Perez, Guadalupe | ||
1343152 | 7724261 | 14 | Series 1. Perez, Guadalupe - Reyna, Francisco | ||
1343153 | 7724262 | 15 | Series 1. Reyna, Gilberto - Ruelas, Cirilo | ||
1343154 | 7724263 | 16 | Series 1. Ruelas, Concepcion - Serrano, Jose | ||
1343155 | 7724264 | 17 | Series 1. Serrano, Jose - Unger, Carlos | ||
1343323 | 7726017 | 18 | Series 1. Unger, Carlos - Villa, Francisco | ||
1343156 | 7724265 | 19 | Series 1. Villa, Gerardo - Zurita, Manuel | ||
1343157 | 7724266 | 20 | Series 2. July 5, 1905 - Apr. 17, 1909 | ||
1343158 | 7724267 | 21 | Series 2. Apr. 16, 1909 - Oct. 12, 1910 | ||
1343159 | 7724268 | 22 | Series 2. Oct. 13, 1910 - Jan. 18, 1912 | ||
1343160 | 7724269 | 23 | Series 2. Nov. 27, 1909 - Feb. 28, 1912 | ||
1343161 | 7724270 | 24 | Series 2. Oct. 21, 1911 - Nov. 19, 1912 | ||
1343162 | 7724271 | 25 | Series 2. Nov. 19, 1912 - July 31, 1914 | ||
1343163 | 7724272 | 26 | Series 2. Aug. 1, 1914 - Jan. 3, 1916 | ||
1343164 | 7724273 | 27 | Series 2. Jan. 4 - Oct. 15, 1916 | ||
1343165 | 7724274 | 28 | Series 2. Oct. 15, 1916 - Sept. 13, 1917 | ||
1343166 | 7724275 | 29 | Series 2. Sept. 13, 1917 - Aug. 16, 1918 | ||
1343167 | 7724276 | 30 | Series 2. Aug. 16, 1918 - July 15, 1919 | ||
1343168 | 7724277 | 31 | Series 2. July 15 - Dec. 8, 1919 | ||
1343169 | 7724278 | 32 | Series 2. Dec. 8, 1919 - June 22, 1920 | ||
1343170 | 7724279 | 33 | Series 2. June 22 - Nov. 26, 1920 | ||
1343024 | 7724190 | 34 | Series 2. Nov. 26, 1920 - Nov. 14, 1921 | ||
1343025 | 7724191 | 35 | Series 2. Nov. 14, 1921 - Aug. 23, 1922 | ||
1343026 | 7724192 | 36 | Series 2. Aug. 23, 1922 - Jan. 17, 1923 | ||
1343027 | 7724193 | 37 | Series 2. Jan. 17 - May 14, 1923 | ||
1343028 | 7724194 | 38 | Series 2. May 15 - Aug. 15, 1923 | ||
1343029 | 7724195 | 39 | Series 2. Aug. 16 - Oct. 15, 1923 | ||
1343030 | 7724196 | 40 | Series 2. Oct. 15, 1923 - Feb. 23, 1924 | ||
1343031 | 7724197 | 41 | Series 2. Feb. 23 - Oct. 20, 1924 | ||
1343032 | 7724198 | 42 | Series 3. Apodaca, Froylan - Camacho, Antonia | ||
1343033 | 7724199 | 43 | Series 3. Camacho, Armando - Cornejo, Anita | ||
1343034 | 7724200 | 44 | Series 3. Corona, Isaac - Estrada, Zeferino | ||
1343035 | 7724201 | 45 | Series 3. Estrate, Palagta (Mary) - Geourgouses, Konstantine | ||
1343036 | 7724202 | 46 | Series 3. Gerakos, Juan - Huerta, Clementina | ||
1343055 | 7724221 | 47 | Series 3. Huerta, Czarina - Lopez, Jose | ||
1343037 | 7724203 | 48 | Series 3. Lopez, Jose - Miller, Carlos | ||
1343038 | 7724204 | 49 | Series 3. Miller, Delia - Orona, Ladislao | ||
1343039 | 7724205 | 50 | Series 3. Oropeza, Balerio - Ramirez, Ramona | ||
1343040 | 7724206 | 51 | Series 3. Ramirez, Ramona - Ruiz, Alejandro | ||
1343041 | 7724207 | 52 | Series 3. Ruiz, Alfredo - Tonella, Leonides | ||
1343042 | 7724209 | 53 | Series 3. Tonella, Leonides - Villasenor, Maria | ||
1343043 | 7724208 | 54 | Series 3. Villasenor, Maria - Zwikel, Helen | ||
1343044 | 7724210 | 55 | Series 4. Abad, Carlos - Arreola/Arriola, Amadeo | ||
1343045 | 7724211 | 56 | Series 4. Arreola/Arriola, Apolmar - Barker, Ramona | ||
1343046 | 7724212 | 57 | Series 4. Barlow, Dolores - Cano, Maria | ||
1343047 | 7724213 | 58 | Series 4. Cano, Maria - Cisneros, Roberto | ||
1343048 | 7724214 | 59 | Series 4. Cisneros, Sabino - Diaz, Plutarco | ||
1343049 | 7724215 | 60 | Series 4. Diaz, Ponciano -Espinosa/Espinoza, Ricardo | ||
1343050 | 7724216 | 61 | Series 4. Espinosa/Espinoza, Ricardo - Garcia, Eloisa | ||
1343051 | 7724217 | 62 | Series 4. Garcia, Eloisa - Gonzales/Gonzalez, Maria | ||
1343052 | 7724218 | 63 | Series 4. GonzalesGonzalez, Maria - Ibarra, Raul | ||
1343053 | 7724219 | 64 | Series 4. Ibarra, Raul - Lopez, Celia | ||
1343054 | 7724220 | 65 | Series 4. Lopez, Celida - Martinez, Ernesto | ||
1343171 | 7724280 | 66 | Series 4. Martinez, Ernesto - Miranda, Arturo | ||
1343172 | 7724281 | 67 | Series 4. Miranda, Augusto - Nava, Rafael | ||
1343173 | 7724282 | 68 | Series 4. Nava, Refugio - Palafox, Jesus | ||
1343174 | 7724283 | 69 | Series 4. Palafox, Jose - Ramiriz, Jose | ||
1343175 | 7724286 | 70 | Series 4. Ramiriz, Jose - Rodriguez, Jose | ||
1343176 | 7724284 | 71 | Series 4. Rodriguez, Jose - Salazar, Josefa | ||
1343177 | 7724285 | 72 | Series 4. Salazar, Josefa - Suarez, Miguel | ||
1343178 | 7724287 | 73 | Series 4. Suarez, Miguel - Vargas, Enrique | ||
1343179 | 7724288 | 74 | Series 4. Vargas, Enrique - Zyranoff, Frans |
Manifests of Alien Arrivals at San Luis, Arizona, July 24, 1929-December 1952 NARA: M1504 NAID 4483124
Film | Item | DGS | Roll No. | Part | Note |
---|---|---|---|---|---|
1283863 | 7722881 | 1 | Manifests for permanent residence, July 24, 1929-December 1952, Abad, Mario - Zellanack, Vera; Manifests for temporary visits, July 24, 1929-December 1952, Abitia, Jorge - Ramirez, Juan | ||
1283864 | 7722882 | 2 | Manifests for temporary visits, July 24, 1929-Dec. 1952. Ramirez, Juan - Zurita, Miguel |
Index and manifests of Alien Arrivals at Sasabe/San Fernando, Arizona, 1919-1952 NARA: M1850 NAID 4486445
Film | Item | DGS | Roll No. | Part | Note |
---|---|---|---|---|---|
2241236 | 1 | 7718355 | 1 | Index to statistical manifests, January 1, 1919-June 30, 1924, Abos, Gonzalo - Zepeda, Manuel | |
2241236 | 2 | 7718355 | 1 | Statistical and permanent manifests, January 1, 1919-June 30, 1924 | |
2241236 | 3 | 7718355 | 1 | Manifest records of aliens readmitted as returning U.S. residents, July 1, 1924-1952, Abos, Gonzalo - Zurita, Luis | |
2241237 | 7718356 | 2 | Nonstatistical and temporary manifests, 1927-1952, Abedoi, Domitilda - Pasos, Antonio | ||
2241238 | 1 | 7718357 | 3 | Nonstatistical and temporary manifests, 1927-1952, Pasos, Maria - Zurita, Lusiano | |
2241238 | 2 | 7718357 | 3 | Statistical and permanent manifests, 1919 |
National Archives Collections
Clicking the link below will open a new window where you can see the National Archives Catalog description of the collection. Links in the DGS column of the following tables will open a new window where you can see the images.
- Manifests of Alien Arrivals at Ajo, Lukeville, and Sonoyta (Sonoita), Arizona, January 1919-December 1952, and at Los Ebanos, Texas, December 1950-May 1955 NARA: A3377 NAID 4503310
- Nonstatistical Manifests and Statistical Index Cards of Aliens Arriving at Douglas, Arizona, July 1908-December 1952 NARA: M1759 NAID 4529444
- Manifests of Permanent and Temporary Alien Arrivals at Douglas, Arizona, September 10, 1906 - October 10, 1955 NARA M1760 NAID 4529616
- Manifests of Alien Arrivals at Naco, Arizona, 1908-1952 NARA: A7732
- Index and manifests of Alien Arrivals at Nogales, Arizona, 1905-1952 NARA: M1769 NAID 4486390
- Manifests of Alien Arrivals at San Luis, Arizona, July 24, 1929-December 1952 NARA: M1504 NAID 4483124
- Index and manifests of Alien Arrivals at Sasabe/San Fernando, Arizona, 1919-1952 NARA: M1850 NAID 4486445